County jail roster · Minnesota
Ramsey County Adult Detention Center — Inmate Search, Minnesota — Page 218
4,843 in custodySynced 2026-10-26 22:42 UTCRamsey County Sheriff's Office
Live roster
Current Ramsey County Jail Roster
Everyone currently booked into Ramsey County Adult Detention Center in Saint Paul, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-26 22:42 UTCOfficial data
4,843In custody
2194Felony
1095Misdemeanor
$0Total bond
144Booked · 14d
140Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BTBecerra, Trinidad#202600006499 | Jun 9, 2026 | Damage to Property - 1st Degree - Value Reduced Over $1000 (Felony) Property / Theft | Felony | — | 140d |
GYGuzman, Yamir#202600006474 | Jun 9, 2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp (Felony)+1 more DrugsDUI / OVI | Felony | — | 140d |
WDWaldo, Damarion#202600006486 | Jun 9, 2026 | Fleeing a Peace Officer in a Motor Vehicle (Felony) Other | Felony | — | 140d |
BMBurlingame, Michael#202600006473 | Jun 9, 2026 | Theft-Take/Use/Transfer Movable Prop-No Consent (Misdemeanor) Property / Theft | Misdemeanor | — | 140d |
BHBenedict, Howard#202600006481 | Jun 9, 2026 | Violate No Contact Order - Within 10 years of the first of two or more convictions (Felony) Domestic | Felony | — | 140d |
SJStuart, Joseph#202600006500 | Jun 9, 2026 | Threats of Violence - Reckless Disregard Risk (Felony) Other | Felony | — | 140d |
LJLott, Justin#202600006484 | Jun 9, 2026 | 5TH DEGREE ASSAULT (Misdemeanor) Violent | Misdemeanor | — | 140d |
AMAli, Musab#202600006501 | Jun 9, 2026 | — | — | — | 140d |
KMKost, Maxwell#202600006469 | Jun 9, 2026 | Disorderly Conduct - Brawling or Fighting (Misdemeanor)+2 more OtherViolentDomestic | Misdemeanor | — | 140d |
BJBristlin, Jack#202600006471 | Jun 9, 2026 | OBSTRUCT LEGAL PROCESS-INTERFERE W/PEACE O (Misdemeanor)+3 more OtherProperty / Theft | Misdemeanor | — | 140d |
AAAllen, Antoine#202600006493 | Jun 9, 2026 | TRESPASS-RETURN TO PROPERTY WITHIN ONE YEA (Misdemeanor) Property / Theft | Misdemeanor | — | 140d |
HMHarris, Michael#202600006495 | Jun 9, 2026 | FLEE POLICE/NOT MOTOR VEHICLE (Misdemeanor)+1 more OtherProperty / Theft | Misdemeanor | — | 140d |
DODonzo, Ousmane#202600006465 | Jun 9, 2026 | — | — | — | 140d |
VKVang, Kao#202600006466 | Jun 9, 2026 | — | — | — | 140d |
TMTun, Min#202600006457 | Jun 8, 2026 | Burglary - 3rd Degree - Enters w/out consent with intent to Steal/Commit Felony or Gross Misdemeanor (Felony)+1 more BurglaryProperty / Theft | Felony | — | 141d |
WTWright, Tyrone#202600006460 | Jun 8, 2026 | Giving Peace Officer False Name-of Another Person (Misdemeanor) Other | Misdemeanor | — | 141d |
RSReed, Shequita#202600006439 | Jun 8, 2026 | 4th Degree DWI - Operate Motor Vehicle Under Influence of Controlled Substance (Misdemeanor)+1 more DUI / OVI | Misdemeanor | — | 141d |
JIJohnson, Isiah#202600006444 | Jun 8, 2026 | — | — | — | 141d |
NPNorwood, Preston#202600006450 | Jun 8, 2026 | Aggravated Robbery-1st Degree (Felony)+7 more Property / TheftViolentWeaponsOther | Felony | — | 141d |
MJMiller, Joseph#202600006425 | Jun 8, 2026 | — | — | — | 141d |
- Property / Theft
- DrugsDUI / OVI
- Other
- Property / Theft
- Domestic
- Other
- Violent
- OtherViolentDomestic
- OtherProperty / Theft
- Property / Theft
- OtherProperty / Theft
- BurglaryProperty / Theft
- Other
- DUI / OVI
- Property / TheftViolentWeaponsOther
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Ramsey County, check these nearby rosters:
- Redwood CountyRedwood County Jail12 in custody
- Lyon CountyLyon County Jail14 in custody
- Scott CountyScott County Jail139 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Hennepin CountyHennepin County Adult Detention Center857 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
