County jail roster · North Dakota
Burleigh County Jail Roster & Inmate Search, North Dakota — Page 2
412 in custodySynced 2026-10-25 23:03 UTCBurleigh County Sheriff's Office
Live roster
Current Burleigh County Jail Roster
Everyone currently booked into Burleigh County Detention Center in Bismarck, ND. Search by name or charge; people in North Dakota state prisons are listed by the state department of corrections.
2026-10-25 23:03 UTCOfficial data
412In custody
2Felony
2Misdemeanor
$445KTotal bond
103Booked · 14d
3Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
AMALBERTS, MARIA ROSE#33414Female | Oct 23, 2026 | Probation violation (Order to Apprehend)-Child neglect-Parental care (J99121) Court / Warrant | — | — | 3d |
WJWALKINGEAGLE, JOSHUA COLE#10709Male | Oct 23, 2026 | Probation violation (Order to Apprehend) -Poss of CS-Methamphetamine (J99121)+1 more Drugs | — | — | 3d |
WJWRIGHT, JOHN CHOOJA#35395Male | Oct 23, 2026 | Terrorizing (C100009)+1 more Other | — | — | 3d |
GEGREYBEAR, ELENA MARIE#29979Female | Oct 23, 2026 | Probation violation (Order to Apprehend)-Poss of CS-Methamphetamine-2nd off (J99121)+3 more DrugsOther | — | $5,500 | 3d |
SJSOLEDADCRUZ, JOSE JUAN#31456Male | Oct 23, 2026 | USM Hold (00001) Court / Warrant | — | — | 3d |
FTFREEMAN, TYLER DEAN#2626Male | Oct 23, 2026 | USM Hold (00001) Court / Warrant | — | — | 3d |
GMGARCIA, MILTON ERIXON#5568Male | Oct 23, 2026 | USM Hold (assault) (00001) Violent | — | — | 3d |
MEMATHIS, EWING JUNIOR#11873Male | Oct 23, 2026 | USM Hold (Rev Prob- Amphetamine-sell) (00001) Court / Warrant | — | — | 3d |
TATAYLOR, ANDRE LATRELL#7644Male | Oct 23, 2026 | Disobedience of a judicial order (C00101)+1 more OtherCourt / Warrant | — | $250 | 3d |
BTBRAVEBULL, TYANN RAYE#10689Female | Oct 23, 2026 | Child neglect-Parental care (C05774)+2 more OtherDrugsDomestic | — | — | 3d |
CZCAMPAGNA, ZACHARY ANTHONY#24378Male | Oct 23, 2026 | Child neglect-Parental care (C05774) Other | — | — | 3d |
CCCONICA, CODY MERLE#8382Male | Oct 23, 2026 | Driving under suspension (C06129)+1 more TrafficOther | — | $400 | 3d |
WKWHITEBULL, KERWIN PATRICK#22322Male | Oct 23, 2026 | Failure to register as a sexual offender (C00932) Sex offense | — | — | 3d |
BMBRULE, MIKO STAR#28884Female | Oct 23, 2026 | Child neglect-Parental care (C05774) Other | — | — | 3d |
WCWALKER, CHRISTOPHER MICHAEL#25591Male | Oct 23, 2026 | Driving under suspension - FAIL TO HEED PAST DUE FINE (C06129)+1 more TrafficBurglary | — | $250 | 3d |
HRHOLLIS, RONNIE RAY#1424Male | Oct 23, 2026 | Endangering by fire or explosion (L06662) Violent | — | — | 3d |
HTHAPPEL, TYSON LEE#25708Male | Oct 23, 2026 | Probation violation (Order to Apprehend) -Theft-Possession-$1,000-$10,000 (J99121)+1 more Property / TheftCourt / Warrant | Felony | — | 3d |
CSCARSEN, SHARON ROSE#1774Female | Oct 22, 2026 | Failure to appear after release-Bail jumping - PROSTITUTION (C00048)+1 more Sex offenseCourt / Warrant | — | $250 | 4d |
BTBARR, TIMOTHY ALLEN#26824Male | Oct 22, 2026 | Poss of CS-Methamphetamine-2nd off (C99477)+1 more Drugs | — | $1,500 | 4d |
RSROBERTSON, SAMUEL HUNTER#6221Male | Oct 22, 2026 | Failure to appear after release-Bail jumping-Poss of CS-Methamphetamine-2nd off (C00049)+5 more DrugsProperty / TheftCourt / WarrantOther | — | $3,000 | 4d |
- Court / Warrant
- Drugs
- Other
- DrugsOther
- Court / Warrant
- Court / Warrant
- Violent
- Court / Warrant
- OtherCourt / Warrant
- OtherDrugsDomestic
- Other
- TrafficOther
- Sex offense
- Other
- TrafficBurglary
- Violent
- Property / TheftCourt / Warrant
- Sex offenseCourt / Warrant
- Drugs
- DrugsProperty / TheftCourt / WarrantOther
More North Dakota County Jail Rosters
Each North Dakota county keeps its own jail roster. If the person was arrested outside Burleigh County, check these nearby rosters:
- Cass CountyCass County JailRoster page
- Stutsman CountyStutsman County Correctional Center72 in custody
