County jail roster · South Carolina
Darlington County Jail Roster & Inmate Search, South Carolina — Page 2
206 in custodySynced 2026-11-05 13:54 UTCDarlington County Sheriff's Office
Live roster
Current Darlington County Jail Roster
Everyone currently booked into Darlington County Jail in Darlington, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-11-05 13:54 UTCOfficial data
206In custody
33Booked · 14d
293Avg days
This roster is synced from official open data listing names and booking dates only — not charges or bond. Use the sheriff's inmate search for charge and bond details.
| Inmate | Booked | Gender | Days |
|---|---|---|---|
RWROBINSON, WILLIE JAMESMale | Oct 29, 2026 | Male | 7d |
| Oct 29, 2026 | Male | 7d | |
BABROWN, ASHLEE VICTORIAFemale | Oct 29, 2026 | Female | 7d |
PJPARNELL, JOHN DAVIDMale | Oct 28, 2026 | Male | 8d |
GNGREGG, NOAH LEEMale | Oct 28, 2026 | Male | 8d |
JKJAMES, KELVIN LEEMale | Oct 27, 2026 | Male | 9d |
HBHOWARD, BRANDON LEEMale | Oct 27, 2026 | Male | 9d |
ODOWENS, DAMONIQUE JUANMale | Oct 26, 2026 | Male | 10d |
CACARTER, ARTERRIOUS MYLONMale | Oct 26, 2026 | Male | 10d |
BLBROADNAX, LESHONE LAVELLMale | Oct 26, 2026 | Male | 10d |
| Oct 24, 2026 | Male | 12d | |
BMBONAPARTE, MICHAEL ANDREMale | Oct 23, 2026 | Male | 13d |
| Oct 23, 2026 | Male | 13d | |
SMSCARBOROUGH, MATTHEW LEEMale | Oct 22, 2026 | Male | 14d |
FMFELTER, MARSHALL ANTHONYMale | Oct 21, 2026 | Male | 15d |
SSSTEVENS, SIERRA MADISONFemale | Oct 19, 2026 | Female | 17d |
| Oct 16, 2026 | Male | 20d | |
| Oct 16, 2026 | Male | 20d | |
| Oct 16, 2026 | Male | 20d | |
PDPRICE, DAVION HAKIEMMale | Oct 15, 2026 | Male | 21d |
- RW
- BABROWN, ASHLEE VICTORIAFemale
- PJ
- GNGREGG, NOAH LEEMale
- JK
- HB
- OD
- CA
- BL
- BM
- SM
- FM
- SSSTEVENS, SIERRA MADISONFemale
- PD
Police and Prisons in Darlington County
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Darlington County, check these nearby rosters:
- Dorchester CountyDorchester County Jail340 in custody
- Colleton CountyColleton County Detention Center89 in custody
- Florence CountyFlorence County Jail460 in custody
- Chesterfield CountyChesterfield County Jail125 in custody
- Anderson CountyAnderson County Detention Center527 in custody
- Berkeley CountyBerkeley County Jail451 in custody
