County jail roster · South Carolina
Kershaw County Jail Roster & Inmate Search, South Carolina — Page 6
131 in custodySynced 2026-11-05 13:54 UTCKershaw County Sheriff's Office
Live roster
Current Kershaw County Jail Roster
Everyone currently booked into Kershaw County Jail in Camden, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-11-05 13:54 UTCOfficial data
131In custody
8Felony
0Misdemeanor
$3.3MTotal bond
11Booked · 14d
240Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
SJSESSIONS, JEREMY BRUCEMale | — | Warrant: Bond Revocation warrant 2025A2810100694,2025A2810100712-713,2025A2810100718-720 (38-53-050 - Bond Revocation)+2 more Court / WarrantTraffic | — | — | — |
SCSCHOFIELD, CHARLES DMale | — | Warrant: Arrest warrant W28260023 issued by Kershaw (24-21-550 - Parole Violation) Court / Warrant | — | — | — |
SJSAVAGE, JAMES MICHAELMale | — | Ticket: Arrest warrant 2025A2810100758 issued by Kershaw, SC (16-13-30 - PETIT LARCENY <+3 more Property / TheftCourt / WarrantFraud / ForgeryBurglary | — | $20,000 | — |
PLPRIVETTE, LILLI MARIEFemale | — | Warrant: Arrest warrant 2026A2810100925 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE) Burglary | — | $20,000 | — |
PDPAYNE, DANIEL TEDDYMale | — | Warrant: Arrest warrant 2026A2810100729 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)+3 more WeaponsDomesticViolent | — | — | — |
PPPADGETT, PAUL VERNON JRMale | — | Warrant: Arrest warrant 2026A2810101106 issued by Kershaw, SC (16-13-230 - BREACH OF TRUST WITH FRAUDULENT INTENT > Fraud / Forgery | — | $1,000 | — |
OJOLIVE, JOSHUA RYANMale | — | Warrant: Bond Revocation warrant (38-53-050 - Bond Revocation) Court / Warrant | — | — | — |
MTMOORE, THOMAS MATTHEWMale | — | Warrant: Arrest warrant 2024A2810100588 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE)+1 more Sex offenseCourt / Warrant | — | $50,000 | — |
MMMILLER, MICHEAL BRIANMale | — | Ticket: Arrest warrant 2025A2810100248 issued by Kershaw, SC (44-53-379 - Felony Possession of a Firearm)+4 more WeaponsDrugs | Felony | $111,000 | — |
MGMASON, GEORGE DENNISMale | — | Warrant: Arrest warrant 2026A2810101101 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 3RD OR SUB. OFFENSE)+5 more TrafficDrugsWeaponsCourt / Warrant | — | $2,100 | — |
MRMANGUM, RICHARD ALLENMale | — | Warrant: Arrest warrant 2023A28101001002 issued by Kershaw, SC (44-53-370 - Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 2nd Offense)+2 more DrugsCourt / Warrant | — | $30,000 | — |
KZKENNEY, ZACHARYMale | — | Warrant: Arrest warrant 2026A2810100872 issued by Kershaw, SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED)+1 more DomesticViolent | — | — | — |
JAJOSEPH, ANGELA EVETTEFemale | — | Ticket: TICKET warrant 20260331101233 issued by Kershaw, SC (56-5-750 - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE)+1 more Court / WarrantTraffic | — | $3,232 | — |
| — | Warrant: Arrest warrant 2026A2810101167 issued by Kershaw, SC (16-25-20 - VIOLATION OF COURT ORDER OF PROTECTION)+2 more Court / WarrantDomesticBurglary | — | $1,087 | — | |
JTJAMES, TILLMAN EUGENEMale | — | Ticket: Arrest warrant 2026A2810200069 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE)+2 more BurglaryDomesticCourt / Warrant | — | — | — |
JMJACKSON, MICHEALMale | — | Warrant: Arrest warrant 2025A2810100178 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <+6 more DrugsWeaponsCourt / Warrant | Felony | — | — |
JDJACKSON, DARIEN LEONMale | — | Warrant: Arrest warrant 2026A2810100766 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE)+1 more BurglaryCourt / Warrant | — | $30,000 | — |
HCHERNANDEZ, CLAUDIOMale | — | Warrant: Arrest warrant 2025a2810100434 issued by SC (44-53-370 - TRAFFICKING COCAINE 400G OR MORE) Drugs | — | — | — |
GRGRAHN, RICHARD COYOTEMale | — | Warrant: Arrest warrant 2026a2810200063 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME)+2 more WeaponsDomesticViolent | — | $10,000 | — |
GNGARRISON, NATHAN DUANEMale | — | Ticket: TICKET warrant 20260330012901 issued by Kershaw, SC (16-17-530 - PUBLIC DISORDERLY CONDUCT)+2 more Court / WarrantProperty / Theft | — | $722 | — |
- Court / WarrantTraffic
- Court / Warrant
- Property / TheftCourt / WarrantFraud / ForgeryBurglary
- Burglary
- WeaponsDomesticViolent
- Fraud / Forgery
- Court / Warrant
- Sex offenseCourt / Warrant
- WeaponsDrugs
- TrafficDrugsWeaponsCourt / Warrant
- DrugsCourt / Warrant
- DomesticViolent
- Court / WarrantTraffic
- Court / WarrantDomesticBurglary
- BurglaryDomesticCourt / Warrant
- DrugsWeaponsCourt / Warrant
- BurglaryCourt / Warrant
- Drugs
- WeaponsDomesticViolent
- Court / WarrantProperty / Theft
Police and Prisons in Kershaw County
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Kershaw County, check these nearby rosters:
- Laurens CountyLaurens County Detention Center174 in custody
- Kershaw CountyKershaw County Detention Center129 in custody
- Oconee CountyOconee County Detention Center188 in custody
- Georgetown CountyGeorgetown County Jail140 in custody
- Anderson CountyAnderson County Detention Center527 in custody
- Florence CountyFlorence County Jail460 in custody
