County jail roster · South Carolina
Oconee County Jail Roster & Inmate Search, South Carolina — Page 3
191 in custodySynced 2026-10-25 23:09 UTCOconee County Sheriff's Office
Live roster
Current Oconee County Jail Roster
Everyone currently booked into Oconee County Detention Center in Walhalla, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:09 UTCOfficial data
191In custody
2Felony
0Misdemeanor
$10.4MTotal bond
32Booked · 14d
29Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
GJGREEN, JAMES WILLIAMMale | Oct 5, 2026 | Warrant: Arrest warrant W-37-26-0178 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))+3 more Court / WarrantViolentWeapons | — | $40,000 | 21d |
RLREID, LUTHER DARRENMale | Oct 4, 2026 | Warrant: Arrest warrant 2026A3710400577 issued by Oconee, SC (16-21-80(2) - POSS/SELL/DISP STOLEN VEHICLE>+9 more Court / WarrantDUI / OVITraffic | — | $17,797 | 22d |
ATALLEN, TRAVIS TODDMale | Oct 4, 2026 | Ticket: Ticket warrant 9102p0580871 issued by Oconee, SC (16-17-530 - PUBLIC DISORDERLY CONDUCT)+1 more Court / WarrantWeapons | — | $5,257 | 22d |
TRTHOMPSON, RASHAD ALIMale | Oct 3, 2026 | Warrant: Arrest warrant W37250169 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) Court / Warrant | — | — | 23d |
SGSTANLEY, GAY OPELFemale | Oct 2, 2026 | Additional Hold for Oconee County MAGISTRATE COURT Court / Warrant | — | — | 24d |
RBROSS, BRANDT ASTRONMale | Oct 2, 2026 | Ticket: Ticket warrant 20262891101414 issued by Oconee, SC (16-03-600(E)(2) - ASSAULT AND BATTERY 3RD DEGREE)+2 more ViolentCourt / Warrant | — | $3,262 | 24d |
| Oct 2, 2026 | Warrant: Arrest warrant W37260123 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))+1 more Court / Warrant | — | $30,000 | 24d | |
FJFORTSON, JEFFREY SCOTTMale | Oct 1, 2026 | Warrant: Arrest warrant 2026A3710400572 issued by Oconee, SC (16-21-80(3) - POSS/SELL/DISPOSE OF STOLEN VEHICLE GREATER THAN $10 000)+1 more Court / Warrant | — | $25,000 | 25d |
SMSIMMONS, MARION EMale | Sep 30, 2026 | Warrant: Ticket warrant 20262501101571 issued by Oconee, SC (18-116 - PUBLIC DISORDERLY CONDUCT)+1 more Court / Warrant | — | $257 | 26d |
MKMOFFETT, KORIN JAMELLMale | Sep 30, 2026 | Warrant: Arrest warrant 2026A3710400489 issued by Oconee, SC (16-13-160(A)(1) - BREAKING INTO AUTO/TANKS WHERE FUEL STORED)+3 more Court / WarrantProperty / Theft | — | $18,000 | 26d |
HHHOLLAND, HEATHER LYNNFemale | Sep 28, 2026 | Warrant: Arrest warrant W37230053 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))+1 more Court / Warrant | — | $25,000 | 28d |
| Sep 28, 2026 | Warrant: Arrest warrant W37260164 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) Court / Warrant | — | $25,000 | 28d | |
MBMOORE, BRENT ANDREWMale | Sep 26, 2026 | Ticket: Ticket warrant 9102P0959085 issued by Oconee, SC (16-13-30(A) - Larceny / Petit or Simple Larceny - $2,000 or less (Enhancement per 16-1-57))+7 more Property / TheftTrafficCourt / Warrant | — | $22,590 | 30d |
DJDENNIS, JOHN LAMARKUSMale | Sep 25, 2026 | Warrant: Bench warrant 2019DR370004 issued by Oconee, SC (F/C BENCH WARRANT - FAMILY COURT BENCH WARRANT) Court / Warrant | — | — | 31d |
NJNATIONS, JOSHUA ANDREWMale | Sep 24, 2026 | Additional Hold for GENERAL SESSIONS COURT Court / Warrant | — | — | 32d |
OMOCONNOR, MICHAEL RYANMale | Sep 22, 2026 | Warrant: Bench warrant 2026B3700100229 issued by Oconee, SC (G/S - GENERAL SESSIONS BENCH WARRANT)+1 more Court / Warrant | — | — | 34d |
HTHOLLAND, TOTIANNA ANNABELL LEEFemale | Sep 20, 2026 | Ticket: Ticket warrant 3202P1089157 issued by Oconee, SC (16-11-610 - TRESPASSING)+5 more Property / TheftBurglaryCourt / Warrant | — | $55,465 | 36d |
KJKEY, JAMES CHANDLERMale | Sep 17, 2026 | Warrant: Arrest warrant W37260151 issued by Oconee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))+1 more Court / Warrant | — | $15,000 | 39d |
| Sep 16, 2026 | Warrant: Arrest warrant 2026A3710400561 issued by Oconee, SC (16-09-320(A) - RESISTING ARREST)+2 more Court / Warrant | — | $5,000 | 40d | |
GEGARCIA, EMMANUEL AYALAMale | Sep 16, 2026 | Warrant: Arrest warrant 2026A3710400562 issued by Oconee, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON)+2 more WeaponsCourt / Warrant | — | $25,000 | 40d |
- Court / WarrantViolentWeapons
- Court / WarrantDUI / OVITraffic
- Court / WarrantWeapons
- Court / Warrant
- Court / Warrant
- ViolentCourt / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Court / WarrantProperty / Theft
- Court / Warrant
- Court / Warrant
- Property / TheftTrafficCourt / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Property / TheftBurglaryCourt / Warrant
- Court / Warrant
- Court / Warrant
- WeaponsCourt / Warrant
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Oconee County, check these nearby rosters:
- Pickens CountyPickens County Detention Center338 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Union CountyUnion County Detention Center100 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
