County jail roster · Tennessee
Sullivan County Jail Roster & Inmate Search, Tennessee — Page 41
843 in custodySynced 2026-10-25 23:24 UTCSullivan County Sheriff's Office
Live roster
Current Sullivan County Jail Roster
Everyone currently booked into Sullivan County Jail in Blountville, TN. Search by name or charge; people in Tennessee state prisons are listed by the state department of corrections.
2026-10-25 23:24 UTCOfficial data
843In custody
33Felony
574Misdemeanor
$22.8MTotal bond
100Booked · 14d
1054Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
RJROSE, JOSHUA DARYLLMale | Mar 27, 2024 | 29-9-102 - Contempt of Court (Pretrial Misdemeanor)+10 more Court / WarrantProperty / TheftBurglaryOther | Misdemeanor | $1,000 | 943d |
HJHUBBARD, JOSHUA KENNETHMale | Mar 21, 2024 | 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor)+15 more DUI / OVIDrugsCourt / WarrantOther | Misdemeanor | — | 949d |
JNJONES, NATHANIEL ALLENMale | Mar 11, 2024 | 40-35-311 - Violation of Probation (Pretrial Felon)+5 more Court / WarrantOtherDrugs | Misdemeanor | — | 959d |
DSDELACRUZ, SANTIAGO CANTUMale | Mar 10, 2024 | 39-13-210 - Attempted Murder, Second Degree (Pretrial Felon)+2 more ViolentSex offense | — | $500,000 | 960d |
HJHORTON, JOSHUA PERSIONMale | Mar 9, 2024 | 39-13-503 - Rape (Pretrial Felon) - 5 Counts+4 more Sex offenseCourt / WarrantOther | Misdemeanor | $50,000 | 961d |
CWCLARK, WILLIAM PAULMale | Mar 6, 2024 | Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE+4 more OtherTrafficProperty / TheftViolent | Misdemeanor | $350,000 | 964d |
| Mar 3, 2024 | 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts+3 more ViolentCourt / WarrantOther | Misdemeanor | $25,000 | 967d | |
WAWHITE, AMY JENELLEFemale | Feb 27, 2024 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)+8 more Court / WarrantDrugs | Misdemeanor | $95,000 | 972d |
| Feb 18, 2024 | 39-17-425 - Drug Paraphernalia (Unfounded)+6 more DrugsCourt / WarrantOtherViolent | Misdemeanor | — | 981d | |
ATANDERSON, THOMAS TRESMale | Feb 12, 2024 | 39-13-101 - Assault (Pretrial Misdemeanor)+16 more ViolentOtherProperty / TheftWeapons | Felony | $508,500 | 987d |
LRLAMBERT, RANDY ALLENMale | Jan 21, 2024 | 39-13-303 - Kidnapping (Pretrial Felon)+5 more ViolentOtherDomesticBurglary | Misdemeanor | — | 1009d |
EWEDWARDS, WARREN KEITHMale | Dec 31, 2023 | 39-13-103 - Reckless Endangerment/ Deadly Weapon (1 Year Over TDOC)+13 more WeaponsOtherTrafficDUI / OVI | — | — | 1030d |
| Oct 24, 2023 | Sentenced: Serving 2192 days - Concurrent Other | — | — | 1098d | |
RJRELEFORD, JANECQUA ANAYAFemale | Oct 16, 2023 | 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (Pretrial Misdemeanor) - 2 Counts+35 more Fraud / ForgeryOtherProperty / TheftViolent | Misdemeanor | — | 1106d |
| Sep 18, 2023 | 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon)+6 more OtherDrugsCourt / Warrant | Misdemeanor | $20,000 | 1134d | |
CMCOMPTON, MASON EDSONMale | Jul 21, 2023 | 39-13-303 - Kidnapping (1 Year Over TDOC)+4 more ViolentDomesticProperty / TheftSex offense | Misdemeanor | — | 1193d |
DCDAWSON, CODY LYNNMale | Jul 12, 2023 | 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 3 Counts+10 more DrugsOtherCourt / Warrant | Misdemeanor | — | 1202d |
AMAUDETTE, MICHAEL BRIANMale | Jun 23, 2023 | Sentenced: Serving 269 days - Concurrent Other | — | — | 1221d |
FSFLETCHER, STEVEN DANIELMale | Jun 21, 2023 | 40-35-311 - Violation of Probation (1 Year Over TDOC)+11 more Court / WarrantWeaponsTrafficDrugs | Felony | — | 1223d |
CJCARRIER, JAMES EDWARDMale | Jun 16, 2023 | 39-13-202 - Murder First Degree (1 Year Over TDOC)+2 more ViolentDomestic | Misdemeanor | — | 1228d |
- Court / WarrantProperty / TheftBurglaryOther
- DUI / OVIDrugsCourt / WarrantOther
- Court / WarrantOtherDrugs
- ViolentSex offense
- Sex offenseCourt / WarrantOther
- OtherTrafficProperty / TheftViolent
- ViolentCourt / WarrantOther
- Court / WarrantDrugs
- DrugsCourt / WarrantOtherViolent
- ViolentOtherProperty / TheftWeapons
- ViolentOtherDomesticBurglary
- WeaponsOtherTrafficDUI / OVI
- Other
- Fraud / ForgeryOtherProperty / TheftViolent
- OtherDrugsCourt / Warrant
- ViolentDomesticProperty / TheftSex offense
- DrugsOtherCourt / Warrant
- Other
- Court / WarrantWeaponsTrafficDrugs
- ViolentDomestic
More Tennessee County Jail Rosters
Each Tennessee county keeps its own jail roster. If the person was arrested outside Sullivan County, check these nearby rosters:
- Sumner CountySumner County Jail700 in custody
- Stewart CountyStewart County Jail49 in custody
- Washington CountyWashington County Detention Center512 in custody
- Sevier CountySevier County Jail293 in custody
- Knox CountyKnox County Detention Facility1,356 in custody
- Bradley CountyBradley County Jail429 in custody
