County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 145
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
84Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-009709Male | Aug 5, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 84d |
#Booking #26-009713Male | Aug 5, 2026 | RCW - 69.50.4012 | DRUGS - OPIUM OR DERIV - SALE/DELIVERY+2 more Drugs | — | — | 84d |
#Booking #26-009712Male | Aug 5, 2026 | RCW - 69.50.4013 | DRUGS - COCAINE - POSSESSION Drugs | — | — | 84d |
#Booking #26-009701Gender Diverse (gender non-conforming and/or transgender) | Aug 5, 2026 | SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics Drugs | — | — | 84d |
#Booking #26-009704Male | Aug 5, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 more Domestic | Felony | — | 84d |
#Booking #26-009722Female | Aug 5, 2026 | RCW - 9A.48.030 | FIRE - ARSON 2 Property / Theft | — | — | 84d |
#Booking #26-009707Unknown | Aug 5, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION+2 more OtherDomesticViolent | — | — | 84d |
#Booking #26-009702Male | Aug 5, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 84d |
#Booking #26-009720Male | Aug 5, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony) Domestic | Felony | — | 84d |
#Booking #26-009723Male | Aug 5, 2026 | RCW - 9A.56.200 | ROBBERY 1 Property / Theft | — | — | 84d |
#Booking #26-009724Male | Aug 5, 2026 | RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more WeaponsViolent | — | — | 84d |
#Booking #26-010251Male | Aug 4, 2026 | RCW - 9A.52.025 | BURGLARY RESIDENTIAL Burglary | — | — | 85d |
#Booking #26-010253Male | Aug 4, 2026 | RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE Other | — | — | 85d |
#Booking #26-010067Female | Aug 4, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 85d |
#Booking #26-009910Female | Aug 4, 2026 | SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more OtherDomestic | — | — | 85d |
#Booking #26-009757Male | Aug 4, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT Property / Theft | — | — | 85d |
#Booking #26-009716Male | Aug 4, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT Property / Theft | — | — | 85d |
#Booking #26-009680Male | Aug 4, 2026 | RCW - 9A.56.200 | ROBBERY 1 Property / Theft | — | — | 85d |
#Booking #26-009681Female | Aug 4, 2026 | RCW - 9A.76.175 | MAKING FALSE STATEMENT TO PUB SERV Other | — | — | 85d |
#Booking #26-009601Male | Aug 4, 2026 | SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more OtherViolent | — | — | 85d |
- #Booking #26-009709MaleFelonyCourt / Warrant
- #Booking #26-009713Male—Drugs
- #Booking #26-009712Male—Drugs
- #Booking #26-009701Gender Diverse (gender non-conforming and/or transgender)—Drugs
- #Booking #26-009704MaleFelonyDomestic
- #Booking #26-009722Female—Property / Theft
- #Booking #26-009707Unknown—OtherDomesticViolent
- #Booking #26-009702MaleFelonyCourt / Warrant
- #Booking #26-009720MaleFelonyDomestic
- #Booking #26-009723Male—Property / Theft
- #Booking #26-009724Male—WeaponsViolent
- #Booking #26-010251Male—Burglary
- #Booking #26-010253Male—Other
- #Booking #26-010067Female—DUI / OVI
- #Booking #26-009910Female—OtherDomestic
- #Booking #26-009757Male—Property / Theft
- #Booking #26-009716Male—Property / Theft
- #Booking #26-009680Male—Property / Theft
- #Booking #26-009681Female—Other
- #Booking #26-009601Male—OtherViolent
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
