County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 147
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
85Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-009664Male | Aug 4, 2026 | SMC - 9.25.081(A) | INJURE, KILL, MISTREAT ANIMAL (2ND DEGREE) Other | — | — | 85d |
#Booking #26-009663Female | Aug 4, 2026 | SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more OtherProperty / Theft | — | — | 85d |
#Booking #26-009661Male | Aug 4, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 85d |
#Booking #26-009660Male | Aug 4, 2026 | Outside Agency -- Felony Warrant (Felony)+1 more Court / WarrantProperty / Theft | Felony | — | 85d |
#Booking #26-009658Male | Aug 4, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+3 more Property / TheftCourt / WarrantDrugs | Misdemeanor | — | 85d |
#Booking #26-009641Male | Aug 4, 2026 | RCW - 9A.82.050.1 | STOLEN PROPERTY TRAFFICKING 1 Property / Theft | — | — | 85d |
#Booking #26-009618Male | Aug 4, 2026 | SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics Drugs | — | — | 85d |
#Booking #26-009620Male | Aug 4, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT Property / Theft | — | — | 85d |
#Booking #26-009604Female | Aug 4, 2026 | RCW - 9A.40.030 | KIDNAP/IMPRISON - KIDNAP 2 Violent | — | — | 85d |
#Booking #26-009608Male | Aug 4, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 85d |
#Booking #26-009611Male | Aug 4, 2026 | SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS Property / Theft | — | — | 85d |
#Booking #26-009613Male | Aug 4, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 85d |
#Booking #26-009629Female | Aug 4, 2026 | RCW - 9A.36.021 | ASSAULT - ASSAULT 2 Violent | — | — | 85d |
#Booking #26-009619Male | Aug 4, 2026 | RCW - 9A.52.030 | BURGLARY 2 Burglary | — | — | 85d |
#Booking #26-009628Male | Aug 4, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 85d |
#Booking #26-009615Female | Aug 4, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony) Domestic | Felony | — | 85d |
#Booking #26-009668Male | Aug 4, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony) Domestic | Felony | — | 85d |
#Booking #26-010246Male | Aug 3, 2026 | RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE Other | — | — | 86d |
#Booking #26-009918Male | Aug 3, 2026 | SMC - 12A.06.310 | UNLAWFUL IMPRISONMENT - ADULT+1 more OtherViolent | — | — | 86d |
#Booking #26-009920Male | Aug 3, 2026 | SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more Property / Theft | — | — | 86d |
- #Booking #26-009664Male—Other
- #Booking #26-009663Female—OtherProperty / Theft
- #Booking #26-009661MaleFelonyCourt / Warrant
- #Booking #26-009660MaleFelonyCourt / WarrantProperty / Theft
- #Booking #26-009658MaleMisdemeanorProperty / TheftCourt / WarrantDrugs
- #Booking #26-009641Male—Property / Theft
- #Booking #26-009618Male—Drugs
- #Booking #26-009620Male—Property / Theft
- #Booking #26-009604Female—Violent
- #Booking #26-009608MaleFelonyCourt / Warrant
- #Booking #26-009611Male—Property / Theft
- #Booking #26-009613Male—Property / Theft
- #Booking #26-009629Female—Violent
- #Booking #26-009619Male—Burglary
- #Booking #26-009628Male—Violent
- #Booking #26-009615FemaleFelonyDomestic
- #Booking #26-009668MaleFelonyDomestic
- #Booking #26-010246Male—Other
- #Booking #26-009918Male—OtherViolent
- #Booking #26-009920Male—Property / Theft
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
