County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 309
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
158Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-006019Male | May 22, 2026 | RCW - 9A.48.030 | FIRE - ARSON 2 Property / Theft | — | — | 158d |
#Booking #26-006022Male | May 22, 2026 | SMC - 11.56.120 | RECKLESS DRIVING (CRIME)+1 more OtherDUI / OVI | — | — | 158d |
#Booking #26-006023Male | May 22, 2026 | RCW - 10.99.040 | NO CONTACT ORDER VIOLATION Domestic | — | — | 158d |
#Booking #26-006020Male | May 22, 2026 | RCW - 46.52.020 | HIT AND RUN ATTENDED VEHICLE Other | — | — | 158d |
#Booking #26-006028Male | May 22, 2026 | RCW - 9A.52.030 | BURGLARY 2 Burglary | — | — | 158d |
#Booking #26-006024Male | May 22, 2026 | SMC - 12A.09.020 | RCW - 7.105.455 | Violation of an antiharassment order Domestic | — | — | 158d |
#Booking #26-006025Male | May 22, 2026 | SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON Weapons | — | — | 158d |
#Booking #26-006021Male | May 22, 2026 | RCW - 69.50.401 | DRUGS - COCAINE - OTHER Drugs | — | — | 158d |
#Booking #26-006036Male | May 22, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+2 more DUI / OVIOther | — | — | 158d |
#Booking #26-006031Female | May 22, 2026 | RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE Property / Theft | — | — | 158d |
#Booking #26-006027Female | May 22, 2026 | SMC - 11.20.200 |ALLOW UNAUTHORIZED PERSON TO DRIVE Other | — | — | 158d |
#Booking #26-006026Male | May 22, 2026 | Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 more Court / WarrantTraffic | Misdemeanor | — | 158d |
#Booking #26-006029Male | May 22, 2026 | RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+2 more DomesticViolentOther | Felony | — | 158d |
#Booking #26-006030Male | May 22, 2026 | RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE Property / Theft | — | — | 158d |
#Booking #26-006032Male | May 22, 2026 | SMC - 11.56.120 | RECKLESS DRIVING (CRIME) Other | — | — | 158d |
#Booking #26-006040Male | May 22, 2026 | RCW - 9A.56.210 | ROBBERY 2 Property / Theft | — | — | 158d |
#Booking #26-006050Male | May 22, 2026 | RCW - 9A.48.070 | MALICIOUS MISCHIEF 1 Other | — | — | 158d |
#Booking #26-006051Male | May 22, 2026 | SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+3 more OtherViolentSex offense | — | — | 158d |
#Booking #26-006037Male | May 22, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more ViolentDomestic | Misdemeanor | — | 158d |
#Booking #26-006237Male | May 22, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 158d |
- #Booking #26-006019Male—Property / Theft
- #Booking #26-006022Male—OtherDUI / OVI
- #Booking #26-006023Male—Domestic
- #Booking #26-006020Male—Other
- #Booking #26-006028Male—Burglary
- #Booking #26-006024Male—Domestic
- #Booking #26-006025Male—Weapons
- #Booking #26-006021Male—Drugs
- #Booking #26-006036Male—DUI / OVIOther
- #Booking #26-006031Female—Property / Theft
- #Booking #26-006027Female—Other
- #Booking #26-006026MaleMisdemeanorCourt / WarrantTraffic
- #Booking #26-006029MaleFelonyDomesticViolentOther
- #Booking #26-006030Male—Property / Theft
- #Booking #26-006032Male—Other
- #Booking #26-006040Male—Property / Theft
- #Booking #26-006050Male—Other
- #Booking #26-006051Male—OtherViolentSex offense
- #Booking #26-006037MaleMisdemeanorViolentDomestic
- #Booking #26-006237Male—DUI / OVI
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
