County jail roster · Washington
Seattle Police Department — Recent Arrests, Washington — Page 313
6,548 recent recordsSynced 2026-10-19 19:25 UTCSeattle Police Department
Live roster
Current King County Jail Roster
Recent arrests and bookings published by Seattle Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-19 19:25 UTCOfficial data
6,548In custody
629Felony
390Misdemeanor
$0Total bond
440Booked · 14d
160Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #26-006211Female | May 22, 2026 | SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+2 more WeaponsViolentDomestic | — | — | 159d |
#Booking #26-006142Male | May 22, 2026 | SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+1 more OtherProperty / Theft | — | — | 159d |
#Booking #26-005997Male | May 22, 2026 | RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more BurglaryViolent | — | — | 159d |
#Booking #26-006144Male | May 22, 2026 | SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more WeaponsBurglary | — | — | 159d |
#Booking #26-005994Male | May 22, 2026 | SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more ViolentDomestic | — | — | 159d |
#Booking #26-005993Male | May 22, 2026 | RCW - 9A.48.020 | FIRE - ARSON 1+1 more Property / TheftOther | — | — | 159d |
#Booking #26-006002Male | May 22, 2026 | SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR DUI / OVI | — | — | 159d |
#Booking #26-005999Male | May 22, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 159d |
#Booking #26-005995Male | May 22, 2026 | RCW - 9A.48.070 | MALICIOUS MISCHIEF 1 Other | — | — | 159d |
#Booking #26-005884Male | May 20, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 160d |
#Booking #26-005883Male | May 20, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 160d |
#Booking #26-005891Male | May 20, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 160d |
#Booking #26-005886Male | May 20, 2026 | Outside Agency -- Felony Warrant (Felony) Court / Warrant | Felony | — | 160d |
#Booking #26-005902Female | May 20, 2026 | RCW - 9A.36.041 | ASSAULT - ASSAULT 4 Violent | — | — | 160d |
#Booking #26-005903Male | May 20, 2026 | RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE Property / Theft | — | — | 160d |
#Booking #26-005941Male | May 20, 2026 | RCW - 9.41.190 | POSSESS UNLAWFUL FIREARM Weapons | — | — | 160d |
#Booking #26-005904Female | May 20, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 160d |
#Booking #26-005906Male | May 20, 2026 | RCW - 10.99.040 | NO CONTACT ORDER VIOLATION Domestic | — | — | 160d |
#Booking #26-005984Male | May 20, 2026 | RCW - 9.68A.070.1B | POSS DEPICT OF MINOR SEX COND 1ST Other | — | — | 160d |
#Booking #26-005908Male | May 20, 2026 | SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING) Property / Theft | — | — | 160d |
- #Booking #26-006211Female—WeaponsViolentDomestic
- #Booking #26-006142Male—OtherProperty / Theft
- #Booking #26-005997Male—BurglaryViolent
- #Booking #26-006144Male—WeaponsBurglary
- #Booking #26-005994Male—ViolentDomestic
- #Booking #26-005993Male—Property / TheftOther
- #Booking #26-006002Male—DUI / OVI
- #Booking #26-005999Male—Violent
- #Booking #26-005995Male—Other
- #Booking #26-005884Male—Property / Theft
- #Booking #26-005883Male—Violent
- #Booking #26-005891Male—Property / Theft
- #Booking #26-005886MaleFelonyCourt / Warrant
- #Booking #26-005902Female—Violent
- #Booking #26-005903Male—Property / Theft
- #Booking #26-005941Male—Weapons
- #Booking #26-005904Female—Property / Theft
- #Booking #26-005906Male—Domestic
- #Booking #26-005984Male—Other
- #Booking #26-005908Male—Property / Theft
More Washington County Jail Rosters
Each Washington county keeps its own jail roster. If the person was arrested outside King County, check these nearby rosters:
- Lewis CountyLewis County Jail165 in custody
- King CountyKing County Correctional Facility3,027 in custody
- Pierce CountyPierce County Jail984 in custody
- Jefferson CountyJefferson County Jail21 in custody
- Clark CountyClark County Jail480 in custody
- Benton CountyBenton County Jail418 in custody
