County jail roster · California
Richmond Police Department — Recent Arrests (Contra Costa County), California — Page 15
1,205 recent recordsSynced 2026-10-26 20:23 UTCRichmond Police Department
Live roster
Current Contra Costa County Jail Roster
Recent arrests and bookings published by Richmond Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
1,205In custody
0Felony
0Misdemeanor
$0Total bond
62Booked · 14d
56Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #2026-0008254 | Sep 3, 2026 | Theft of Motor Vehicle Parts or Accessories Property / Theft | — | — | 53d |
#Booking #2026-0008245 | Sep 2, 2026 | Aggravated Assault Violent | — | — | 54d |
#Booking #2026-0008264 | Sep 2, 2026 | Weapon Law Violations Weapons | — | — | 54d |
#Booking #2026-0008274 | Sep 2, 2026 | Drug/Narcotic Violations Drugs | — | — | 54d |
#Booking #2026-0008278 | Sep 2, 2026 | Motor Vehicle Theft Property / Theft | — | — | 54d |
#Booking #2026-0008218 | Sep 1, 2026 | All Other Larceny Property / Theft | — | — | 55d |
#Booking #2026-0008222 | Sep 1, 2026 | Aggravated Assault Violent | — | — | 55d |
#Booking #2026-0008184 | Aug 31, 2026 | Simple Assault Violent | — | — | 56d |
#Booking #2026-0008187 | Aug 31, 2026 | Simple Assault Violent | — | — | 56d |
#Booking #2026-0008168 | Aug 31, 2026 | Motor Vehicle Theft Property / Theft | — | — | 56d |
#Booking #2026-0008170 | Aug 31, 2026 | Stolen Property Offenses Property / Theft | — | — | 56d |
#Booking #2026-0008165 | Aug 31, 2026 | Trespass of Real Property Property / Theft | — | — | 56d |
#Booking #2026-0008145 | Aug 30, 2026 | Aggravated Assault Violent | — | — | 57d |
#Booking #2026-0008152 | Aug 30, 2026 | Aggravated Assault+1 more ViolentOther | — | — | 57d |
#Booking #2026-0008144 | Aug 30, 2026 | All Other Offenses Other | — | — | 57d |
#Booking #2026-0008146 | Aug 30, 2026 | Simple Assault Violent | — | — | 57d |
#Booking #2026-0008148 | Aug 30, 2026 | Driving Under the Influence DUI / OVI | — | — | 57d |
#Booking #2026-0008156 | Aug 30, 2026 | Aggravated Assault Violent | — | — | 57d |
#Booking #2026-0008125 | Aug 29, 2026 | Simple Assault Violent | — | — | 58d |
#Booking #2026-0008128 | Aug 29, 2026 | Simple Assault Violent | — | — | 58d |
- #Booking #2026-0008254—Property / Theft
- #Booking #2026-0008245—Violent
- #Booking #2026-0008264—Weapons
- #Booking #2026-0008274—Drugs
- #Booking #2026-0008278—Property / Theft
- #Booking #2026-0008218—Property / Theft
- #Booking #2026-0008222—Violent
- #Booking #2026-0008184—Violent
- #Booking #2026-0008187—Violent
- #Booking #2026-0008168—Property / Theft
- #Booking #2026-0008170—Property / Theft
- #Booking #2026-0008165—Property / Theft
- #Booking #2026-0008145—Violent
- #Booking #2026-0008152—ViolentOther
- #Booking #2026-0008144—Other
- #Booking #2026-0008146—Violent
- #Booking #2026-0008148—DUI / OVI
- #Booking #2026-0008156—Violent
- #Booking #2026-0008125—Violent
- #Booking #2026-0008128—Violent
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Contra Costa County, check these nearby rosters:
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
- Sutter CountySutter County Jail247 in custody
