County jail roster · California
Richmond Police Department — Recent Arrests (Contra Costa County), California — Page 19
1,205 recent recordsSynced 2026-10-26 20:23 UTCRichmond Police Department
Live roster
Current Contra Costa County Jail Roster
Recent arrests and bookings published by Richmond Police Department as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
1,205In custody
0Felony
0Misdemeanor
$0Total bond
62Booked · 14d
71Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #2024-0005954 | Aug 18, 2026 | All Other Offenses Other | — | — | 69d |
#Booking #2026-0007721 | Aug 18, 2026 | Kidnapping/Abduction Violent | — | — | 69d |
#Booking #2026-0007692 | Aug 17, 2026 | Driving Under the Influence DUI / OVI | — | — | 70d |
#Booking #2026-0007680 | Aug 17, 2026 | Driving Under the Influence DUI / OVI | — | — | 70d |
#Booking #2026-0007681 | Aug 17, 2026 | Weapon Law Violations Weapons | — | — | 70d |
#Booking #2026-0007683 | Aug 17, 2026 | Burglary/Breaking & Entering Burglary | — | — | 70d |
#Booking #2026-0007690 | Aug 17, 2026 | Driving Under the Influence DUI / OVI | — | — | 70d |
#Booking #2026-0007688 | Aug 17, 2026 | Weapon Law Violations Weapons | — | — | 70d |
#Booking #2026-0007693 | Aug 17, 2026 | Driving Under the Influence DUI / OVI | — | — | 70d |
#Booking #2026-0007664 | Aug 16, 2026 | Simple Assault Violent | — | — | 71d |
#Booking #2026-0007654 | Aug 16, 2026 | All Other Offenses Other | — | — | 71d |
#Booking #2026-0007656 | Aug 16, 2026 | Driving Under the Influence DUI / OVI | — | — | 71d |
#Booking #2026-0007633 | Aug 15, 2026 | All Other Offenses Other | — | — | 72d |
#Booking #2026-0007614 | Aug 15, 2026 | Aggravated Assault Violent | — | — | 72d |
#Booking #2026-0007618 | Aug 15, 2026 | Aggravated Assault Violent | — | — | 72d |
#Booking #2026-0007624 | Aug 15, 2026 | Weapon Law Violations Weapons | — | — | 72d |
#Booking #2026-0007631 | Aug 15, 2026 | Simple Assault Violent | — | — | 72d |
#Booking #2026-0007627 | Aug 15, 2026 | Weapon Law Violations Weapons | — | — | 72d |
#Booking #2026-0007607 | Aug 15, 2026 | Disorderly Conduct Other | — | — | 72d |
#Booking #2026-0007581 | Aug 14, 2026 | All Other Offenses Other | — | — | 73d |
- #Booking #2024-0005954—Other
- #Booking #2026-0007721—Violent
- #Booking #2026-0007692—DUI / OVI
- #Booking #2026-0007680—DUI / OVI
- #Booking #2026-0007681—Weapons
- #Booking #2026-0007683—Burglary
- #Booking #2026-0007690—DUI / OVI
- #Booking #2026-0007688—Weapons
- #Booking #2026-0007693—DUI / OVI
- #Booking #2026-0007664—Violent
- #Booking #2026-0007654—Other
- #Booking #2026-0007656—DUI / OVI
- #Booking #2026-0007633—Other
- #Booking #2026-0007614—Violent
- #Booking #2026-0007618—Violent
- #Booking #2026-0007624—Weapons
- #Booking #2026-0007631—Violent
- #Booking #2026-0007627—Weapons
- #Booking #2026-0007607—Other
- #Booking #2026-0007581—Other
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Contra Costa County, check these nearby rosters:
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
- Sutter CountySutter County Jail247 in custody
