County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 11
964 recent recordsSynced 2026-10-26 20:23 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
964In custody
535Felony
425Misdemeanor
$0Total bond
16Booked · 14d
36Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
PJPARKER, JAMES JAY#2026003104 | Sep 23, 2026 | MISDEMEANOR; 602(M) PC; TRESPASS:DRIVE ON PRIVATE PROPERTY (Misdemeanor)+1 more Property / TheftOther | Misdemeanor | — | 34d |
MVMITCHELL, VINCENT#2026003254 | Sep 22, 2026 | MISDEMEANOR; 11377(A) HS; (MISD) POSSESS CONTROLLED SUBSTANCE (Misdemeanor)+2 more DrugsTraffic | Misdemeanor | — | 35d |
WBWILLIAMS, BENJAMIN ALEXANDER#2026003084 | Sep 22, 2026 | FELONY; 11351 HS; POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE (Felony)+2 more Drugs | Felony | — | 35d |
TFTHOMPSON, FRANKIE DAVID#2026003096 | Sep 22, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 35d |
OLOHLER, LUKE ANDREW#2026003097 | Sep 22, 2026 | MISDEMEANOR; 148.9(A) PC; GIVE FALSE ID TO PO (Misdemeanor) Other | Misdemeanor | — | 35d |
BSBruce, Steven#2026003091 | Sep 22, 2026 | FELONY; 368(D)(1) PC; (FEL) THFT ELDR/DEPN ADLT $950+ (Felony)+1 more Other | Felony | — | 35d |
RJRODRIGUEZ, JACINDA VICKY#2026003093 | Sep 22, 2026 | MISDEMEANOR; 243(E)(1) PC; BATTERY:SPOUSE/EX SPOUSE/DATE/ETC (Misdemeanor)+5 more ViolentDrugsOtherCourt / Warrant | Misdemeanor | — | 35d |
LJLLAMAS-VENEGAS, JUAN A#2026003092 | Sep 22, 2026 | FELONY; 2800.2(A) VC; (FEL) EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY (Felony)+2 more OtherCourt / WarrantTraffic | Felony | — | 35d |
VGVEGA, GASPAR#2026003100 | Sep 21, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 36d |
NMNEAL, MERLE EUGENE#2026003326 | Sep 20, 2026 | MISDEMEANOR; 19-15(B) SD; CAMPING ON PUBLIC PROP PROHIBITED (Misdemeanor)+1 more OtherCourt / Warrant | Misdemeanor | — | 37d |
MLMARTINEZ, LOLETHA LEE#2026003327 | Sep 20, 2026 | MISDEMEANOR; 19-15(B) SD; CAMPING ON PUBLIC PROP PROHIBITED (Misdemeanor) Other | Misdemeanor | — | 37d |
HOHALL, ORILEY MORGAN#2026003085 | Sep 20, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor) Drugs | Misdemeanor | — | 37d |
CICONTRERAS-TINOCO, IVAN#2026003040 | Sep 20, 2026 | MISDEMEANOR; 11377(A) HS; (MISD) POSSESS CONTROLLED SUBSTANCE (Misdemeanor)+1 more Drugs | Misdemeanor | — | 37d |
RGRICO, GIOVANNI#2026003050 | Sep 20, 2026 | MISDEMEANOR; 243(B) PC; BATTERY ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC (Felony)+2 more ViolentOther | Felony | — | 37d |
HCHUNT, CHEVY KEITH#2026003045 | Sep 19, 2026 | MISDEMEANOR; 978.5 PC; BENCH WARRANT (MISD) (Misdemeanor) Court / Warrant | Misdemeanor | — | 38d |
MAMALDONADO MALES, ALEX#2026003036 | Sep 19, 2026 | MISDEMEANOR; 647(F) PC; DISORDERLY CONDUCT:ALCOHOL (Felony) Other | Felony | — | 38d |
MDMILLER, DANIEL LOUIS#2026003038 | Sep 19, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor)+1 more DrugsCourt / Warrant | Misdemeanor | — | 38d |
MOMARTINEZ, ORLANDO#2026003034 | Sep 19, 2026 | FELONY; 11352(A) HS; TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE (Felony)+1 more Drugs | Felony | — | 38d |
RDROSSINI, DARRYL REGAN#2026003032 | Sep 19, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+2 more OtherDrugsCourt / Warrant | Felony | — | 38d |
VJVAZQUEZ GARCIA, JESUS#2026003349 | Sep 18, 2026 | MISDEMEANOR; 11377(A) HS; (MISD) POSSESS CONTROLLED SUBSTANCE (Misdemeanor)+1 more Drugs | Misdemeanor | — | 39d |
- Property / TheftOther
- DrugsTraffic
- Drugs
- Court / Warrant
- Other
- Other
- ViolentDrugsOtherCourt / Warrant
- OtherCourt / WarrantTraffic
- Court / Warrant
- OtherCourt / Warrant
- Other
- Drugs
- Drugs
- ViolentOther
- Court / Warrant
- Other
- DrugsCourt / Warrant
- Drugs
- OtherDrugsCourt / Warrant
- Drugs
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sutter CountySutter County Jail247 in custody
