County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 14
964 recent recordsSynced 2026-10-26 20:23 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
964In custody
535Felony
425Misdemeanor
$0Total bond
16Booked · 14d
46Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
PAPHILLIPSSMITH, ANTONIO#2026002939 | Sep 12, 2026 | MISDEMEANOR; 11377(A) HS; (MISD) POSSESS CONTROLLED SUBSTANCE (Misdemeanor)+1 more Drugs | Misdemeanor | — | 45d |
MHMCMICHEAUX, HERSCHEL CURTIS#2026002943 | Sep 12, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 45d |
LILOPEZ, IDALIA CRYSTAL#2026002937 | Sep 12, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor)+1 more DrugsCourt / Warrant | Misdemeanor | — | 45d |
CDCARPENTER, DAVID FREDRICK#2026002942 | Sep 12, 2026 | FELONY; 978.5 PC; BENCH WARRANT (FELONY)+1 more Court / Warrant | Felony | — | 45d |
LRLIND, RANDALL KISS#2026002941 | Sep 12, 2026 | FELONY; 288.2(A)(2) PC; HARMFUL MATTER (NON SEXUAL) SENT WITH INTENT OF SEDUCTION (Felony)+1 more Sex offenseOther | Felony | — | 45d |
ABAPPLEGATE, BOBBY LEE#2026002961 | Sep 11, 2026 | FELONY; 422(A) PC; (FEL) THREATEN CRIME W/INTENT TO TERRORIZE (Felony) Other | Felony | — | 46d |
LJLOPEZ-ROMERO, JORGE MIGUEL ALEJANDR#2026002940 | Sep 11, 2026 | MISDEMEANOR; 236 PC; (MISD) FALSE IMPRISONMENT (Felony)+1 more Other | Felony | — | 46d |
DIDAVID, IVAN JEROME#2026002936 | Sep 11, 2026 | MISDEMEANOR; 23152(A) VC; DUI ALCOHOL (Misdemeanor) DUI / OVI | Misdemeanor | — | 46d |
ZEZAMORA, ERIC#2026002933 | Sep 11, 2026 | MISDEMEANOR; 148(A)(1) PC; OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH (Felony)+1 more OtherCourt / Warrant | Felony | — | 46d |
JKJOHNSON, KIMBERLY ANN#2026002934 | Sep 11, 2026 | FELONY; 245(A)(1) PC; (FEL) ADW NOT FIREARM (Felony)+1 more WeaponsCourt / Warrant | Felony | — | 46d |
SCSTTONER, CINDY CAROLE#2026002930 | Sep 11, 2026 | MISDEMEANOR; 241(C) PC; ASSAULT ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC (Misdemeanor)+2 more ViolentOtherCourt / Warrant | Misdemeanor | — | 46d |
NPNANCE, PHILIPE ANTHONY GARCIA#2026002932 | Sep 11, 2026 | FELONY; 10851(A) VC; (FEL) THEFT OF VEHICLE (Felony)+3 more Property / TheftOtherCourt / Warrant | Felony | — | 46d |
CMCARRANZA, MIGUEL ANGEL#2026002929 | Sep 10, 2026 | MISDEMEANOR; 11377(A) HS; (MISD) POSSESS CONTROLLED SUBSTANCE (Misdemeanor)+2 more DrugsCourt / Warrant | Misdemeanor | — | 47d |
LLLOIJOS, LOGAN NICHOLAS#2026002945 | Sep 10, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 47d |
FJFLORES, JULIA SOPHIA#2026002928 | Sep 10, 2026 | MISDEMEANOR; 1203.2(A) PC; (MISD) PROBATION VIOLATION:REARREST/REVOKE (Misdemeanor)+1 more Court / WarrantOther | Misdemeanor | — | 47d |
WRWILSON, RAYMOND PHILLIP#2026002926 | Sep 10, 2026 | FELONY; 422(A) PC; (FEL) THREATEN CRIME W/INTENT TO TERRORIZE (Felony)+4 more OtherBurglaryProperty / TheftCourt / Warrant | Felony | — | 47d |
RJRODRIGUEZ, JACINDA VICKY#2026002924 | Sep 10, 2026 | MISDEMEANOR; 273.6(A) PC; VIOL CRT ORD DOM VIOLENCE (Misdemeanor)+1 more OtherCourt / Warrant | Misdemeanor | — | 47d |
HAHERNANDEZ, ANTONIO FERNANDO#2026002947 | Sep 9, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 48d |
PSPRIVITT, SHELBY ANN#2026002946 | Sep 9, 2026 | FELONY; 978.5 PC; BENCH WARRANT (FELONY)+1 more Court / Warrant | Felony | — | 48d |
BABROWN, ALEXIS CHANTE#2026002944 | Sep 9, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 48d |
- Drugs
- Court / Warrant
- DrugsCourt / Warrant
- Court / Warrant
- Sex offenseOther
- Other
- Other
- DUI / OVI
- OtherCourt / Warrant
- WeaponsCourt / Warrant
- ViolentOtherCourt / Warrant
- Property / TheftOtherCourt / Warrant
- DrugsCourt / Warrant
- Court / Warrant
- Court / WarrantOther
- OtherBurglaryProperty / TheftCourt / Warrant
- OtherCourt / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sutter CountySutter County Jail247 in custody
