County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 17
964 recent recordsSynced 2026-10-26 20:23 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
964In custody
535Felony
425Misdemeanor
$0Total bond
16Booked · 14d
55Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
DADUBONHENRIQUEZ, ANTHONY GABRIEL#2026002872 | Sep 5, 2026 | FELONY; 978.5 PC; BENCH WARRANT (FELONY)+1 more Court / Warrant | Felony | — | 52d |
HMHARRIS, MARTIN JOHN#2026002871 | Sep 5, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 52d |
WAWARD, AMBERLY CHRISTINE#2026002862 | Sep 5, 2026 | FELONY; 490.4(A)(1) PC; (FEL) ORGANIZED RETAIL THEFT WITH INTENT TO SELL/EXCH/RETURN (Felony)+2 more Property / TheftOther | Felony | — | 52d |
TETIPPIE, EMMITT CARDELL#2026002863 | Sep 5, 2026 | FELONY; 490.4(A)(1) PC; (FEL) ORGANIZED RETAIL THEFT WITH INTENT TO SELL/EXCH/RETURN (Felony)+5 more Property / TheftOtherCourt / Warrant | Felony | — | 52d |
SRSILVA-MARTINEZ, RUBEN#2026002864 | Sep 5, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor) Drugs | Misdemeanor | — | 52d |
MLMCDONALD, LYDIALEE MARIE#2026002868 | Sep 5, 2026 | FELONY; 273.5(A) PC; (FEL) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP (Felony) Other | Felony | — | 52d |
BCBATTAGLIERI, COURTNEY LYN#2026002896 | Sep 4, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 53d |
MSMCDONALD, SCOTT WESLEY#2026002861 | Sep 4, 2026 | MISDEMEANOR; 415(1) PC; FIGHT/CHALLENGE FIGHT PUBLIC PLACE (Misdemeanor) Other | Misdemeanor | — | 53d |
GMGARLOFF, MAKALA MICHELLE#2026002870 | Sep 3, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR)+1 more Court / Warrant | Felony | — | 54d |
BSBARRY, SEAN RYAN#2026002820 | Sep 1, 2026 | FELONY; 10851(A) VC; (FEL) THEFT OF VEHICLE (Felony)+2 more Property / TheftOther | Felony | — | 56d |
CKCASTANEDA-TELLEZ, KENY#2026002805 | Sep 1, 2026 | MISDEMEANOR; 530.5(E) PC; MAIL THEFT W/INTENT TO DEFRAUD (Felony)+4 more Fraud / ForgeryProperty / TheftOtherDrugs | Felony | — | 56d |
SBSWISHER, BRADLEY ALLYN#2026002810 | Sep 1, 2026 | MISDEMEANOR; 476A(A) PC; INSUFF FUND CHECK -$950 (Misdemeanor) Other | Misdemeanor | — | 56d |
MJMORALES-MARTINEZ, JOSE MANUEL#2026002816 | Sep 1, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor)+1 more DrugsCourt / Warrant | Misdemeanor | — | 56d |
CACOOPER, AARON LEE#2026002808 | Aug 31, 2026 | MISDEMEANOR; 240 PC; ASSAULT (Misdemeanor)+1 more ViolentOther | Misdemeanor | — | 57d |
WSWILCOX, SHELBY LIAN#2026002802 | Aug 31, 2026 | FELONY; 666.1(A)(1) PC; (FEL) PETTY THEFT W/2 OR MORE PRIORS (Felony)+4 more Property / TheftFraud / ForgeryDrugs | Felony | — | 57d |
QEQUIEJ-GARCIA, ESTEBAN#2026002801 | Aug 31, 2026 | MISDEMEANOR; 647(F) PC; DISORDERLY CONDUCT:ALCOHOL (Felony)+1 more OtherCourt / Warrant | Felony | — | 57d |
GJGIBBONS, JON KENNETH#2026002807 | Aug 31, 2026 | MISDEMEANOR; 417(A)(1) PC; EXHIBIT DEADLY WEAPON OTHER THAN FIREARM (Misdemeanor)+1 more WeaponsDrugs | Misdemeanor | — | 57d |
MJMainguy, John Thomas#2026002804 | Aug 31, 2026 | MISDEMEANOR; 148(A)(1) PC; OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH (Misdemeanor) Other | Misdemeanor | — | 57d |
BDBREWER, DAVID ROBERT#2026002794 | Aug 31, 2026 | MISDEMEANOR; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (MISD) (Felony)+3 more DrugsOtherCourt / Warrant | Felony | — | 57d |
SJSALCEDO, JOSEPH ANTHONY#2026002793 | Aug 31, 2026 | FELONY; 273.5(A) PC; (FEL) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP (Felony) Other | Felony | — | 57d |
- Court / Warrant
- Court / Warrant
- Property / TheftOther
- Property / TheftOtherCourt / Warrant
- Drugs
- Other
- Court / Warrant
- Other
- Court / Warrant
- Property / TheftOther
- Fraud / ForgeryProperty / TheftOtherDrugs
- Other
- DrugsCourt / Warrant
- ViolentOther
- Property / TheftFraud / ForgeryDrugs
- OtherCourt / Warrant
- WeaponsDrugs
- Other
- DrugsOtherCourt / Warrant
- Other
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sutter CountySutter County Jail247 in custody
