County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 35
964 recent recordsSynced 2026-10-26 20:23 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
964In custody
535Felony
425Misdemeanor
$0Total bond
16Booked · 14d
107Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BTBELL, TRAVIS ARNESS#2026002194 | Jul 13, 2026 | FELONY; 459 PC; BURGLARY - STRUCTURE (Felony)+8 more BurglaryOtherProperty / TheftFraud / Forgery | Felony | — | 105d |
SJSANTOS, JUAN CARLOS#2026002198 | Jul 13, 2026 | MISDEMEANOR; 484(A) PC; PETTY THEFT (Misdemeanor)+2 more Property / TheftDrugs | Misdemeanor | — | 105d |
CCCOVARRUBIAS, CARLOS QUINTERO#2026002253 | Jul 12, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 106d |
NMNEAL, MERLE EUGENE#2026002181 | Jul 12, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+2 more OtherDrugsCourt / Warrant | Felony | — | 106d |
SCSMOODY, CALEB SETH#2026002190 | Jul 12, 2026 | MISDEMEANOR; 1203.2(A) PC; (MISD) PROBATION VIOLATION:REARREST/REVOKE (Misdemeanor)+1 more Court / WarrantOther | Misdemeanor | — | 106d |
HBHUGHES, BRIAN PATRICK#2026002182 | Jul 12, 2026 | MISDEMEANOR; 485 PC; APPROPRIATE LOST PROPERTY (UNDER $400) (Misdemeanor)+1 more Other | Misdemeanor | — | 106d |
LRLYONS, ROSS CAMERON#2026002183 | Jul 12, 2026 | FELONY; 236 PC; (FEL) FALSE IMPRISONMENT (Felony)+4 more Other | Felony | — | 106d |
JSJIMENEZJAIMES, SALVADOR#2026002184 | Jul 12, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+3 more OtherDrugsCourt / Warrant | Felony | — | 106d |
MAMOSER, ALEXANDER LEWIS#2026002186 | Jul 12, 2026 | FELONY; 245(A)(4) PC; (FEL) ADW WITH FORCE:POSSIBLE GBI (Felony)+4 more OtherViolent | Felony | — | 106d |
CECLAUSSEN, ELIJAH JOSEPH#2026002187 | Jul 12, 2026 | MISDEMEANOR; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (MISD) (Misdemeanor)+1 more DrugsOther | Misdemeanor | — | 106d |
CJCARVER, JAMES ANTHONY#2026002395 | Jul 11, 2026 | MISDEMEANOR; 602(L)(1) PC; TRESP REF LEAVE BY ORDER (Misdemeanor)+1 more OtherCourt / Warrant | Misdemeanor | — | 107d |
APALBORZ, PAUL ROBERT#2026002230 | Jul 11, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 107d |
RNRONJOIN, NEVAEH LYNNE#2026002173 | Jul 11, 2026 | FELONY; 273.5(A) PC; (FEL) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP (Felony) Other | Felony | — | 107d |
MAMAYO, AGUSTIN#2026002189 | Jul 11, 2026 | MISDEMEANOR; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (MISD) (Felony)+3 more DrugsOtherCourt / Warrant | Felony | — | 107d |
HSHARRIS, SHAWN MICHAEL#2026002178 | Jul 11, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+2 more OtherDrugsCourt / Warrant | Felony | — | 107d |
WWWILSON, WILLIAM JOHN#2026002174 | Jul 11, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 107d |
KBKAISER, BROOKE MONICA#2026002172 | Jul 11, 2026 | MISDEMEANOR; 166(A)(4) PC; CONTEMPT OF COURT:DISOBEY COURT ORDER/ETC (Misdemeanor)+1 more Court / Warrant | Misdemeanor | — | 107d |
DFDRABEL, FRANKIE RUSSEL#2026002193 | Jul 10, 2026 | MISDEMEANOR; 476 PC; (MISD) MAKE/PASS/PUBLISH/ETC FICTITIOUS CHECK/BILL/NOTE (Misdemeanor)+2 more OtherProperty / Theft | Misdemeanor | — | 108d |
KPKEIRANS, PATRICK EDDIE#2026002170 | Jul 10, 2026 | MISDEMEANOR; 1203.2(A) PC; (MISD) PROBATION VIOLATION:REARREST/REVOKE (Misdemeanor) Court / Warrant | Misdemeanor | — | 108d |
CGCUEVAS, GIOVANNI ANDRES#2026002177 | Jul 10, 2026 | FELONY; 69(A) PC; (FEL) OBSTRUCT/RESIST EXEC OFCR (Felony)+1 more Other | Felony | — | 108d |
- BurglaryOtherProperty / TheftFraud / Forgery
- Property / TheftDrugs
- Court / Warrant
- OtherDrugsCourt / Warrant
- Court / WarrantOther
- Other
- Other
- OtherDrugsCourt / Warrant
- OtherViolent
- DrugsOther
- OtherCourt / Warrant
- Court / Warrant
- Other
- DrugsOtherCourt / Warrant
- OtherDrugsCourt / Warrant
- Court / Warrant
- Court / Warrant
- OtherProperty / Theft
- Court / Warrant
- Other
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sutter CountySutter County Jail247 in custody
