County jail roster · California
Sonoma County Main Adult Detention Facility (Recent Bookings), California — Page 38
964 recent recordsSynced 2026-10-26 20:23 UTCSonoma County Sheriff's Office
Live roster
Current Sonoma County Jail Roster
Recent arrests and bookings published by Sonoma County Main Adult Detention Facility (Recent Bookings) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 20:23 UTCOfficial data
964In custody
535Felony
425Misdemeanor
$0Total bond
16Booked · 14d
115Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
CRCHAVEZ, RAFAEL FERNANDO#2026002107 | Jul 4, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+3 more OtherDrugs | Felony | — | 114d |
ODORLANDO-GRIGGS, DAVID JAMES#2026002094 | Jul 4, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony) Other | Felony | — | 114d |
HDHERNANDEZ-LUCAS, DAMIAN#2026002096 | Jul 4, 2026 | FELONY; 243(D) PC; BATTERY W/SERIOUS BODILY INJURY (Felony)+1 more ViolentCourt / Warrant | Felony | — | 114d |
PFPINOLA, FRANK V#2026002105 | Jul 4, 2026 | FELONY; 69(A) PC; (FEL) OBSTRUCT/RESIST EXEC OFCR (Felony)+2 more Other | Felony | — | 114d |
BJBenitez Garcia, Julio Cesar#2026002097 | Jul 4, 2026 | FELONY; 4463(A)(1) VC; FORGE/ALTER VEHICLE REGISTRATION/ETC (Felony)+3 more Fraud / ForgeryOtherCourt / WarrantTraffic | Felony | — | 114d |
MHMOORE, HEATHER MARIE#2026002100 | Jul 4, 2026 | MISDEMEANOR; 21510(B) PC; CARRY SWITCH-BLADE KNIFE ON PERSON (Misdemeanor)+1 more WeaponsOther | Misdemeanor | — | 114d |
JSJIMENEZJAIMES, SALVADOR#2026002101 | Jul 4, 2026 | MISDEMEANOR; 11364(A) HS; POSSESS UNLAWFUL PARAPHERNALIA (Misdemeanor)+1 more DrugsCourt / Warrant | Misdemeanor | — | 114d |
RIRIVAS-CARRILLO, ISAAC YAHIR#2026002090 | Jul 3, 2026 | MISDEMEANOR; 417(A)(1) PC; EXHIBIT DEADLY WEAPON OTHER THAN FIREARM (Felony)+1 more WeaponsOther | Felony | — | 115d |
CBCHAVEZ, BRAYAN ASAEL#2026002118 | Jul 3, 2026 | MISDEMEANOR; OUTSIDE WARRANT PC; OUTSIDE WARRANT (MISDEMEANOR) Court / Warrant | Misdemeanor | — | 115d |
ABAPPLEGATE, BOBBY LEE#2026002086 | Jul 3, 2026 | MISDEMEANOR; 14601.2(A) VC; DRIVE WHILE LIC SUSP DUI (Misdemeanor)+1 more DUI / OVITraffic | Misdemeanor | — | 115d |
APAHRENS, PAUL WILLIAM#2026002117 | Jul 3, 2026 | MISDEMEANOR; 978.5 PC; BENCH WARRANT (MISD) (Misdemeanor) Court / Warrant | Misdemeanor | — | 115d |
OROLMOS, RAFAEL#2026002112 | Jul 3, 2026 | FELONY; OUTSIDE WARRANT PC; OUTSIDE WARRANT (FELONY) Court / Warrant | Felony | — | 115d |
TVTAYLOR, VINCENT MYLES#2026002095 | Jul 3, 2026 | FELONY; 451(B) PC; ARSON:INHABITED STRUCTURE/PROPERTY (Felony)+4 more Property / TheftBurglaryDrugsCourt / Warrant | Felony | — | 115d |
GVGARCIA, VICTOR MANUEL#2026002092 | Jul 3, 2026 | MISDEMEANOR; 23152(A) VC; DUI ALCOHOL (Misdemeanor)+1 more DUI / OVI | Misdemeanor | — | 115d |
CRCARTER, RYAN JUDSON LOUIS#2026002098 | Jul 3, 2026 | FELONY; 11370.1(A) HS; POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM (Felony)+4 more WeaponsDrugs | Felony | — | 115d |
LJLICEA, JUAN JOEL#2026002102 | Jul 3, 2026 | MISDEMEANOR; 23152(A) VC; DUI ALCOHOL (Misdemeanor)+2 more DUI / OVICourt / Warrant | Misdemeanor | — | 115d |
SESMITH, EMILE CARLTZ#2026002083 | Jul 3, 2026 | FELONY; 11395(B)(1) HS; (FEL) POSS CNTL SUB W/2 OR MORE PRIORS (Felony)+2 more OtherDrugsCourt / Warrant | Felony | — | 115d |
SSSHALAGIN, SARAH MICHELLE#2026002156 | Jul 2, 2026 | MISDEMEANOR; 14601.2(A) VC; DRIVE WHILE LIC SUSP DUI (Misdemeanor) DUI / OVI | Misdemeanor | — | 116d |
DLDESANTIS, LANDON PETER#2026002087 | Jul 2, 2026 | MISDEMEANOR; 11377(A) HS; POSSESS CONTROLLED SUBSTANCE (MISD) (Misdemeanor)+2 more DrugsCourt / Warrant | Misdemeanor | — | 116d |
GMGILBERT, MICHAEL SHANE#2026002085 | Jul 2, 2026 | MISDEMEANOR; 314(1) PC; INDECENT EXPOSURE (Misdemeanor)+3 more Sex offenseOtherCourt / Warrant | Felony | — | 116d |
- OtherDrugs
- Other
- ViolentCourt / Warrant
- Other
- Fraud / ForgeryOtherCourt / WarrantTraffic
- WeaponsOther
- DrugsCourt / Warrant
- WeaponsOther
- Court / Warrant
- DUI / OVITraffic
- Court / Warrant
- Court / Warrant
- Property / TheftBurglaryDrugsCourt / Warrant
- DUI / OVI
- WeaponsDrugs
- DUI / OVICourt / Warrant
- OtherDrugsCourt / Warrant
- DUI / OVI
- DrugsCourt / Warrant
- Sex offenseOtherCourt / Warrant
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sonoma County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sutter CountySutter County Jail247 in custody
