County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 146
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342112212418M | Jan 13, 2022 | FRAUD-SWINDLE-OBTAIN PROPERTY 50K DOLS OR MORE (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1757d |
#Booking #342201006963M | Jan 13, 2022 | WARRANT ATEMPT MURDER ARMED 2 DEGREE NO BOND (TAKEN INTO CUSTODY) Violent | — | — | 1757d |
#Booking #342201006794M | Jan 13, 2022 | WARRANT - AGG BATTERY- NO BOND (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1757d |
#Booking #342201006801M | Jan 13, 2022 | WARRANT - VOP BURG DWELLING NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1757d |
#Booking #342111188406M | Jan 13, 2022 | AGG BATTERY CAUSE BODILY HARM/DISABILITY -DOMESTIC (TAKEN INTO CUSTODY) Domestic | — | — | 1757d |
#Booking #342111188091M | Jan 13, 2022 | DISTRIBUTE/DELIVER COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1757d |
#Booking #342201006604F | Jan 13, 2022 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1757d |
#Booking #342201007047M | Jan 13, 2022 | WARRANT/CT1 GRAND THEFT BOND $17 500 (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1757d |
#Booking #342201006737M | Jan 13, 2022 | M.O. 16-1 POSS OPEN CONTAINER PUBLIC PARK (NTA / ROR (DO NOT USE)) Other | — | — | 1757d |
#Booking #342201007222M | Jan 13, 2022 | FLEE/ELUDE POLICE-FAIL TO OBEY LEO ORDER TO STOP (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1757d |
#Booking #342201006064M | Jan 12, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1758d |
#Booking #342112202968M | Jan 12, 2022 | DELIVER COCAINE W/IN 1000` SCHOOL/CH CARE/PARK (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1758d |
#Booking #342201006219M | Jan 12, 2022 | CAPIAS PETIT THEFT $500 BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1758d |
#Booking #342201006301M | Jan 12, 2022 | DRUG PARAPH-USE/POSSESS/MANUF TO TRANSPORT DRUGS (TAKEN INTO CUSTODY) Drugs | — | — | 1758d |
#Booking #342201006230M | Jan 12, 2022 | BATTERY-TOUCH OR STRIKE (ON-VIEW ARREST) Violent | — | — | 1758d |
#Booking #342201006432M | Jan 12, 2022 | AGG BATTERY FIREARM/INJURY NO BOND (TAKEN INTO CUSTODY) Weapons | — | — | 1758d |
#Booking #342112215428M | Jan 12, 2022 | AGG STALKING AFTER INJUNCT FOR PROTECTION/DOMESTIC (CAPIAS/WARRANT REQUESTED)+1 more Domestic | — | — | 1758d |
#Booking #342201006198F | Jan 12, 2022 | WARRANT GRAND THEFT NO BOND (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1758d |
#Booking #342112205746M | Jan 12, 2022 | DRIVE WHILE LICENSE SUSPENDED/REVOKED/CANCELED/W/KNOWLEDGE (CAPIAS/WARRANT REQUESTED) Traffic | — | — | 1758d |
#Booking #342201006053M | Jan 12, 2022 | SELL MAN/DEL OR POSS/W/INT CANNABIS (TAKEN INTO CUSTODY)+2 more DrugsOther | — | — | 1758d |
- #Booking #342112212418M—Fraud / Forgery
- #Booking #342201006963M—Violent
- #Booking #342201006794M—Violent
- #Booking #342201006801M—Court / Warrant
- #Booking #342111188406M—Domestic
- #Booking #342111188091M—Drugs
- #Booking #342201006604F—Drugs
- #Booking #342201007047M—Property / Theft
- #Booking #342201006737M—Other
- #Booking #342201007222M—Court / Warrant
- #Booking #342201006064M—Property / Theft
- #Booking #342112202968M—Drugs
- #Booking #342201006219M—Property / Theft
- #Booking #342201006301M—Drugs
- #Booking #342201006230M—Violent
- #Booking #342201006432M—Weapons
- #Booking #342112215428M—Domestic
- #Booking #342201006198F—Property / Theft
- #Booking #342112205746M—Traffic
- #Booking #342201006053M—DrugsOther
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
