County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 150
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342201002296M | Jan 5, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1765d |
#Booking #342201002786F | Jan 5, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1765d |
#Booking #342201002567F | Jan 5, 2022 | WARRANT/BURGLARY OF A DWELLING/HOLD FOR PBSO (PHYSICAL / IN CUSTODY (DO NOT USE)) Burglary | — | — | 1765d |
#Booking #342201002413M | Jan 5, 2022 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1765d |
#Booking #342201002377F | Jan 5, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1765d |
#Booking #342201002399M | Jan 5, 2022 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1765d |
#Booking #342201001910M | Jan 4, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1766d |
#Booking #342201001954M | Jan 4, 2022 | PETIT THEFT $25 BOND (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1766d |
#Booking #342201001869M | Jan 4, 2022 | TRESPASSING-FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER (TAKEN INTO CUSTODY) Property / Theft | — | — | 1766d |
#Booking #342201001759M | Jan 4, 2022 | TRESPASSING-AFTER WARNING-STRUCTURE OR CONVEYANCE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1766d |
#Booking #342201001754M | Jan 4, 2022 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1766d |
#Booking #342201001894M | Jan 4, 2022 | POSSESS AND/OR USE DRUG PARAPHERNALIA (TAKEN INTO CUSTODY) Drugs | — | — | 1766d |
#Booking #342201002149F | Jan 4, 2022 | RETAIL THEFT (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1766d |
#Booking #342201000526M | Jan 4, 2022 | KIDNAP-FALSE IMPRISONMENT-ADULT (TAKEN INTO CUSTODY) Violent | — | — | 1766d |
#Booking #342201002169F | Jan 4, 2022 | RETAIL THEFT (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1766d |
#Booking #342112204912M | Jan 4, 2022 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1766d |
#Booking #342111188554F | Jan 4, 2022 | CRASH LEAVE SCENE W/O GIVING INFORMATION (SPECIFY DAMAGE $$) (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1766d |
#Booking #342201001206M | Jan 3, 2022 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1767d |
#Booking #342201001430M | Jan 3, 2022 | AGG STALKING AFTER INJUNCT FOR PROTECTION/DOMESTIC (TAKEN INTO CUSTODY) Domestic | — | — | 1767d |
#Booking #342201001554M | Jan 3, 2022 | WARRANT-VOP NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1767d |
- #Booking #342201002296M—DUI / OVI
- #Booking #342201002786F—Property / Theft
- #Booking #342201002567F—Burglary
- #Booking #342201002413M—Other
- #Booking #342201002377F—Domestic
- #Booking #342201002399M—Domestic
- #Booking #342201001910M—Property / Theft
- #Booking #342201001954M—Property / Theft
- #Booking #342201001869M—Property / Theft
- #Booking #342201001759M—Property / Theft
- #Booking #342201001754M—Property / Theft
- #Booking #342201001894M—Drugs
- #Booking #342201002149F—Property / Theft
- #Booking #342201000526M—Violent
- #Booking #342201002169F—Property / Theft
- #Booking #342112204912M—Domestic
- #Booking #342111188554F—Property / Theft
- #Booking #342201001206M—Domestic
- #Booking #342201001430M—Domestic
- #Booking #342201001554M—Court / Warrant
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
