County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 148
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342201005115M | Jan 10, 2022 | MO 16-1 OPEN CONTAINER (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1760d |
#Booking #342201005016M | Jan 10, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1760d |
#Booking #342201005327M | Jan 10, 2022 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE))+1 more Other | — | — | 1760d |
#Booking #342201004537M | Jan 9, 2022 | POSSESSION OF PVP (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1761d |
#Booking #342201004895M | Jan 9, 2022 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1761d |
#Booking #342201004880M | Jan 9, 2022 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1761d |
#Booking #342201004738M | Jan 9, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1761d |
#Booking #342201004157M | Jan 8, 2022 | POSSESS W/INTENT SELL MAN DEL MDMA (ECSTASY) (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1762d |
#Booking #342201004264M | Jan 8, 2022 | DAMAGE PROP-CRIM MISCH-OVER 200 DOLS UNDER 1000 DOLS (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1762d |
#Booking #342201003913M | Jan 8, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1762d |
#Booking #342201003950F | Jan 8, 2022 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1762d |
#Booking #342201003872M | Jan 8, 2022 | RESIST OFFICER-WITH VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1762d |
#Booking #342201004234M | Jan 8, 2022 | BURGLARY/UNOCCUPIED DWELLING/ NO BOND (CAPIAS/WARRANT REQUESTED) Burglary | — | — | 1762d |
#Booking #342201003941M | Jan 8, 2022 | POSSESS W/INTENT SELL MANUF DELIVER CANNABIS (TAKEN INTO CUSTODY) Drugs | — | — | 1762d |
#Booking #342201004459M | Jan 8, 2022 | LARC-GRAND THEFT OF FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1762d |
#Booking #342201004259M | Jan 8, 2022 | ACTIVE WARRANT DEALING IN STOLEN BOND 0 (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1762d |
#Booking #342201004180M | Jan 8, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1762d |
#Booking #342201004318M | Jan 8, 2022 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1762d |
#Booking #342201004277F | Jan 8, 2022 | LARC-PETIT THEFT OF SERVICES (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1762d |
#Booking #342201004109M | Jan 8, 2022 | BATTERY-ON OFFICER FIREFIGHTER EMT ETC (TAKEN INTO CUSTODY) Violent | — | — | 1762d |
- #Booking #342201005115M—Other
- #Booking #342201005016M—DUI / OVI
- #Booking #342201005327M—Other
- #Booking #342201004537M—Other
- #Booking #342201004895M—Domestic
- #Booking #342201004880M—Drugs
- #Booking #342201004738M—Property / Theft
- #Booking #342201004157M—Other
- #Booking #342201004264M—Property / Theft
- #Booking #342201003913M—DUI / OVI
- #Booking #342201003950F—DUI / OVI
- #Booking #342201003872M—Other
- #Booking #342201004234M—Burglary
- #Booking #342201003941M—Drugs
- #Booking #342201004459M—Weapons
- #Booking #342201004259M—Court / Warrant
- #Booking #342201004180M—Property / Theft
- #Booking #342201004318M—Property / Theft
- #Booking #342201004277F—Property / Theft
- #Booking #342201004109M—Violent
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
