County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 183
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342110181011M | Oct 31, 2021 | CARRYING CONCEALED WEAPON-FIREARM (TAKEN INTO CUSTODY) Weapons | — | — | 1831d |
#Booking #342110181091M | Oct 31, 2021 | INTERFERE W/CUSTODY OF MINOR OR INCOMPTNT PERSON (TAKEN INTO CUSTODY) Other | — | — | 1831d |
#Booking #342110180773M | Oct 31, 2021 | DRUGS-POSSESSION OF CONTROLLED SUBSTANCE (OXYCODONE) (TAKEN INTO CUSTODY) Drugs | — | — | 1831d |
#Booking #342110180856F | Oct 31, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1831d |
#Booking #342110180647M | Oct 31, 2021 | POSSESSION OF METHAMPHETAMINE (TAKEN INTO CUSTODY) Drugs | — | — | 1831d |
#Booking #342110180618M | Oct 31, 2021 | BATTERY-TOUCH OR STRIKE (PHYSICAL / IN CUSTODY (DO NOT USE))+1 more ViolentProperty / Theft | — | — | 1831d |
#Booking #342110181279F | Oct 31, 2021 | POSSESSION OF DRUG PARAPHERNALIA (SUMMONED/CITED) Drugs | — | — | 1831d |
#Booking #342107117458F | Oct 30, 2021 | LARC-GRAND THEFT 10K LESS THAN 20K DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1832d |
#Booking #342110180354M | Oct 30, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1832d |
#Booking #342110180579M | Oct 30, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1832d |
#Booking #342110180536F | Oct 30, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1832d |
#Booking #342110180556F | Oct 30, 2021 | THIRD DEGREE GRAND THEFT $7500 BOND (TAKEN INTO CUSTODY) Property / Theft | — | — | 1832d |
#Booking #342110179780F | Oct 29, 2021 | WARRANT VOP PETIT THEFT BOND $5000 (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1833d |
#Booking #342109158634M | Oct 29, 2021 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1833d |
#Booking #342110179462F | Oct 29, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1833d |
#Booking #342110179442M | Oct 29, 2021 | POSSESSION OF FENTANYL (TAKEN INTO CUSTODY) Drugs | — | — | 1833d |
#Booking #342110180005M | Oct 29, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1833d |
#Booking #342110179406F | Oct 29, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1833d |
#Booking #342110179600M | Oct 29, 2021 | BURGLARY OCCUPIED DWELLING UNARMED - ACROSS COUNTY LINES (TAKEN INTO CUSTODY) Burglary | — | — | 1833d |
#Booking #342110179576M | Oct 29, 2021 | TRESPASSING-SCHOOL GROUNDS -WAS 228.091 (SUMMONED/CITED) Property / Theft | — | — | 1833d |
- #Booking #342110181011M—Weapons
- #Booking #342110181091M—Other
- #Booking #342110180773M—Drugs
- #Booking #342110180856F—Drugs
- #Booking #342110180647M—Drugs
- #Booking #342110180618M—ViolentProperty / Theft
- #Booking #342110181279F—Drugs
- #Booking #342107117458F—Property / Theft
- #Booking #342110180354M—Other
- #Booking #342110180579M—DUI / OVI
- #Booking #342110180536F—Property / Theft
- #Booking #342110180556F—Property / Theft
- #Booking #342110179780F—Property / Theft
- #Booking #342109158634M—Other
- #Booking #342110179462F—Drugs
- #Booking #342110179442M—Drugs
- #Booking #342110180005M—DUI / OVI
- #Booking #342110179406F—DUI / OVI
- #Booking #342110179600M—Burglary
- #Booking #342110179576M—Property / Theft
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
