County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 181
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111183409M | Nov 4, 2021 | LARC-PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE (TAKEN INTO CUSTODY) Property / Theft | — | — | 1827d |
#Booking #342109155586M | Nov 4, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (CAPIAS/WARRANT REQUESTED) Weapons | — | — | 1827d |
#Booking #342111183569M | Nov 4, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1827d |
#Booking #342111183013M | Nov 3, 2021 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1828d |
#Booking #342111182837M | Nov 3, 2021 | WARRANT TRESPASS SCHOOL GROUNDS /FACILITY BOND $1000 (WARRANT (DO NOT USE)) Property / Theft | — | — | 1828d |
#Booking #342111182509M | Nov 3, 2021 | BURG/C0NVEY/UN0CCUP N0 B0ND (WARRANT (DO NOT USE)) Court / Warrant | — | — | 1828d |
#Booking #342111182671M | Nov 3, 2021 | INDECENT EXPOSURE-IN PUBLIC (PHYSICAL / IN CUSTODY (DO NOT USE)) Sex offense | — | — | 1828d |
#Booking #342111182784M | Nov 3, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1828d |
#Booking #342111182550M | Nov 3, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1828d |
#Booking #342111183024M | Nov 3, 2021 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1828d |
#Booking #342111182498F | Nov 3, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1828d |
#Booking #342111182985M | Nov 3, 2021 | BURGL-DWELLING OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1828d |
#Booking #342111182960M | Nov 3, 2021 | LARC-GRAND THEFT 700 LESS THAN 5K DOLS (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1828d |
#Booking #342111182629F | Nov 3, 2021 | HOMICIDE-WILFUL KILL-MURDER PREMEDITATED (TAKEN INTO CUSTODY) Violent | — | — | 1828d |
#Booking #342111182964M | Nov 3, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1828d |
#Booking #342110165520M | Nov 3, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (CAPIAS/WARRANT REQUESTED) DUI / OVI | — | — | 1828d |
#Booking #342111182339M | Nov 2, 2021 | DAMAGE PROP-CRIM MISCH-OVER 200 DOLS UNDER 1000 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1829d |
#Booking #342111182085F | Nov 2, 2021 | PETIT THEFT (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1829d |
#Booking #342111182315F | Nov 2, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1829d |
#Booking #342111182144M | Nov 2, 2021 | WARRANT-ATTEMPTED MURDER 2 W/FIREARM/WEAPON-*NO BOND* (WARRANT (DO NOT USE)) Weapons | — | — | 1829d |
- #Booking #342111183409M—Property / Theft
- #Booking #342109155586M—Weapons
- #Booking #342111183569M—DUI / OVI
- #Booking #342111183013M—Other
- #Booking #342111182837M—Property / Theft
- #Booking #342111182509M—Court / Warrant
- #Booking #342111182671M—Sex offense
- #Booking #342111182784M—Domestic
- #Booking #342111182550M—Property / Theft
- #Booking #342111183024M—Other
- #Booking #342111182498F—DUI / OVI
- #Booking #342111182985M—Other
- #Booking #342111182960M—Property / Theft
- #Booking #342111182629F—Violent
- #Booking #342111182964M—Domestic
- #Booking #342110165520M—DUI / OVI
- #Booking #342111182339M—Property / Theft
- #Booking #342111182085F—Property / Theft
- #Booking #342111182315F—Property / Theft
- #Booking #342111182144M—Weapons
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
