County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 178
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111187106M | Nov 10, 2021 | MO 16-1 POSSESSION OF DRUG PARAPHERNALIA (NTA / ROR (DO NOT USE)) Drugs | — | — | 1821d |
#Booking #342111186703M | Nov 10, 2021 | BURGL-STRUCTURE OCCUPIED/UNARMED/NO ASSLT BAT (TAKEN INTO CUSTODY) Other | — | — | 1821d |
#Booking #342111186906M | Nov 10, 2021 | BATTERY-ON OFFICER FIREFIGHTER EMT ETC (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1821d |
#Booking #342109153490M | Nov 10, 2021 | WARRANT GRAND THEFT AUTO 1000 BOND (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1821d |
#Booking #342111186738M | Nov 10, 2021 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1821d |
#Booking #342111186935F | Nov 10, 2021 | WARRANT CHILD ABUSE 2ND DEGREE NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1821d |
#Booking #342111186965M | Nov 10, 2021 | LARC-PETIT FROM MERCHANT SECOND OR SUBSEQUENT CNV (TAKEN INTO CUSTODY) Other | — | — | 1821d |
#Booking #342111186565M | Nov 10, 2021 | WARRANT 1 FELONY THEFT NO BOND (Felony)+1 more Property / Theft | Felony | — | 1821d |
#Booking #342111186774M | Nov 10, 2021 | WARRANT (BURGLARY BOND 3500) (PHYSICAL / IN CUSTODY (DO NOT USE)) Burglary | — | — | 1821d |
#Booking #342111185999M | Nov 9, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1822d |
#Booking #342111186294M | Nov 9, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (TAKEN INTO CUSTODY) Other | — | — | 1822d |
#Booking #342111185990F | Nov 9, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1822d |
#Booking #342111186091M | Nov 9, 2021 | DISORDERLY CONDUCT (TAKEN INTO CUSTODY) Other | — | — | 1822d |
#Booking #342111186070F | Nov 9, 2021 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1822d |
#Booking #342111186529M | Nov 9, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1822d |
#Booking #342109156203M | Nov 9, 2021 | CRASH LEAVE SCENE W/O GIVING INFORMATION (SPECIFY DAMAGE $$) (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1822d |
#Booking #342111186494M | Nov 9, 2021 | ACTIVE CAPIAS-FELONY NIC RECKLESS DRIVING SBI(NO BOND) (Felony) Court / Warrant | Felony | — | 1822d |
#Booking #342111185949M | Nov 9, 2021 | ROBBERY-BY SUDDEN SNATCHING WO FIREARM OR WEAPON (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1822d |
#Booking #342111185572M | Nov 8, 2021 | FRAUD-IMPERSON-FALSE ID GIVEN TO LEO (NTA / ROR (DO NOT USE)) Fraud / Forgery | — | — | 1823d |
#Booking #342111185793F | Nov 8, 2021 | CITY ORD 16-71 (DISORDERLY CONDUCT) (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1823d |
- #Booking #342111187106M—Drugs
- #Booking #342111186703M—Other
- #Booking #342111186906M—Violent
- #Booking #342109153490M—Property / Theft
- #Booking #342111186738M—Other
- #Booking #342111186935F—Court / Warrant
- #Booking #342111186965M—Other
- #Booking #342111186565MFelonyProperty / Theft
- #Booking #342111186774M—Burglary
- #Booking #342111185999M—Other
- #Booking #342111186294M—Other
- #Booking #342111185990F—Property / Theft
- #Booking #342111186091M—Other
- #Booking #342111186070F—Domestic
- #Booking #342111186529M—DUI / OVI
- #Booking #342109156203M—Property / Theft
- #Booking #342111186494MFelonyCourt / Warrant
- #Booking #342111185949M—Weapons
- #Booking #342111185572M—Fraud / Forgery
- #Booking #342111185793F—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
