County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 177
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111188877M | Nov 13, 2021 | FRAUD-MISUSE OF TEMP TAG TO AVOID REGISTR VEH (SUMMONED/CITED) Fraud / Forgery | — | — | 1818d |
#Booking #342111188686F | Nov 13, 2021 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1818d |
#Booking #342111188933M | Nov 13, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1818d |
#Booking #342111188364M | Nov 13, 2021 | WARRANT-PETIT THEFT $500 BOND (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1818d |
#Booking #342111188808M | Nov 13, 2021 | BATTERY-CAUSE BODILY HARM (OUT OF CUSTODY (DO NOT USE)) Violent | — | — | 1818d |
#Booking #342111187909F | Nov 12, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1819d |
#Booking #342111187980F | Nov 12, 2021 | ARRESTABLE ORDINANCE VIOLATION (NTA / ROR (DO NOT USE)) Other | — | — | 1819d |
#Booking #342111188079M | Nov 12, 2021 | WARRANT/ ACTIVE WRIT OF ARREST / AMOUNT $510 (WARRANT (DO NOT USE)) Court / Warrant | — | — | 1819d |
#Booking #342111188317M | Nov 12, 2021 | ARRESTABLE ORDINANCE VIOLATION (TAKEN INTO CUSTODY) Other | — | — | 1819d |
#Booking #342111187740M | Nov 12, 2021 | DISORDERLY INTOX-DISORDER INTOX PUBLIC PLACE CAUSE DISTURBAN (TAKEN INTO CUSTODY) Other | — | — | 1819d |
#Booking #342111187746F | Nov 12, 2021 | BATTERY-CAUSE BODILY HARM (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1819d |
#Booking #342109151615M | Nov 12, 2021 | AGGRAV BATTERY-PERSON USES A DEADLY WEAPON (CAPIAS/WARRANT REQUESTED) Weapons | — | — | 1819d |
#Booking #342111187869M | Nov 12, 2021 | LARC-COMMIT GRAND THEFT DAMAGE OVER 1000 DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1819d |
#Booking #342111187687M | Nov 11, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1820d |
#Booking #342111187344M | Nov 11, 2021 | FRAUD-IMPERSON-FALSE ID GIVEN TO LEO (PHYSICAL / IN CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1820d |
#Booking #342111187182M | Nov 11, 2021 | WARRANT- FELONY BATTERY DOM STRANGULATION- NO BOND (Felony) Violent | Felony | — | 1820d |
#Booking #342111187696M | Nov 11, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1820d |
#Booking #342111187160M | Nov 11, 2021 | POSSESSION OF PVP (TAKEN INTO CUSTODY) Other | — | — | 1820d |
#Booking #342111187692M | Nov 11, 2021 | WARRANT- FELONY BATERY DOMESTIC STRANGULATION- NO BOND (Felony) Domestic | Felony | — | 1820d |
#Booking #342107125442M | Nov 11, 2021 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (TAKEN INTO CUSTODY) Domestic | — | — | 1820d |
- #Booking #342111188877M—Fraud / Forgery
- #Booking #342111188686F—Property / Theft
- #Booking #342111188933M—DUI / OVI
- #Booking #342111188364M—Property / Theft
- #Booking #342111188808M—Violent
- #Booking #342111187909F—Property / Theft
- #Booking #342111187980F—Other
- #Booking #342111188079M—Court / Warrant
- #Booking #342111188317M—Other
- #Booking #342111187740M—Other
- #Booking #342111187746F—Violent
- #Booking #342109151615M—Weapons
- #Booking #342111187869M—Property / Theft
- #Booking #342111187687M—Property / Theft
- #Booking #342111187344M—Fraud / Forgery
- #Booking #342111187182MFelonyViolent
- #Booking #342111187696M—Other
- #Booking #342111187160M—Other
- #Booking #342111187692MFelonyDomestic
- #Booking #342107125442M—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
