County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 179
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342111185631M | Nov 8, 2021 | MUNICIPAL ORDINANCE VIOL/ TRESPASSING (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1823d |
#Booking #342110181056M | Nov 8, 2021 | BURGL-DWELLING UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1823d |
#Booking #342111185402M | Nov 8, 2021 | RESIST OFFICER-WITH VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1823d |
#Booking #342107118910M | Nov 8, 2021 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1823d |
#Booking #342110181109M | Nov 8, 2021 | AGG BATT OFFENDER KNEW OR SHOULD VICTIM PREG DV (TAKEN INTO CUSTODY) Other | — | — | 1823d |
#Booking #342111185371M | Nov 8, 2021 | POSSESSION OF COCAINE (TAKEN INTO CUSTODY) Drugs | — | — | 1823d |
#Booking #342111185725M | Nov 8, 2021 | DAMAGE PROP-CRIM MISCH-1000 DOLS OR MORE (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1823d |
#Booking #342110180879M | Nov 8, 2021 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1823d |
#Booking #342111185266F | Nov 7, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1824d |
#Booking #342111185294M | Nov 7, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1824d |
#Booking #342111184848M | Nov 7, 2021 | 16-71C- TRESSPASS AFTER WARNING (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1824d |
#Booking #342111185113M | Nov 7, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (TAKEN INTO CUSTODY) Domestic | — | — | 1824d |
#Booking #342111185136M | Nov 7, 2021 | POSSESSION OF COCAINE/ NO BOND (CAPIAS/WARRANT REQUESTED) Drugs | — | — | 1824d |
#Booking #342111184978M | Nov 7, 2021 | WARRANT ARMED ROBBERY FIREARM NO BOND (TAKEN INTO CUSTODY) Weapons | — | — | 1824d |
#Booking #342111185258M | Nov 7, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (CAPIAS/WARRANT REQUESTED) Court / Warrant | — | — | 1824d |
#Booking #342111184264M | Nov 6, 2021 | MO 16-1 TRESPASS AFTER WARNING (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1825d |
#Booking #342111184592F | Nov 6, 2021 | MO 16-1 TRESPASSING (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1825d |
#Booking #342111184367M | Nov 6, 2021 | TRESPASS AFTER WARNING (ON-VIEW ARREST) Property / Theft | — | — | 1825d |
#Booking #342111184334M | Nov 6, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1825d |
#Booking #342110176588M | Nov 6, 2021 | BATTERY-COMMIT DOMESTIC BATTERY BY STRANGULATION (CAPIAS/WARRANT REQUESTED) Domestic | — | — | 1825d |
- #Booking #342111185631M—Property / Theft
- #Booking #342110181056M—Other
- #Booking #342111185402M—Other
- #Booking #342107118910M—Domestic
- #Booking #342110181109M—Other
- #Booking #342111185371M—Drugs
- #Booking #342111185725M—Property / Theft
- #Booking #342110180879M—Domestic
- #Booking #342111185266F—Property / Theft
- #Booking #342111185294M—Weapons
- #Booking #342111184848M—Other
- #Booking #342111185113M—Domestic
- #Booking #342111185136M—Drugs
- #Booking #342111184978M—Weapons
- #Booking #342111185258M—Court / Warrant
- #Booking #342111184264M—Property / Theft
- #Booking #342111184592F—Property / Theft
- #Booking #342111184367M—Property / Theft
- #Booking #342111184334M—Property / Theft
- #Booking #342110176588M—Domestic
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
