County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 217
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342108142622F | Aug 27, 2021 | MO16-1 POSS CANNBS <20 GRAMS (NTA / ROR (DO NOT USE)) Other | — | — | 1896d |
#Booking #342108142575M | Aug 26, 2021 | POSSESSION OF HEROIN (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1897d |
#Booking #342108129492M | Aug 26, 2021 | POSSESS W/INTENT SELL MANUF DELIVER COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1897d |
#Booking #342108142452F | Aug 26, 2021 | DRUGS-POSSESSION OF CONTROLLED SUBSTANCE (WARRANT (DO NOT USE)) Drugs | — | — | 1897d |
#Booking #342108142342M | Aug 26, 2021 | WARRANT (VOP BURG CONVEYANCE/ FLEE AND ELUDE) (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1897d |
#Booking #342105077510M | Aug 26, 2021 | DUI W/DAM TO PROP OR PERSON OF ANOTHER (PHYSICAL / IN CUSTODY (DO NOT USE)) DUI / OVI | — | — | 1897d |
#Booking #342108141908M | Aug 26, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1897d |
#Booking #342108142591M | Aug 26, 2021 | TRESPASSING-FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1897d |
#Booking #342108139316M | Aug 25, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (OUT OF CUSTODY (DO NOT USE)) Property / Theft | — | — | 1898d |
#Booking #342108141774M | Aug 25, 2021 | FRAUD-IMPERSON-FALSE ID GIVEN TO LEO (TAKEN INTO CUSTODY) Fraud / Forgery | — | — | 1898d |
#Booking #342108141826M | Aug 25, 2021 | AGG ASSAULT W/ DEADLY WEAPON- DOMESTIC VIOL (TAKEN INTO CUSTODY) Domestic | — | — | 1898d |
#Booking #342108141735M | Aug 25, 2021 | TRESPASSING-AFTER WARNING-STRUCTURE OR CONVEYANCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1898d |
#Booking #342108141543F | Aug 25, 2021 | MUNICIPAL ORDINANCE VIOL TRESPASS AFTER WARNING (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1898d |
#Booking #342108141544F | Aug 25, 2021 | WEAPON OFFENSE-MISSILE INTO DWELLING VEH BUILDING OR AIRCRAF (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1898d |
#Booking #342108141630M | Aug 25, 2021 | ABUSE CHILD WITHOUT GREAT BODILY HARM (TAKEN INTO CUSTODY)+1 more OtherViolent | — | — | 1898d |
#Booking #342108141887M | Aug 25, 2021 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE (TAKEN INTO CUSTODY) Domestic | — | — | 1898d |
#Booking #342108141994M | Aug 25, 2021 | DUI ALCOHOL OR DRUGS 1ST OFFENSE (DUI / DWI (DO NOT USE)) DUI / OVI | — | — | 1898d |
#Booking #342107113213M | Aug 25, 2021 | ROBBERY-CARJACKING WITHOUT FIREARM OR WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1898d |
#Booking #342108142010M | Aug 25, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1898d |
#Booking #342108141596M | Aug 25, 2021 | RESIST OFFICER-OBSTRUCT WO VIOLENCE (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1898d |
- #Booking #342108142622F—Other
- #Booking #342108142575M—Drugs
- #Booking #342108129492M—Drugs
- #Booking #342108142452F—Drugs
- #Booking #342108142342M—Court / Warrant
- #Booking #342105077510M—DUI / OVI
- #Booking #342108141908M—Domestic
- #Booking #342108142591M—Property / Theft
- #Booking #342108139316M—Property / Theft
- #Booking #342108141774M—Fraud / Forgery
- #Booking #342108141826M—Domestic
- #Booking #342108141735M—Property / Theft
- #Booking #342108141543F—Property / Theft
- #Booking #342108141544F—Weapons
- #Booking #342108141630M—OtherViolent
- #Booking #342108141887M—Domestic
- #Booking #342108141994M—DUI / OVI
- #Booking #342107113213M—Weapons
- #Booking #342108142010M—Domestic
- #Booking #342108141596M—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
