County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 220
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342108138602M | Aug 19, 2021 | TRESPASSING-FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1904d |
#Booking #342108138154M | Aug 19, 2021 | ACTIVE WARRANT FAIL TO APPEAR PETIT THEFT (TAKEN INTO CUSTODY) Property / Theft | — | — | 1904d |
#Booking #342108138502M | Aug 19, 2021 | AGGRAV BATTERY-CAUSE BODILY HARM OR DISABILITY (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1904d |
#Booking #342108138455M | Aug 19, 2021 | LARC-PETIT THEFT 1ST DEGREE 100 LESS 750 DOLS (TAKEN INTO CUSTODY) Property / Theft | — | — | 1904d |
#Booking #342108138144M | Aug 19, 2021 | POSSESSION OF COCAINE (PHYSICAL / IN CUSTODY (DO NOT USE)) Drugs | — | — | 1904d |
#Booking #342108138147M | Aug 19, 2021 | WARRANT RESIST/OBSTRUCT W/O VIOLENCE BOND: $500.00 (PHYSICAL / IN CUSTODY (DO NOT USE)) Court / Warrant | — | — | 1904d |
#Booking #342105078102M | Aug 19, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1904d |
#Booking #342108130319M | Aug 19, 2021 | PASS FORGED-SELL VEHICLE WITH ALTERED NUMBERS (OUT OF CUSTODY (DO NOT USE)) Fraud / Forgery | — | — | 1904d |
#Booking #342107122131M | Aug 19, 2021 | BURGL-WITH ASSAULT OR BATTERY (CAPIAS/WARRANT REQUESTED) Violent | — | — | 1904d |
#Booking #342108137865F | Aug 18, 2021 | WARRANT- DRIV NO VALID DL (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1905d |
#Booking #342108138024M | Aug 18, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1905d |
#Booking #342108137820M | Aug 18, 2021 | WARRANT- FRAUD(NO BOND) (ON-VIEW ARREST) Fraud / Forgery | — | — | 1905d |
#Booking #342108137622M | Aug 18, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE F (TAKEN INTO CUSTODY)+2 more Property / TheftDrugs | Felony | — | 1905d |
#Booking #342108138092M | Aug 18, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1905d |
#Booking #342108137994M | Aug 18, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1905d |
#Booking #342108137308M | Aug 18, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1905d |
#Booking #342107122083M | Aug 18, 2021 | AGGRAV ASSLT - WEAPON-W DEADLY WEAPON WITHOUT INTENT TO KILL (OUT OF CUSTODY (DO NOT USE)) Weapons | — | — | 1905d |
#Booking #342108137639M | Aug 18, 2021 | BATTERY-CAUSE BODILY HARM – DOMESTIC VIOLENCE (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1905d |
#Booking #342108136992M | Aug 17, 2021 | POSSESSION OF DRUG PARAPHERNALIA (NTA / ROR (DO NOT USE)) Drugs | — | — | 1906d |
#Booking #342108137150M | Aug 17, 2021 | AGGRAV BATTERY-CAUSE BODILY HARM OR DISABILITY (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1906d |
- #Booking #342108138602M—Property / Theft
- #Booking #342108138154M—Property / Theft
- #Booking #342108138502M—Violent
- #Booking #342108138455M—Property / Theft
- #Booking #342108138144M—Drugs
- #Booking #342108138147M—Court / Warrant
- #Booking #342105078102M—Property / Theft
- #Booking #342108130319M—Fraud / Forgery
- #Booking #342107122131M—Violent
- #Booking #342108137865F—Court / Warrant
- #Booking #342108138024M—Weapons
- #Booking #342108137820M—Fraud / Forgery
- #Booking #342108137622MFelonyProperty / TheftDrugs
- #Booking #342108138092M—Weapons
- #Booking #342108137994M—Domestic
- #Booking #342108137308M—Domestic
- #Booking #342107122083M—Weapons
- #Booking #342108137639M—Domestic
- #Booking #342108136992M—Drugs
- #Booking #342108137150M—Violent
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
