County jail roster · Florida
Fort Lauderdale Police — Adult Arrest Records, Florida — Page 218
4,603 recent recordsSynced 2026-11-04 21:25 UTCFort Lauderdale Police Department
Live roster
Current Broward County Jail Roster
Recent arrests and bookings published by Fort Lauderdale Police as official open data. A listing is a booking record, not a custody status or a conviction.
2026-11-04 21:25 UTCOfficial data
4,603In custody
93Felony
1Misdemeanor
$0Total bond
0Booked · 14d
1712Avg days
Names are not published in this feed. This is an official open-data arrest dataset, which lists each record by an arrest/booking number plus offense, date, and demographics — but no defendant names. To find a specific person by name, use the official inmate lookup. A record of arrest is not an indication of guilt.
| Record | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
#Booking #342108134280M | Aug 25, 2021 | ROBBERY-BY SUDDEN SNATCHING WO FIREARM OR WEAPON (CAPIAS/WARRANT REQUESTED) Weapons | — | — | 1898d |
#Booking #342107122086M | Aug 25, 2021 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1898d |
#Booking #342102025934M | Aug 25, 2021 | BURGL-STRUCTURE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1898d |
#Booking #342107116535M | Aug 25, 2021 | MUNICIPAL ORDINANCE VIOL(IMPROPER DISPOSAL SOLID WASTE) (NTA / ROR (DO NOT USE)) Other | — | — | 1898d |
#Booking #342108141369M | Aug 24, 2021 | VEH THEFT-GRAND THEFT OF MOTOR VEHICLE (PHYSICAL / IN CUSTODY (DO NOT USE)) Property / Theft | — | — | 1899d |
#Booking #342108141000F | Aug 24, 2021 | POSSESSION OF PVP (PHYSICAL / IN CUSTODY (DO NOT USE))+1 more Other | — | — | 1899d |
#Booking #342108141289M | Aug 24, 2021 | LARC-PETIT THEFT 2ND DEGREE 1ST OFFENSE (NTA / ROR (DO NOT USE)) Property / Theft | — | — | 1899d |
#Booking #342108141406M | Aug 24, 2021 | WARR - CT1 TRESSPASS STRUCTURE/CONVEYANCE $ROR BOND M (WARRANT (DO NOT USE)) Court / Warrant | — | — | 1899d |
#Booking #342107122128M | Aug 24, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (TAKEN INTO CUSTODY) Other | — | — | 1899d |
#Booking #342108140967M | Aug 24, 2021 | ROBBERY-NO FIREARM OR WEAPON (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1899d |
#Booking #342108140823M | Aug 23, 2021 | MUNICIPAL ORDINANCE VIOL-OPEN CONTAINER M (NTA / ROR (DO NOT USE)) Other | — | — | 1900d |
#Booking #342108140727M | Aug 23, 2021 | ROBBERY-BY SUDDEN SNATCHING WO FIREARM OR WEAPON (TAKEN INTO CUSTODY) Weapons | — | — | 1900d |
#Booking #342010155321M | Aug 23, 2021 | DUI - MANSLAUGHTER (PHYSICAL / IN CUSTODY (DO NOT USE)) DUI / OVI | — | — | 1900d |
#Booking #342108140418M | Aug 23, 2021 | WARRANT / VOP NO BOND (TAKEN INTO CUSTODY) Court / Warrant | — | — | 1900d |
#Booking #342108140457M | Aug 23, 2021 | TOUCH OR STRIKE/BATTERY/DOMESTIC VIOL (PHYSICAL / IN CUSTODY (DO NOT USE)) Domestic | — | — | 1900d |
#Booking #342108140421M | Aug 23, 2021 | CARRYING CONCEALED WEAPON-FIREARM (PHYSICAL / IN CUSTODY (DO NOT USE)) Weapons | — | — | 1900d |
#Booking #342108133946M | Aug 23, 2021 | LARC-GRAND THEFT 750 LESS THAN 5K DOLS (CAPIAS/WARRANT REQUESTED) Property / Theft | — | — | 1900d |
#Booking #342108129812M | Aug 23, 2021 | AGG BATTERY W/DEADLY WEAP DOMESTIC VIOL (OUT OF CUSTODY (DO NOT USE)) Domestic | — | — | 1900d |
#Booking #342108140224M | Aug 22, 2021 | BATTERY-TOUCH OR STRIKE (PHYSICAL / IN CUSTODY (DO NOT USE)) Violent | — | — | 1901d |
#Booking #342108139871M | Aug 22, 2021 | BURGL-CONVEYANCE UNOCCUPIED/UNARMED (PHYSICAL / IN CUSTODY (DO NOT USE)) Other | — | — | 1901d |
- #Booking #342108134280M—Weapons
- #Booking #342107122086M—Other
- #Booking #342102025934M—Other
- #Booking #342107116535M—Other
- #Booking #342108141369M—Property / Theft
- #Booking #342108141000F—Other
- #Booking #342108141289M—Property / Theft
- #Booking #342108141406M—Court / Warrant
- #Booking #342107122128M—Other
- #Booking #342108140967M—Weapons
- #Booking #342108140823M—Other
- #Booking #342108140727M—Weapons
- #Booking #342010155321M—DUI / OVI
- #Booking #342108140418M—Court / Warrant
- #Booking #342108140457M—Domestic
- #Booking #342108140421M—Weapons
- #Booking #342108133946M—Property / Theft
- #Booking #342108129812M—Domestic
- #Booking #342108140224M—Violent
- #Booking #342108139871M—Other
Police and Prisons in Broward County
- Law enforcementBroward County police and sheriff agencies41 agencies
- Juvenile facilityBroward Juvenile Detention CenterFort Lauderdale
- Juvenile facilityBroward Youth Treatment CenterPembroke Pines
- Reentry or work-release centerHollywood CRCPembroke Pines
- Juvenile facilityPompano Youth AcademyPompano Beach
- Reentry or work-release centerTurning Point CRCPompano Beach
More Florida County Jail Rosters
Each Florida county keeps its own jail roster. If the person was arrested outside Broward County, check these nearby rosters:
- Calhoun CountyCalhoun County Jail72 in custody
- Brevard CountyBrevard County Jail3,002 in custody
- Dixie CountyDixie County Jail70 in custody
- Bradford CountyBradford County Jail108 in custody
- Orange CountyOrange County Jail2,925 in custody
- St. Lucie CountySt. Lucie County Jail990 in custody
