County jail roster · Minnesota
Hennepin County Adult Detention Center — Inmate Search, Minnesota — Page 26
857 in custodySynced 2026-10-26 22:51 UTCHennepin County Sheriff's Office
Live roster
Current Hennepin County Jail Roster
Everyone currently booked into Hennepin County Adult Detention Center in Minneapolis, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-26 22:51 UTCOfficial data
857In custody
718Felony
75Misdemeanor
$159.2MTotal bond
357Booked · 14d
40Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
YJYOUNG, JUSTIN TIMOTHY#2026020232 | Sep 18, 2026 | DOMESTIC ASSAULT - BY STRANGULATION (Felony)+4 more DomesticSex offenseViolent | Felony | $177,000 | 39d |
WSWALLIN, STEVEN JOSEPH#2026020236 | Sep 18, 2026 | PREDATORY OFFENDER - KNOWINGLY COMMITS ACT OR FAILS TO FULFILL REGISTRATION REQUIREMENT (Felony)+1 more TrafficOther | Felony | $25,000 | 39d |
MLMAKUAC, LUOT TUT#2026020242 | Sep 18, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+4 more WeaponsOtherViolent | Felony | $100,000 | 39d |
JWJELLISON, WILLIAM DEMERRION ARMANI#2026020225 | Sep 18, 2026 | DOMESTIC ASSAULT - BY STRANGULATION (Felony)+7 more DomesticOther | Felony | $300,000 | 39d |
HDHOLMES, DERRICK JAMES#2026020239 | Sep 18, 2026 | DRUGS - 3RD DEGREE - POSSESS 10 GRAMS OR MORE A NARCOTIC DRUG OTHER THAN HEROIN OR FENTANYL (Felony)+8 more DrugsOtherProperty / Theft | Felony | $45,000 | 39d |
GCGOODMAN, CAYLIN MARIE#2026020224 | Sep 18, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+7 more WeaponsFraud / ForgeryDomestic | Felony | $50,000 | 39d |
GIGABOW, IBRAHIM ALI#2026020238 | Sep 18, 2026 | AGGRAVATED ROBBERY-1ST DEGREE (Felony)+6 more Property / TheftDrugsOtherSex offense | Felony | $50,000 | 39d |
CWCUMMINGS, WAYNE LEE JR#2026020240 | Sep 18, 2026 | CRIMINAL SEX CONDUCT-3RD DEGREE-16-17-ACT >48 OLD-POSITION AUTHORITY (Felony) Other | Felony | — | 39d |
TRTUCKER, ROSE MARIE#2026020217 | Sep 18, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+2 more OtherViolent | Felony | $3,000 | 39d |
MGMOHAMED ALI, GULED#2026020202 | Sep 18, 2026 | DAMAGE TO PROPERTY - 1ST DEGREE - FORESEEABLE RISK BODILY HARM (Felony)+5 more Property / TheftOther | Felony | $17,000 | 39d |
LMLOTT, MARCUS LAMAR#2026020209 | Sep 18, 2026 | AGGRAVATED ROBBERY-1ST DEGREE (Felony)+1 more Property / Theft | Felony | $12,000 | 39d |
KSKENNEDY, SHAQUETTA NICOLE#2026020187 | Sep 17, 2026 | DOMESTIC ASSAULT-FELONY (Felony)+5 more DomesticViolentOther | Felony | $60,000 | 40d |
TMTRUMAN ABRON, MARTINO DESHONE#2026020130 | Sep 17, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+1 more Drugs | Felony | $3,000 | 40d |
HBHEGG-MCLAUGHLIN, BRANDON CHARLES#2026020122 | Sep 17, 2026 | INDECENT EXPOSURE/LEWDNESSOR PROCURE ANOTHER TO EXPOSE IN PRESENCE OF MINOR UNDER 16 (Misdemeanor)+1 more Sex offense | Misdemeanor | $6,000 | 40d |
AMANSARIPOUR, MATTHEW ARMAN#2026020105 | Sep 16, 2026 | DAMAGE TO PROPERTY - 1ST DEGREE - VALUE REDUCED OVER $1000 (Felony)+4 more Property / Theft | Felony | $15,000 | 41d |
PJPENDEGAYOSH, JOSHUA RYAN#2026020035 | Sep 15, 2026 | POSSESSION OF BURGLARY OR THEFT TOOLS (Felony)+4 more BurglaryProperty / Theft | Felony | $13,300 | 42d |
HMHARRIS, MATTHEW BERNARD#2026019994 | Sep 15, 2026 | DRUGS - 1ST DEGREE - SALE - 10 GRAMS OR MORE, 40 DOSAGE UNITS OR MORE; HEROIN OR FENTANYL (Felony)+8 more DrugsWeaponsOtherProperty / Theft | Felony | $400,000 | 42d |
CKCOATIE, KESHAUN SCHELVEN#2026019999 | Sep 15, 2026 | DRUGS - 3RD DEGREE - SALE - NARCOTIC (Felony)+19 more DrugsWeaponsProperty / TheftViolent | Felony | $2,100,000 | 42d |
CKCHAMBERS, KAYSHAWN IVORY ARMON#2026019983 | Sep 15, 2026 | BURGLARY-1ST DEG-ASSAULT PERSON IN BUILD/ON PROPERTY (Felony)+6 more BurglaryDomesticOther | Felony | $76,000 | 42d |
BSBRAVO, SHEIK ANTONIO#2026020024 | Sep 15, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+3 more DrugsDUI / OVIProperty / Theft | Felony | $24,000 | 42d |
- DomesticSex offenseViolent
- TrafficOther
- WeaponsOtherViolent
- DomesticOther
- DrugsOtherProperty / Theft
- WeaponsFraud / ForgeryDomestic
- Property / TheftDrugsOtherSex offense
- Other
- OtherViolent
- Property / TheftOther
- Property / Theft
- DomesticViolentOther
- Drugs
- Sex offense
- Property / Theft
- BurglaryProperty / Theft
- DrugsWeaponsOtherProperty / Theft
- DrugsWeaponsProperty / TheftViolent
- BurglaryDomesticOther
- DrugsDUI / OVIProperty / Theft
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Hennepin County, check these nearby rosters:
- Isanti CountyIsanti County Jail23 in custody
- Faribault CountyFaribault County Jail23 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
- Ramsey CountyRamsey County Adult Detention Center4,843 in custody
- Scott CountyScott County Jail139 in custody
