County jail roster · Minnesota
Hennepin County Adult Detention Center — Inmate Search, Minnesota — Page 28
857 in custodySynced 2026-10-26 22:51 UTCHennepin County Sheriff's Office
Live roster
Current Hennepin County Jail Roster
Everyone currently booked into Hennepin County Adult Detention Center in Minneapolis, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-26 22:51 UTCOfficial data
857In custody
718Felony
75Misdemeanor
$159.2MTotal bond
357Booked · 14d
50Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
HGHAALAND, GABRIEL ISAIAH#2026019630 | Sep 10, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+7 more WeaponsDomesticOther | Felony | $265,000 | 47d |
CDCONWAY, DAVID ANTHONY#2026019602 | Sep 10, 2026 | DOMESTIC ASSAULT - BY STRANGULATION (Felony)+2 more Domestic | Felony | $40,000 | 47d |
HJHEARD, JAVARIUS VERSHAWNN#2026019567 | Sep 9, 2026 | DOMESTIC ASSAULT - BY STRANGULATION (Felony)+3 more DomesticOther | Felony | $40,000 | 48d |
SMSMALL, MICHELLE ELIZABETH#2026019554 | Sep 9, 2026 | SIMPLE ROBBERY (Felony)+12 more Property / TheftBurglaryOtherViolent | Felony | $45,000 | 48d |
KAKIEKOW, ANTHONY DAYSHON PATRICK#2026019555 | Sep 9, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+4 more WeaponsViolentOtherProperty / Theft | Felony | $100,000 | 48d |
HAHURUN, AHMED ARTAN#2026019473 | Sep 9, 2026 | FALSE INFORMATION TO POLICE - NAME OF ANOTHER (Probable Cause)+4 more OtherDrugsDUI / OVI | Felony | $92,000 | 48d |
HHHIRE, HUSSEIN ABDI#2026019510 | Sep 9, 2026 | TRESPASS-SCHOOL PROPERTY-W/IN ONE YEAR (Misdemeanor)+8 more Property / TheftOtherDomesticDrugs | Felony | $60,300 | 48d |
DCDAVIS, CORSHON ZACHARY AMIR#2026019537 | Sep 9, 2026 | DOMESTIC ASSAULT (Probable Cause)+4 more DomesticWeaponsOther | Felony | $100,000 | 48d |
BNBOSWELL, NATHAN SCOTT#2026019481 | Sep 9, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+2 more WeaponsOther | Felony | $100,000 | 48d |
SRSQUIRES, RICHARD STERLING#2026019363 | Sep 7, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+1 more OtherWeapons | Felony | $20,000 | 50d |
YZYOUNG, ZAYQUAN DEMONTE#2026019320 | Sep 7, 2026 | CRIMINAL SEXUAL CONDUCT - 3RD DEGREE - PENETRATION; VICTIM 14 - 15 ACTOR > 24M OLDER (Felony)+3 more Sex offenseOther | Felony | $100,000 | 50d |
TJTIPAN SIMBANA, JOSTIN KEVIN#2026019341 | Sep 7, 2026 | TRAFFIC - DWI - REFUSE TO SUBMIT TO CHEMICAL TEST; BLOOD OR URINE AS REQUIRED BY SEARCH WARRANT (Felony)+4 more DUI / OVIOtherCourt / Warrant | Felony | — | 50d |
KDKILLEEN, DAMIEN JOSEPH#2026019304 | Sep 6, 2026 | TRAFFIC - DWI - OPERATE MOTOR VEHICLE UNDER INFLUENCE OF CONTROLLED SUBSTANCE (Felony)+11 more DUI / OVIOtherDrugsTraffic | Felony | $206,000 | 51d |
HJHARRELL, JERRY DEVAUGHN#2026019295 | Sep 6, 2026 | SIMPLE ROBBERY (Felony)+2 more Property / TheftOther | Felony | $60,000 | 51d |
RPRICE, PAUL ANTHONY#2026019291 | Sep 6, 2026 | BURGLARY-1ST DEG-DWELLING-OCCUPIED-NON-ACCOMPLICE PRESENT (Felony)+1 more Burglary | Felony | $60,000 | 51d |
BIBOQORE, ISMAIL ABDISALAN BARKHAD#2026019246 | Sep 5, 2026 | MURDER - 2ND DEGREE - WITHOUT INTENT - WHILE COMMITTING A FELONY (Felony)+2 more ViolentProperty / Theft | Felony | $1,000,000 | 52d |
BKBUSSE, KRISTOPHER ALLEN#2026019202 | Sep 5, 2026 | DRUGS - 2ND DEGREE - SALE 10 GRAMS OR 50 DOSE UNITS - AMPHE/PCP/HALLUC. W/IN 90-DAY PERIOD (Felony)+6 more DrugsWeaponsOther | Felony | $50,000 | 52d |
RDROUNDTREE, DAVID DUANE#2026019097 | Sep 4, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+2 more OtherViolent | Felony | $30,000 | 53d |
HJHARPS, JAMEEL#2026019134 | Sep 4, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+2 more WeaponsViolentOther | Felony | $50,000 | 53d |
DDDATES, DAMIEN CHARLES#2026019142 | Sep 4, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON-SUBSTANTIAL BODILY HARM (Felony)+17 more WeaponsOtherProperty / TheftFraud / Forgery | Felony | $550,000 | 53d |
- WeaponsDomesticOther
- Domestic
- DomesticOther
- Property / TheftBurglaryOtherViolent
- WeaponsViolentOtherProperty / Theft
- OtherDrugsDUI / OVI
- Property / TheftOtherDomesticDrugs
- DomesticWeaponsOther
- WeaponsOther
- OtherWeapons
- Sex offenseOther
- DUI / OVIOtherCourt / Warrant
- DUI / OVIOtherDrugsTraffic
- Property / TheftOther
- Burglary
- ViolentProperty / Theft
- DrugsWeaponsOther
- OtherViolent
- WeaponsViolentOther
- WeaponsOtherProperty / TheftFraud / Forgery
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Hennepin County, check these nearby rosters:
- Isanti CountyIsanti County Jail23 in custody
- Faribault CountyFaribault County Jail23 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
- Ramsey CountyRamsey County Adult Detention Center4,843 in custody
- Scott CountyScott County Jail139 in custody
