County jail roster · Minnesota
Hennepin County Adult Detention Center — Inmate Search, Minnesota — Page 38
850 in custodySynced 2026-10-25 22:36 UTCHennepin County Sheriff's Office
Live roster
Current Hennepin County Jail Roster
Everyone currently booked into Hennepin County Adult Detention Center in Minneapolis, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-25 22:36 UTCOfficial data
850In custody
701Felony
76Misdemeanor
$159.0MTotal bond
357Booked · 14d
150Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
SJSUAREZ-OCASIO, JOSE ANTONIO#2026011593 | Jun 5, 2026 | BURGLARY-1ST DEG-DWELLING-OCCUPIED-NON-ACCOMPLICE PRESENT (Felony)+7 more BurglaryDomesticDUI / OVIOther | Felony | $50,000 | 143d |
MMMOORE, MALIK RASHAD#2026011613 | Jun 5, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+7 more DrugsSex offenseOtherDomestic | Felony | $43,000 | 143d |
JRJOHNSON, RAQUAN RAHJAI#2026011573 | Jun 5, 2026 | MURDER - 2ND DEGREE - DRIVE-BY SHOOTING (Felony)+11 more ViolentWeaponsOther | Felony | $1,450,000 | 143d |
SJSPENCER, JERMAINE JR#2026011394 | Jun 3, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+1 more Weapons | Felony | $75,000 | 145d |
CCCRIDDELL, CHRISEAN MARCELOUS#2026011434 | Jun 3, 2026 | DRUGS - 2ND DEGREE - SALE 10 GRAMS OR MORE - A NARCOTIC OTHER THAN HEROIN/FENTANYL W/IN 90 DAYS (Felony)+8 more DrugsWeaponsOtherViolent | Felony | $1,150,000 | 145d |
HDHICKMAN, DEVONTE MAURICE#2026011324 | Jun 2, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+3 more WeaponsViolentTrafficOther | Felony | $600,000 | 146d |
EAERICKSON, AUSTIN MICHAEL#2026011341 | Jun 2, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+4 more WeaponsOtherTraffic | Felony | $100,000 | 146d |
WRWILLIAMS, ROBERT EARL JR#2026011256 | Jun 1, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+5 more WeaponsDrugsTraffic | Felony | $410,000 | 147d |
KFKHALIF, FAISAL MOHAMED#2026011193 | May 31, 2026 | THEFT-TAKE/DRIVE MOTOR VEHICLE-NO OWNER CONSENT (Felony)+4 more Property / TheftOtherDrugsWeapons | Felony | $8,000 | 148d |
TTTAYLOR-BEY, TALIB ROMEO JR#2026011028 | May 29, 2026 | MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED (Felony)+6 more ViolentWeaponsProperty / TheftDomestic | Felony | $210,000 | 150d |
ARALLEN, RINIYAH BRINIQUE#2026011035 | May 29, 2026 | MURDER - 2ND DEGREE - WITHOUT INTENT - WHILE COMMITTING A FELONY (Felony)+2 more Violent | Felony | $2,000,000 | 150d |
JTJACKSON, TERRANCE JERVON#2026010951 | May 28, 2026 | CRIMINAL SEXUAL CONDUCT - 1ST DEGREE - PENETRATION OR CONTACT UNDER 14 - ACTOR > 36M OLDER (Felony)+2 more Sex offenseOther | Felony | $500,000 | 151d |
HAHERNANDEZ, ANGELA ARROYO#2026010939 | May 28, 2026 | MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED (Felony)+5 more ViolentWeaponsOther | Felony | $1,000,000 | 151d |
BEBUCKANAGA, ELIJAH JAMES#2026010813 | May 26, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+7 more WeaponsDrugsOther | Felony | $300,000 | 153d |
KDKRUEGER, DANIEL EVERETT#2026010725 | May 26, 2026 | ASSAULT-1ST DEGREE-GREAT BODILY HARM (Felony)+3 more ViolentDomestic | Felony | $500,000 | 154d |
DIDELOS SANTOS, ISRAEL#2026010668 | May 25, 2026 | TRAFFIC - DWI - OPERATE MOTOR VEHICLE UNDER INFLUENCE OF ALCOHOL (Felony)+7 more DUI / OVIOtherViolent | Felony | $75,000 | 154d |
TDTUCKER, DARIUS MARK#2026010425 | May 22, 2026 | DRUGS - 1ST DEGREE - POSSESS 25 GRAMS OR MORE, 100 DOSAGE UNITS OR MORE; HEROIN OR FENTANYL (Felony)+12 more DrugsWeaponsOther | Felony | $200,000 | 157d |
SJSTEWART, JAMES KENTRELL JR#2026010439 | May 22, 2026 | TRAFFIC - DWI - REFUSE TO SUBMIT TO CHEMICAL TEST; BREATH OR TEST REFUSAL OR FAILURE (Misdemeanor)+7 more DUI / OVIOtherDomesticTraffic | Felony | $54,000 | 157d |
OEOLSON, EUGENE HOWARD#2026010396 | May 21, 2026 | CRIMINAL SEXUAL CONDUCT - 2ND DEGREE - CONTACT UNDER 14 - ACTOR > 36M OLDER (Felony) Sex offense | Felony | $75,000 | 158d |
SSSPANN, SHAUNDARIUS MORRIS#2026010277 | May 20, 2026 | BURGLARY-2ND DEGREE-DWELLING (Felony)+6 more BurglaryOtherProperty / TheftDomestic | Felony | $40,000 | 159d |
- BurglaryDomesticDUI / OVIOther
- DrugsSex offenseOtherDomestic
- ViolentWeaponsOther
- Weapons
- DrugsWeaponsOtherViolent
- WeaponsViolentTrafficOther
- WeaponsOtherTraffic
- WeaponsDrugsTraffic
- Property / TheftOtherDrugsWeapons
- ViolentWeaponsProperty / TheftDomestic
- Violent
- Sex offenseOther
- ViolentWeaponsOther
- WeaponsDrugsOther
- ViolentDomestic
- DUI / OVIOtherViolent
- DrugsWeaponsOther
- DUI / OVIOtherDomesticTraffic
- Sex offense
- BurglaryOtherProperty / TheftDomestic
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Hennepin County, check these nearby rosters:
- Isanti CountyIsanti County Jail23 in custody
- Faribault CountyFaribault County Jail23 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
- Ramsey CountyRamsey County Adult Detention Center4,814 in custody
- Scott CountyScott County Jail139 in custody
