County jail roster · Minnesota
Hennepin County Adult Detention Center — Inmate Search, Minnesota — Page 34
857 in custodySynced 2026-10-26 22:51 UTCHennepin County Sheriff's Office
Live roster
Current Hennepin County Jail Roster
Everyone currently booked into Hennepin County Adult Detention Center in Minneapolis, MN. Search by name or charge; people in Minnesota state prisons are listed by the state department of corrections.
2026-10-26 22:51 UTCOfficial data
857In custody
718Felony
75Misdemeanor
$159.2MTotal bond
357Booked · 14d
85Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
LDLUCAS, DERRICK JEROME#2026016512 | Aug 4, 2026 | ASSAULT - 4TH DEG - EMERGENCY MEDICAL PERSONNEL (Felony)+1 more ViolentOther | Felony | $20,600 | 83d |
HRHERNANDEZ MARTINEZ, ROBERTO#2026016521 | Aug 4, 2026 | THREATS OF VIOLENCE - RECKLESS DISREGARD RISK (Felony)+1 more Other | Felony | $30,000 | 83d |
CGCARLSON, GARY STEVEN#2026016543 | Aug 4, 2026 | DEPARTMENT OF CORRECTIONS (Felony)+3 more OtherDrugs | Felony | $250,000 | 83d |
JCJOHNSON, CHARLES QUINTON#2026016499 | Aug 4, 2026 | BURGLARY-1ST DEG-ASSAULT PERSON IN BUILD/ON PROPERTY (Felony)+1 more Burglary | Felony | $100,000 | 83d |
WTWILSON, TAIMAK JAMAL#2026016441 | Aug 3, 2026 | PREDATORY OFFENDER - KNOWINGLY COMMITS ACT OR FAILS TO FULFILL REGISTRATION REQUIREMENT (Felony)+1 more TrafficOther | Felony | $25,000 | 84d |
PSPHIFER, SILAS IV#2026016482 | Aug 3, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+5 more WeaponsOtherViolentDrugs | Felony | $200,000 | 84d |
OJOTIS, JAAMAL DEON JR#2026016423 | Aug 3, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony) Weapons | Felony | $150,000 | 84d |
HJHOLLYWOOD, JOHNNY ABRATEE#2026016432 | Aug 3, 2026 | SIMPLE ROBBERY (Felony)+2 more Property / TheftSex offense | Felony | $40,000 | 84d |
WDWHITEBULL, DANIEL JONATHAN#2026016404 | Aug 3, 2026 | AGGRAVATED ROBBERY-1ST DEGREE (Felony)+12 more Property / TheftOtherWeapons | Felony | $450,000 | 84d |
OAOVIEDO-KELLY, ANTONIA MABLEENA#2026016360 | Aug 2, 2026 | ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER (Felony)+3 more ViolentDrugs | Felony | $20,000 | 85d |
BVBOELTER, VANCE LUTHER#2026016347 | Aug 2, 2026 | MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED (Felony)+4 more ViolentOther | Felony | $5,000,000 | 85d |
TOTORRES CANDIA, OCTAVIO#2026016326 | Aug 2, 2026 | CRIMINAL SEXUAL CONDUCT - 1ST DEGREE - PENETRATION - ARMED W/DANGEROUS WEAPON (Felony)+5 more Sex offenseDUI / OVITrafficOther | Felony | $512,500 | 85d |
FLFOXEN, LANNA JEAN#2026016275 | Aug 1, 2026 | DRUGS - 5TH DEGREE - POSSESS SCHEDULE 1,2,3,4 OR PARAPHERNALIA RESIDUAL - NOT CANNABIS/HEMP (Felony)+1 more DrugsOther | Felony | $5,000 | 86d |
RCRATCLIFF, CORDERO ORLANDO JR#2026016254 | Aug 1, 2026 | CRIMINAL SEXUAL CONDUCT - 1ST DEGREE - PENETRATION - INJURY - USE COERCION (Felony)+5 more Sex offenseBurglaryViolent | Felony | $400,000 | 86d |
SPSMITH, PRENTISS#2026016224 | Jul 31, 2026 | ASSAULT-5TH DEG-2/MORE PREV CONVICT IN 3 YEARS (Felony)+4 more Violent | Felony | $40,000 | 87d |
TJTHOMAS, JAKARRI DAMONN#2026016176 | Jul 31, 2026 | DOMESTIC ASSAULT-FELONY (Felony)+7 more Domestic | Felony | $120,000 | 87d |
TNTURNER, NEXUS DESAI#2026016149 | Jul 30, 2026 | THEFT-INDIFFERENT TO OWNER RIGHTS (Felony)+6 more Property / TheftViolentOther | Felony | $20,500 | 88d |
BTBUGG, TERRANCE JACOB#2026016147 | Jul 30, 2026 | ASSAULT-2ND DEGREE-DANGEROUS WEAPON (Felony)+1 more WeaponsViolent | Felony | $50,000 | 88d |
MMMYERS, MARCUS DOMINIC#2026016043 | Jul 29, 2026 | POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE (Felony)+2 more WeaponsOtherProperty / Theft | Felony | $100,000 | 89d |
CJCLABOTS, JOHN STEVEN#2026016065 | Jul 29, 2026 | VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS (Felony)+3 more Domestic | Felony | $90,000 | 89d |
- ViolentOther
- Other
- OtherDrugs
- Burglary
- TrafficOther
- WeaponsOtherViolentDrugs
- Weapons
- Property / TheftSex offense
- Property / TheftOtherWeapons
- ViolentDrugs
- ViolentOther
- Sex offenseDUI / OVITrafficOther
- DrugsOther
- Sex offenseBurglaryViolent
- Violent
- Domestic
- Property / TheftViolentOther
- WeaponsViolent
- WeaponsOtherProperty / Theft
- Domestic
More Minnesota County Jail Rosters
Each Minnesota county keeps its own jail roster. If the person was arrested outside Hennepin County, check these nearby rosters:
- Isanti CountyIsanti County Jail23 in custody
- Faribault CountyFaribault County Jail23 in custody
- Le Sueur CountyLe Sueur County Jail21 in custody
- Crow Wing CountyCrow Wing County Jail76 in custody
- Ramsey CountyRamsey County Adult Detention Center4,843 in custody
- Scott CountyScott County Jail139 in custody
