County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 2
1,240 recent recordsSynced 2026-10-25 23:09 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-25 23:09 UTCOfficial data
1,240In custody
70Felony
7Misdemeanor
$0Total bond
58Booked · 14d
9Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
CSCOUTU, SCOTT#2026-00086194 | Oct 20, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 6d |
AZAdomaitis, Zachary#2026-00085912 | Oct 19, 2026 | SHOPLIFTING-MISD - SHOPLIFTING (RI Statute Violation) Property / Theft | — | — | 7d |
WTWheeler, Tiffany#2026-00085922 | Oct 19, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 7d |
MNMulagusi, Newton#2026-00085648 | Oct 18, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 8d |
PTPartin, Tiaren#2026-00085715 | Oct 18, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 8d |
CJChristopher, Jovani#2026-00085872 | Oct 18, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 8d |
TJTaft, Jacey#2026-00085757 | Oct 18, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more Other | — | — | 8d |
PJPenalo, Jonathan#2026-00085767 | Oct 18, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 8d |
BRBaez Diaz, Ramon#2026-00085731 | Oct 18, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherProperty / Theft | — | — | 8d |
PTParker, Taylor#2026-00085489 | Oct 17, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 9d |
SKSouza, Kevin#2026-00085367 | Oct 17, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 9d |
FAFolger, Angel#2026-00085373 | Oct 17, 2026 | LICENSE OR PERMIT REQUIRED FOR CARRYING PISTOL (RI Statute Violation)+1 more Weapons | — | — | 9d |
CUCarter, Unique#2026-00085330 | Oct 17, 2026 | Driving after Denial, Suspension or Revocation of License (RI Statute Violation) Traffic | — | — | 9d |
PSPagan, Sean#2026-00085632 | Oct 17, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony)+2 more WeaponsOther | Felony | — | 9d |
CECABRAL, EMANUEL#2026-00085153 | Oct 16, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 10d |
FAFeliz, Angel#2025-00043283 | Oct 16, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 10d |
TMTunstall, Michael#2026-00085301 | Oct 16, 2026 | Driving Without Consent of Owner (RI Statute Violation) Other | — | — | 10d |
ICIrizarry, Christopher#2026-00085325 | Oct 16, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 10d |
WTWOJCIK, TRAVIS#2026-00085079 | Oct 16, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+2 more OtherViolent | — | — | 10d |
DRDYE, ROBERT#2026-00085100 | Oct 16, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 10d |
- Court / Warrant
- Property / Theft
- Court / Warrant
- Property / Theft
- Other
- Violent
- Other
- Violent
- OtherProperty / Theft
- Court / Warrant
- Other
- Weapons
- Traffic
- WeaponsOther
- Court / Warrant
- Court / Warrant
- Other
- Drugs
- OtherViolent
- Violent
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →