County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 5
1,240 recent recordsSynced 2026-10-25 23:09 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-25 23:09 UTCOfficial data
1,240In custody
70Felony
7Misdemeanor
$0Total bond
58Booked · 14d
19Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MVMaldonado Yos, Victor Noe#2026-00082945 | Oct 8, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 18d |
JAJENNINGS, ASHLEY#2026-00082968 | Oct 8, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 18d |
DEDiaz, Evelisse#2026-00082734 | Oct 8, 2026 | VANDALISM/MALICIOUS INJURY TO PROP (RI Statute Violation)+1 more Property / TheftViolent | — | — | 18d |
JRJackson, Rafael#2026-00082724 | Oct 8, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 18d |
JJJoseph, Jeremiah#2026-00082736 | Oct 8, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 18d |
BNBlanco, Nelson#2026-00082605 | Oct 7, 2026 | B&E DWELLING OF PERSON OVER 60 (RI Statute Violation)+4 more BurglaryViolentWeapons | Felony | — | 19d |
SDSymonds, Dennis#2026-00082654 | Oct 7, 2026 | WILLFUL TRESPASS (RI Statute Violation)+1 more Property / Theft | Felony | — | 19d |
LBLeblue, Bo#2026-00082488 | Oct 7, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 19d |
CWCintron, Wilfredo#2026-00082466 | Oct 7, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 19d |
KTKelley, Taylor#2026-00082478 | Oct 7, 2026 | VIOLATION OF PROTECTIVE ORDER (RI Statute Violation) Court / Warrant | — | — | 19d |
TSToby, Sidney#2026-00082494 | Oct 7, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 19d |
DDDALE, Danzzel#2025-00002793 | Oct 6, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 20d |
SDSimmons, Devin#2026-00082388 | Oct 6, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 20d |
AAAcosta, Aum#2026-00082446 | Oct 6, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 20d |
MRMOORE, RUFUS#2026-00082182 | Oct 6, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherViolent | — | — | 20d |
ACAbreu, Crystal#2026-00082185 | Oct 6, 2026 | ARSON-1ST DEGREE (RI Statute Violation) Property / Theft | — | — | 20d |
GJGalng, Jordan#2026-00082189 | Oct 6, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 20d |
MBMazzariello, Bill#2026-00082190 | Oct 6, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 20d |
RARivera Ortiz, Angel#2026-00082078 | Oct 5, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 21d |
MAMonteiro, Alana#2026-00081930 | Oct 5, 2026 | LARCENY/U $1500 - ALL OTH LARCENY (RI Statute Violation) Property / Theft | — | — | 21d |
- DUI / OVI
- Property / Theft
- Property / TheftViolent
- Court / Warrant
- Violent
- BurglaryViolentWeapons
- Property / Theft
- Other
- Court / Warrant
- Court / Warrant
- Other
- Violent
- Other
- DUI / OVI
- OtherViolent
- Property / Theft
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Property / Theft
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →