County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 7
1,240 recent recordsSynced 2026-10-25 23:09 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-25 23:09 UTCOfficial data
1,240In custody
70Felony
7Misdemeanor
$0Total bond
58Booked · 14d
24Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BABland, Aaronne#2026-00081388 | Oct 3, 2026 | SHOPLIFTING-MISD - SHOPLIFTING (RI Statute Violation) Property / Theft | — | — | 23d |
MSMansuo, Samuel#2026-00081421 | Oct 3, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 23d |
BTBrown, Thomas#2026-00081439 | Oct 3, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 23d |
SASAYEH, ALI#2026-00081447 | Oct 3, 2026 | Reckless Driving, Drag Racing - Attempting to Elude (RI Statute Violation)+1 more Other | — | — | 23d |
JKJohnson, Korena#2026-00081516 | Oct 3, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation)+1 more Property / Theft | — | — | 23d |
PAPesare, Anthony#2026-00081519 | Oct 3, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 23d |
AEACEVEDO, EDUARD#2026-00081539 | Oct 3, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 23d |
SJSIGOUIN- ADORNO, JOCELYN#2026-00081538 | Oct 3, 2026 | Possession ,of alcoholic beverages on any public street, sidewalk, licensed parking lot, way or grounds owned by city. (Municipal Code Violation) Traffic | — | — | 23d |
HWHernandez, William#2026-00081016 | Oct 2, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 24d |
MJMitchell, Joseph#2026-00081095 | Oct 2, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 24d |
MJMCKINNEY, JAMES#2026-00081138 | Oct 2, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 24d |
SDSilva, Dwayne#2026-00081158 | Oct 2, 2026 | Driving after Denial, Suspension or Revocation of License (RI Statute Violation) Traffic | — | — | 24d |
JLJackson, Leah#2026-00081162 | Oct 2, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherViolent | — | — | 24d |
NRNIEVES, RYAN#2026-00081168 | Oct 2, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 24d |
CDCURTO, DREW#2026-00081209 | Oct 2, 2026 | Possession ,of alcoholic beverages on any public street, sidewalk, licensed parking lot, way or grounds owned by city. (Municipal Code Violation) Traffic | — | — | 24d |
MMMcgee, Matthew#2026-00080790 | Oct 2, 2026 | FIRING IN COMPACT AREA (RI Statute Violation)+1 more OtherCourt / Warrant | — | — | 24d |
FOFamodimu, Olwaseun#2026-00080861 | Oct 2, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 24d |
CCCanton, Charles#2026-00080870 | Oct 2, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 24d |
PDPope, David#2026-00079892 | Oct 2, 2026 | SEXUAL OFFENDER ADDRESS CHANGE (RI Statute Violation) Sex offense | — | — | 24d |
DEDzialo, Erika#2026-00080832 | Oct 2, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 24d |
- Property / Theft
- Court / Warrant
- Violent
- Other
- Property / Theft
- DUI / OVI
- ViolentOther
- Traffic
- Drugs
- Violent
- DUI / OVI
- Traffic
- OtherViolent
- Drugs
- Traffic
- OtherCourt / Warrant
- Court / Warrant
- Court / Warrant
- Sex offense
- Court / Warrant
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →