County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 11
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
34Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
RWRutledge, Wally#2026-00079037 | Sep 25, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 32d |
JRJennings, Ralph#2026-00078997 | Sep 24, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 33d |
DCDure, Christian#2026-00078847 | Sep 24, 2026 | B&E DWELLING HOUSE W/O CONSENT (RI Statute Violation)+2 more BurglaryDrugsOther | — | — | 33d |
NANelson, Anthony#2026-00078900 | Sep 24, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 33d |
SRSanni Thomas, Rasheed#2026-00078949 | Sep 24, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 33d |
MAMedeiros, Arthur#2026-00078956 | Sep 24, 2026 | Driving after Denial, Revocation or Suspension for Misd. (RI Statute Violation) Other | — | — | 33d |
MDMclaughlin, Dinetra#2026-00078991 | Sep 24, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 33d |
TETorres, Eudys#2026-00078733 | Sep 24, 2026 | WEAPONS OTHER THAN FIREARMS PROHIBITED (RI Statute Violation)+3 more WeaponsOther | — | — | 33d |
AMAbdur-Razzak, Muhammed#2026-00078736 | Sep 24, 2026 | PROVIDING FALSE INFO TO 911 (RI Statute Violation)+1 more Other | — | — | 33d |
LTLemos, Tiffany#2026-00078738 | Sep 24, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias)+1 more Court / WarrantOther | — | — | 33d |
BEBurlingame, Evan#2026-00078568 | Sep 23, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 34d |
CTCarlos, Timothy#2026-00078579 | Sep 23, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 34d |
TDThibodeau, Dwayne#2026-00073723 | Sep 23, 2026 | UNNECESSARY CRUELTY TO ANIMALS (RI Statute Violation)+1 more Other | — | — | 34d |
MSMolasco- Sanchez, Sergio#2026-00078615 | Sep 23, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 34d |
WBWilliams, Benjamin#2026-00078627 | Sep 23, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+2 more Court / WarrantBurglaryWeapons | Felony | — | 34d |
CCCampbell, Carlos#2026-00078695 | Sep 23, 2026 | VIOLATION -NO CONTACT ORDER (RI Statute Violation)+2 more DomesticViolent | — | — | 34d |
MMMari, Michaela#2026-00078718 | Sep 23, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 34d |
DNDe La Cruz, Norberto#2026-00078715 | Sep 23, 2026 | Driving after Denial, Suspension or Revocation of License (RI Statute Violation) Traffic | — | — | 34d |
DEDominguez, Edison#2026-00078415 | Sep 22, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation)+3 more OtherWeapons | — | — | 35d |
SASmith, Anthony#2026-00078180 | Sep 22, 2026 | B&E DWELLING HOUSE W/O CONSENT (RI Statute Violation) Burglary | — | — | 35d |
- Drugs
- Violent
- BurglaryDrugsOther
- Court / Warrant
- Violent
- Other
- Violent
- WeaponsOther
- Other
- Court / WarrantOther
- Court / Warrant
- Court / Warrant
- Other
- Violent
- Court / WarrantBurglaryWeapons
- DomesticViolent
- Court / Warrant
- Traffic
- OtherWeapons
- Burglary
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →