County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 9
1,240 recent recordsSynced 2026-10-25 23:09 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-25 23:09 UTCOfficial data
1,240In custody
70Felony
7Misdemeanor
$0Total bond
58Booked · 14d
30Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
KMKing, Marcellus#2026-00079741 | Sep 28, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 28d |
RRRebello, Robert#2026-00079815 | Sep 28, 2026 | SHOPLIFTING-FELONY - SHOPLIFTING (Felony) Property / Theft | Felony | — | 28d |
SFSumner, Fantasha#2026-00079522 | Sep 27, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 29d |
CSCogborn, Sage#2026-00079597 | Sep 27, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+1 more Court / WarrantProperty / Theft | — | — | 29d |
HTHolford, Tony#2026-00079668 | Sep 27, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+1 more Court / Warrant | — | — | 29d |
BABROWN, ALEXANDRO#2026-00079676 | Sep 27, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+2 more Other | — | — | 29d |
TMTARVER, MICHAEL#2026-00079684 | Sep 27, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+1 more Court / WarrantOther | — | — | 29d |
CJCartagena, Jose#2026-00079419 | Sep 26, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 30d |
EVENDERS, VICTOR#2026-00079367 | Sep 26, 2026 | B&E DWELLING OF PERSON OVER 60 (RI Statute Violation)+1 more BurglaryViolent | — | — | 30d |
WDWomack, Duwayne#2026-00079289 | Sep 26, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation) Other | — | — | 30d |
CMCruz, Mark#2026-00079292 | Sep 26, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias)+1 more Court / WarrantOther | — | — | 30d |
GZgreene, zachary#2026-00079392 | Sep 26, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 30d |
JAJOHNSON, AKIERA#2026-00079410 | Sep 26, 2026 | VANDALISM/MALICIOUS INJURY TO PROP (RI Statute Violation) Property / Theft | — | — | 30d |
SDSullivan, Devin#2026-00079437 | Sep 26, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 30d |
DDDavis, Dmahrie#2026-00079075 | Sep 25, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 31d |
SDStridel, David#2026-00079133 | Sep 25, 2026 | Possession of Stolen Vehicle or Parts (RI Statute Violation) Other | — | — | 31d |
MGMota, Gregory#2026-00074169 | Sep 25, 2026 | FIRST DEGREE CHILD MOLESTATION - FRC RAPE (RI Statute Violation) Sex offense | — | — | 31d |
RWRutledge, Wally#2026-00079037 | Sep 25, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 31d |
JRJennings, Ralph#2026-00078997 | Sep 24, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 32d |
DCDure, Christian#2026-00078847 | Sep 24, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation)+2 more DrugsOtherBurglary | — | — | 32d |
- ViolentOther
- Property / Theft
- Violent
- Court / WarrantProperty / Theft
- Court / Warrant
- Other
- Court / WarrantOther
- Court / Warrant
- BurglaryViolent
- Other
- Court / WarrantOther
- Other
- Property / Theft
- ViolentOther
- Court / Warrant
- Other
- Sex offense
- Drugs
- Violent
- DrugsOtherBurglary
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →