County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 13
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
40Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
DRDejesus, Roberto#2026-00077071 | Sep 18, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 39d |
DCDiraimo, Charles#2026-00077178 | Sep 18, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 39d |
SJSylfrard, Jonathan#2026-00077182 | Sep 18, 2026 | Reckless Driving, Drag Racing - Attempting to Elude (RI Statute Violation) Other | — | — | 39d |
ZGZelaya, Glorymar#2026-00077206 | Sep 18, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 39d |
SMSuarez, Matthew#2026-00077214 | Sep 18, 2026 | Possession ,of alcoholic beverages on any public street, sidewalk, licensed parking lot, way or grounds owned by city. (Municipal Code Violation) Traffic | — | — | 39d |
PLPereira, Lisa#2026-00077231 | Sep 18, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 39d |
BBBurghart, Brian#2026-00076899 | Sep 18, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 39d |
GCGALLAGHER, CHRISTOPHER#2026-00076932 | Sep 18, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 39d |
SMStevens, Marissa#2026-00076700 | Sep 17, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 40d |
WSWILLIAMS, SHANIA#2026-00076717 | Sep 17, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 40d |
BLBaumgardner, Laura#2026-00076798 | Sep 17, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation) Other | — | — | 40d |
RBReynolds, Brian#2026-00076858 | Sep 17, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 40d |
CRComstock, Robert#2026-00076643 | Sep 17, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 40d |
WSWarner, Shonell#2026-00075038 | Sep 16, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherViolent | — | — | 41d |
WSWarner, Shonell#2026-00073619 | Sep 16, 2026 | VANDALISM/MALICIOUS INJURY TO PROP (RI Statute Violation)+1 more Property / TheftCourt / Warrant | — | — | 41d |
FWFletcher, William#2026-00072186 | Sep 16, 2026 | SEXUAL OFFENDER REGISTRATION REQUIRED (RI Statute Violation) Sex offense | — | — | 41d |
FWFetcher, William#2026-00076406 | Sep 16, 2026 | WARRANT OF ARREST ON AFFIDAVIT - NOT RPT TO FBI (RI Statute Violation) Court / Warrant | — | — | 41d |
GWGarcia, Wander#2026-00076465 | Sep 16, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 41d |
FKFontaine, Kayla#2026-00076495 | Sep 16, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 41d |
DJDacosta, Jazmin#2026-00076501 | Sep 16, 2026 | Duty to Stop in Accidents Resulting in Personal Injury or Death (RI Statute Violation) Other | — | — | 41d |
- Court / Warrant
- DUI / OVI
- Other
- ViolentOther
- Traffic
- Violent
- DUI / OVI
- Property / Theft
- Court / Warrant
- Court / Warrant
- Other
- Violent
- Court / Warrant
- OtherViolent
- Property / TheftCourt / Warrant
- Sex offense
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Other
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →