County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 17
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
53Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
LELARSON, EDWARD#2026-00073079 | Sep 5, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 52d |
GGGonzalez, Gerald#2026-00073123 | Sep 5, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 52d |
WTWilson, Timmoni#2026-00073138 | Sep 5, 2026 | Reckless Driving, Drag Racing - Attempting to Elude (RI Statute Violation)+3 more OtherWeapons | — | — | 52d |
CSCASSETTA WAXMAN, SAVINO#2026-00073218 | Sep 5, 2026 | Possession ,of alcoholic beverages on any public street, sidewalk, licensed parking lot, way or grounds owned by city. (Municipal Code Violation) Traffic | — | — | 52d |
PDParsons, Daniel#2026-00072447 | Sep 4, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 53d |
MJMCALPINE, JOSEPH#2026-00072478 | Sep 4, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 53d |
MAMartinez, Angel#2026-00069707 | Sep 4, 2026 | ROBBERY-1ST DEGREE (RI Statute Violation)+1 more Property / TheftOther | — | — | 53d |
CJCusati, Jason#2026-00072702 | Sep 4, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 53d |
VTVELEZ, TASHIA#2026-00072726 | Sep 4, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 53d |
RGRosler, Godgift#2026-00072738 | Sep 4, 2026 | Disorderly Conduct E - Assemble to cause a fight (Municipal Code Violation) Other | — | — | 53d |
FLFALCON BAUTISTA, LUIS#2026-00072768 | Sep 4, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 53d |
PMParker, Michelle#2026-00072157 | Sep 3, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 54d |
VNVIDAL, NAOMI#2026-00072167 | Sep 3, 2026 | ARSON-5TH DEGREE (RI Statute Violation)+1 more Property / TheftCourt / Warrant | — | — | 54d |
RMRivas, Manuel#2026-00072191 | Sep 3, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 54d |
BTBun, Tommy#2026-00072275 | Sep 3, 2026 | LICENSE OR PERMIT REQUIRED FOR CARRYING PISTOL (RI Statute Violation)+2 more WeaponsCourt / Warrant | — | — | 54d |
OJOrtiz, Jose#2026-00072197 | Sep 3, 2026 | SEXUAL OFFENDER REGISTRATION REQUIRED (RI Statute Violation)+1 more Sex offense | — | — | 54d |
KMKoutroubas, Marcus#2026-00067802 | Sep 3, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 54d |
HHHernandez, Hilaria#2026-00072367 | Sep 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 54d |
DJDesrosier, Jimmy#2026-00072388 | Sep 3, 2026 | VIOLATION -NO CONTACT ORDER (RI Statute Violation) Domestic | — | — | 54d |
RNRoberts, Natu#2026-00072405 | Sep 3, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 54d |
- Court / Warrant
- Property / Theft
- OtherWeapons
- Traffic
- ViolentOther
- Court / Warrant
- Property / TheftOther
- Court / Warrant
- DUI / OVI
- Other
- DUI / OVI
- Court / Warrant
- Property / TheftCourt / Warrant
- Drugs
- WeaponsCourt / Warrant
- Sex offense
- Property / Theft
- Violent
- Domestic
- Court / Warrant
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →