County jail roster · South Carolina
Anderson County Jail Roster & Inmate Search, South Carolina — Page 27
554 in custodySynced 2026-10-23 23:14 UTCAnderson County Sheriff's Office
Live roster
Current Anderson County Jail Roster
Everyone currently booked into Anderson County Detention Center in Anderson, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-23 23:14 UTCOfficial data
554In custody
36Felony
32Misdemeanor
$9.5MTotal bond
72Booked · 14d
890Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BBBARNES, BRANDON RICHARDMale | Oct 2, 2024 | Warrant Charge: Arrest warrant 2024A0410101932 issued by Not Applicable, SC (16-03-0010 - 116 - Murder / Murder)+1 more ViolentCourt / Warrant | — | — | 752d |
TVTIPPETT, VICTORIA LEEFemale | Oct 1, 2024 | Warrant Charge: Arrest warrant 2024A0410101936 issued by County, SC (16-01-0055 - 2413 - Accessory / Accessory after the fact to Felony A, B, C or Murder)+3 more ViolentCourt / Warrant | Felony | — | 753d |
REROSS, ERIC FLEMINGMale | Sep 21, 2024 | Warrant Charge: Arrest warrant 2026A0410100032 issued by County, SC (24-07-0155 - 437 - Prisoners / Contraband, furnish. or poss., county or municipal prisons prohibited)+2 more Court / Warrant | — | $20,000 | 763d |
| Sep 11, 2024 | Hold for Another Agency for South Carolina Department of Corrections Court / Warrant | — | — | 773d | |
SASHIVERS, ANTHONY MAURICEMale | Sep 4, 2024 | Hold for Another Agency for SC DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 780d |
GNGOOD, NATHAN GABRIELMale | Aug 27, 2024 | Warrant Charge: Arrest warrant 2024A0420900071 issued by Not Applicable, SC (16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree)+1 more ViolentSex offense | — | $20,000 | 788d |
GGGRANT, GEORGE JRMale | Jul 22, 2024 | Off Bond (Affidavit of Surrender Requires Bench Warrant): Unspecified warrant 2023A0410100513 issued by County, SC+7 more Court / WarrantViolent | Misdemeanor | $15,000 | 824d |
| Jul 7, 2024 | Warrant Charge: Arrest warrant 2024A0420700543 issued by SC (16-03-0029 - 3410 - Assault / Attempted Murder)+2 more ViolentWeaponsCourt / Warrant | — | — | 839d | |
| Jun 17, 2024 | Warrant Charge: Arrest warrant 2024A0410101077 issued by County, SC (16-13-0110(A) - 528 - Shoplifting / Shoplifting, value $2,000 or less)+4 more Property / TheftCourt / WarrantBurglaryViolent | — | $2,125 | 859d | |
VLVICKERY, LARRY RAY JRMale | May 29, 2024 | Warrant Charge: Arrest warrant 2024A0410101084 issued by County, SC (16-15-0405(A) - 380 - Sex / Sexual exploitation of a minor, Second degree)+6 more Sex offense | — | $350,000 | 878d |
CCCHEEK, CASSIDY ELISEFemale | Apr 26, 2024 | Warrant Charge: Arrest warrant 2023A0410101444 issued by County, SC (16-01-0055 - 2413 - Accessory / Accessory after the fact to Felony A, B, C or Murder)+1 more ViolentCourt / Warrant | Felony | — | 911d |
WDWATSON, DONELL ROMONTAMale | Apr 24, 2024 | Hold for Another Agency for SC DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 913d |
WJWILSON, JAMES PAULMale | Apr 6, 2024 | Warrant Charge: Arrest warrant 2024A0410100788 issued by County, SC (16-03-2020(C) - 3899 - Trafficking / Trafficking in Persons, Victim under 18 YOA - 1st Offense) Traffic | — | — | 931d |
MMMCCRARY, MICHAEL ANTHONYMale | Mar 3, 2024 | Warrant Charge: Arrest warrant 2024A0410200285 issued by County, SC (16-09-0320(A) - 326 - Resisting / Resisting Arrest+3 more Court / WarrantDrugs | — | $80,000 | 965d |
HTHENDRY, THOMAS PAULMale | Feb 27, 2024 | Warrant Charge: Arrest warrant 2024A0420700159 issued by Not Applicable, SC (16-03-0655(B)(1) - 396 - Sex / Criminal sexual conduct with minor, or Attempt - victim 11 to 14 yrs of age inclusive - Second deg.)+1 more Sex offenseCourt / Warrant | — | — | 970d |
SASIBLEY, ANTONIO LAMONTMale | Feb 5, 2024 | Warrant Charge: Arrest warrant 2024A0410200168 issued by County, SC (16-03-0655(A)(1) - 385 - Sex / Criminal sexual conduct with minor or Attempt - victim under 11 yrs of age - First degree)+1 more Sex offenseCourt / Warrant | — | — | 992d |
BTBRYANT, TRAVIS PRESTONMale | Jan 18, 2024 | Warrant Charge: Arrest warrant 2021A2330201822 issued by County, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)+2 more Court / WarrantProperty / Theft | — | $15,000 | 1010d |
| Jan 5, 2024 | Warrant Charge: Arrest warrant 2024A0410100019 issued by County, SC (16-03-0010 - 116 - Murder / Murder) Violent | — | — | 1023d | |
NCNANCE, CURTIS RAHEEMMale | Dec 26, 2023 | Warrant Charge: Arrest warrant 2023A0410201444 issued by County, SC (16-03-0010 - 116 - Murder / Murder)+1 more ViolentWeapons | — | — | 1033d |
VRVILARDI, ROSMORE WAYNEMale | Dec 15, 2023 | Warrant Charge: Arrest warrant 2023A0410101937 issued by County, SC (16-03-0010 - 116 - Murder / Murder)+3 more Violent | — | — | 1044d |
- ViolentCourt / Warrant
- ViolentCourt / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
- ViolentSex offense
- Court / WarrantViolent
- ViolentWeaponsCourt / Warrant
- Property / TheftCourt / WarrantBurglaryViolent
- Sex offense
- ViolentCourt / Warrant
- Court / Warrant
- Traffic
- Court / WarrantDrugs
- Sex offenseCourt / Warrant
- Sex offenseCourt / Warrant
- Court / WarrantProperty / Theft
- Violent
- ViolentWeapons
- Violent
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Anderson County, check these nearby rosters:
- Beaufort CountyBeaufort County Detention CenterRoster page
- Union CountyUnion County Detention Center102 in custody
- Cherokee CountyCherokee County Detention Center276 in custody
- Pickens CountyPickens County Detention Center342 in custody
- Laurens CountyLaurens County Detention Center189 in custody
- Oconee CountyOconee County Detention Center186 in custody
