County jail roster · South Carolina
Anderson County Jail Roster & Inmate Search, South Carolina — Page 3
543 in custodySynced 2026-10-25 23:09 UTCAnderson County Sheriff's Office
Live roster
Current Anderson County Jail Roster
Everyone currently booked into Anderson County Detention Center in Anderson, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:09 UTCOfficial data
543In custody
35Felony
32Misdemeanor
$9.5MTotal bond
61Booked · 14d
12Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
NANIMMONS, APRIL LYNNFemale | Oct 16, 2026 | Warrant Charge: Family Court Bench Warrant warrant 2022DR0400125P-005 issued by County, SC (63-05-0020 (A) - 762 - Children / Support, obligation to support spouse and children (Do not use for contempt for failure to pay child support in Family Court)) Court / Warrant | — | — | 10d |
NDNELSON, DANIEL SHANEMale | Oct 16, 2026 | Warrant Charge: Arrest warrant 2026A0410201066 issued by County, SC (16-11-0520(A) - 3429 - Malicious / Malicious injury to tree, house+2 more Court / Warrant | — | $10,500 | 10d |
HJHUTCHINS, JUSTIN RYANMale | Oct 16, 2026 | Warrant Charge: Arrest warrant 2026A0420700792 issued by Not Applicable, SC (16-13-0030(B) - 3420 - Larceny / Grand Larceny, value more than $2,000 but less than $10,000)+3 more Property / TheftCourt / Warrant | — | $20,000 | 10d |
GJGRAY, JEREMI JERMAINEMale | Oct 16, 2026 | Warrant Charge: Arrest warrant 2025A0420700810 issued by Not Applicable, SC (16-13-0030(B) - 3421 - Larceny / Grand Larceny, value $10,000 or more)+2 more Property / Theft | — | $12,000 | 10d |
CJCOBB, JAYLON NICHOLASMale | Oct 16, 2026 | Warrant Charge: Arrest warrant 2026A0420700670 issued by SC (16-13-0010(A) - 3436 - Forgery / Forgery, value less than $10,000)+2 more Fraud / Forgery | — | $15,000 | 10d |
BWBLACK, WILLIAM CALVIN JRMale | Oct 16, 2026 | Warrant Charge: Arrest warrant 2026A0410102040 issued by County, SC (44-53-0375(C)(1)(b) - 451 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 2nd offense) Drugs | — | $30,000 | 10d |
PMPOTTS, MICHAEL JMale | Oct 15, 2026 | Warrant Charge: Arrest warrant 2026A0410201058 issued by County, SC (16-14-0020 - 348 - FinanTC / Financial Transaction Card Theft) Property / Theft | — | $5,000 | 11d |
BDBROCK, DONNIE WAYNE HOYTMale | Oct 15, 2026 | Warrant Charge: Uniform Traffic Ticket warrant 9102P1024408 issued by Not Applicable, SC (56-05-3835 - 3225 - Traffic / Driving on sidewalk)+1 more TrafficCourt / Warrant | — | $2,257 | 11d |
PMPOOLE, MICHAEL ANDREWMale | Oct 14, 2026 | Warrant Charge: Arrest warrant 2026A0410102016 issued by County, SC (16-13-0180(A) - 3427 - RSG / Receiving stolen goods, value $10,000 or more)+2 more Court / WarrantProperty / Theft | — | $29,000 | 12d |
BRBROWN, RITA MELISSAFemale | Oct 14, 2026 | Warrant Charge: Arrest warrant 2021A0420701279 issued by Not Applicable, SC (3329 - 3329 - Violation of Terms of Probation, Parole, or Other Supervisory Program)+1 more Court / Warrant | Misdemeanor | $3,000 | 12d |
BTBLACK, TYLER LANEMale | Oct 14, 2026 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0410101681 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Felony (not used from 6/98 to 6/08)) (Felony)+1 more Court / Warrant | Felony | — | 12d |
KJKEELER, JENNIFER DENISEFemale | Oct 13, 2026 | Warrant Charge: Arrest warrant 2026A0410201053 issued by SC (44-53-0370(d)(2) - 179 - Drugs / Poss. of other controlled sub. in Sched. I to V - 1st offense)+2 more Drugs | — | $17,000 | 13d |
| Oct 13, 2026 | Warrant Charge: General Sessions Bench Warrant warrant 2025A0420700483 issued by County, SC (17-15-0090(1) - 223 - Bail / Failure to appear after release for Felony (not used from 6/98 to 6/08)) (Felony)+2 more Court / Warrant | Felony | — | 13d | |
GTGRAY, TONY DARELLMale | Oct 13, 2026 | Commitment: Serving 91 days - Concurrent+2 more Other | — | — | 13d |
GRGARNER, RICHARD TEAKMale | Oct 13, 2026 | Commitment: Serving 90 days - Concurrent Other | — | — | 13d |
ETERWIN, TIMOTHY DAKOTAMale | Oct 13, 2026 | Warrant Charge: Arrest warrant 2026A0410102024 issued by County, SC (44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth Drugs | — | $5,000 | 13d |
BJBUTLER, JAMES OMale | Oct 13, 2026 | Warrant Charge: Uniform Traffic Ticket warrant 3202P1129099 issued by County, SC (16-13-0110(A) - 528 - Shoplifting / Shoplifting, value $2,000 or less)+1 more Property / TheftViolent | — | $5,125 | 13d |
SASELMAN, ADAM KANEMale | Oct 12, 2026 | Warrant Charge: Arrest warrant 2026A0410102002 issued by County, SC (56-05-0750(B)(2) - 2396 - Traffic / Failure to stop for a blue light, no injury or death - 2nd or sub. offense)+5 more TrafficDrugsWeapons | — | $8,672 | 14d |
BSBEACHAM, STEVEN LEE JRMale | Oct 12, 2026 | Warrant Charge: Uniform Traffic Ticket warrant 9102P0705389 issued by County, SC (56-01-0460(A)(2)(c) - 956 - DUS / Driving under suspension, license suspended for DUI - 3rd or sub. offense) DUI / OVI | — | $5,000 | 14d |
WJWOODY, JAMION KORTEZMale | Oct 12, 2026 | Warrant Charge: Arrest warrant 2026A0410200996 issued by County, SC (16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less)+5 more Court / WarrantProperty / TheftFraud / Forgery | — | $16,375 | 14d |
- Court / Warrant
- Court / Warrant
- Property / TheftCourt / Warrant
- Property / Theft
- Fraud / Forgery
- Drugs
- Property / Theft
- TrafficCourt / Warrant
- Court / WarrantProperty / Theft
- Court / Warrant
- Court / Warrant
- Drugs
- Court / Warrant
- Other
- Other
- Drugs
- Property / TheftViolent
- TrafficDrugsWeapons
- DUI / OVI
- Court / WarrantProperty / TheftFraud / Forgery
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Anderson County, check these nearby rosters:
- Beaufort CountyBeaufort County Detention CenterRoster page
- Union CountyUnion County Detention Center100 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Pickens CountyPickens County Detention Center338 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Oconee CountyOconee County Detention Center191 in custody
