County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 11
350 in custodySynced 2026-11-05 13:54 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Jail in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-11-05 13:54 UTCOfficial data
350In custody
9Felony
0Misdemeanor
$7.1MTotal bond
35Booked · 14d
229Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
KCKILGORE, CHARLES JAMESMale | Jun 2, 2026 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+2 more WeaponsDomesticCourt / Warrant | — | $57,500 | 156d |
MKMCGOWAN, KIRK STERLINGMale | Jun 1, 2026 | 56-5-2920 - RECKLESS DRIVING+4 more OtherTraffic | — | — | 157d |
TJTHOMAS, JAMES SHAWNMale | May 30, 2026 | 16-11-520(A) - MALICIOUS INJURY TO REAL PROPERTY <+1 more Other | — | $10,400 | 159d |
MSMITCHELL, STEVEN CURTISMale | May 30, 2026 | 16-25-20(C) - DOMESTIC VIOLENCE 2ND DEGREE Domestic | — | $5,000 | 159d |
| May 28, 2026 | 16-3-654 - CRIMINAL SEXUAL CONDUCT 3RD DEGREE Sex offense | — | $20,000 | 161d | |
| May 28, 2026 | 16-3-655(A)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (<+3 more Sex offenseCourt / Warrant | — | $30,000 | 161d | |
JMJENKINS, MARK JAVANMale | May 27, 2026 | 16-3-655(B)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE+7 more Sex offenseOther | — | — | 162d |
MJMCINTYRE, JOSEPH JOHNMale | May 26, 2026 | GSBW - General Sessions Bench Warrant+1 more Court / Warrant | — | — | 163d |
KRKNIGHT, RAY DWAINEMale | May 23, 2026 | 16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING+3 more Property / TheftOtherDrugs | — | $23,465 | 166d |
MMMARTIN, MATTHEW JUSTINMale | May 22, 2026 | 16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE+7 more Sex offense | — | $80,000 | 167d |
CRCHAPMAN, RICHARD LEEMale | May 22, 2026 | 56-5-750(B)(1) - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE+6 more OtherViolentTrafficCourt / Warrant | — | $52,772 | 167d |
WDWYATT, DAKOTA JOEMale | May 20, 2026 | 16-11-520(A) - MALICIOUS INJURY TO REAL PROPERTY <+7 more OtherProperty / TheftCourt / Warrant | — | — | 169d |
OQOSBURNE, QUINTON TYRONEMale | May 20, 2026 | 16-13-510(B) - FINANCIAL IDENTITY FRAUD+1 more Fraud / Forgery | — | $20,000 | 169d |
RMROBINSON, MICHAEL ADAMMale | May 19, 2026 | 56-29-30 - CHOP SHOP BUY SELL ETC VEHICLE WITH TAMPERED ID#+1 more OtherCourt / Warrant | — | $10,000 | 170d |
RSRAYBORN, SAMUEL LEEMale | May 17, 2026 | Off Bond Motion: 0008 - Off Bond Motion+4 more OtherViolentDomesticCourt / Warrant | — | $60,000 | 172d |
OLOSWALT, LEWIS IIIMale | May 17, 2026 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE Drugs | — | $7,500 | 172d |
| May 14, 2026 | VIOLATION OF PROBATION+1 more Court / Warrant | — | $20,000 | 175d | |
MYMENDEZ, YOLANDA LOPEZFemale | May 11, 2026 | 16-3-910 - KIDNAPPING+2 more ViolentCourt / Warrant | — | — | 178d |
CECARR, ERIC DANIELMale | May 3, 2026 | 56-5-750(C)(1) - FAILURE TO STOP FOR BLUE LIGHT (BODILY INJURY)+8 more OtherTrafficDrugsProperty / Theft | Felony | $117,332 | 186d |
PDPAGE, DENNIS WILLARDMale | May 2, 2026 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+5 more WeaponsDrugs | — | — | 187d |
- WeaponsDomesticCourt / Warrant
- OtherTraffic
- Other
- Domestic
- Sex offense
- Sex offenseCourt / Warrant
- Sex offenseOther
- Court / Warrant
- Property / TheftOtherDrugs
- Sex offense
- OtherViolentTrafficCourt / Warrant
- OtherProperty / TheftCourt / Warrant
- Fraud / Forgery
- OtherCourt / Warrant
- OtherViolentDomesticCourt / Warrant
- Drugs
- Court / Warrant
- ViolentCourt / Warrant
- OtherTrafficDrugsProperty / Theft
- WeaponsDrugs
Police and Prisons in Pickens County
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center107 in custody
- Pickens CountyPickens County Detention Center351 in custody
- Anderson CountyAnderson County Detention Center527 in custody
- Oconee CountyOconee County Detention Center188 in custody
- Florence CountyFlorence County Jail460 in custody
- Berkeley CountyBerkeley County Jail451 in custody
