County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 13
350 in custodySynced 2026-11-05 13:54 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Jail in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-11-05 13:54 UTCOfficial data
350In custody
9Felony
0Misdemeanor
$7.1MTotal bond
35Booked · 14d
229Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BDBRITO BAMAC, DIEGOMale | Mar 27, 2026 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+2 more WeaponsViolentCourt / Warrant | — | — | 223d |
| Mar 21, 2026 | 16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED+1 more DomesticViolent | — | — | 229d | |
| Mar 20, 2026 | 16-15-130(A)(1) - INDECENT EXPOSURE+1 more Sex offenseCourt / Warrant | — | $25,000 | 230d | |
CDCLEMENTS, DAMIAN SHAMARMale | Mar 18, 2026 | 44-53-0370(a) - Drugs / Manu., poss. of Sch. IV drugs, except flunitraepam, with intent to distribute -1st offense+3 more DrugsWeaponsCourt / Warrant | — | $50,000 | 232d |
CBCATO, BILL BERRYMale | Mar 17, 2026 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 2ND OFFENSE Drugs | — | $7,500 | 233d |
PZPITTINGER, ZACHARY DALEMale | Mar 16, 2026 | VIOLATION OF PROBATION+2 more Court / WarrantDrugs | — | $60,000 | 234d |
SJSMITH, JOSHUA KYLEMale | Mar 13, 2026 | 16-3-85(A)(1) - HOMICIDE BY CHILD ABUSE Violent | — | — | 237d |
SCSMITH, COURTNEY FINCHFemale | Mar 13, 2026 | 16-3-85(A)(1) - HOMICIDE BY CHILD ABUSE Violent | — | — | 237d |
RJRADCLIFF, JASON ORLANDOMale | Mar 7, 2026 | 16-17-530 - PUBLIC DISORDERLY CONDUCT+1 more Other | — | $2,257 | 243d |
FJFLORES, JUSTIN DAVISMale | Mar 7, 2026 | 16-3-29 - ATTEMPTED MURDER+3 more ViolentWeaponsCourt / Warrant | — | $75,000 | 243d |
OAOGLESBY, APRIL NECOLAFemale | Mar 3, 2026 | 16-13-110(A) - shoplifting less than $2,000. (Enhancement)+2 more Property / TheftCourt / Warrant | — | $5,000 | 247d |
LVLELL, VIRGIL EUGENE JRMale | Mar 3, 2026 | 16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY+1 more Property / TheftCourt / Warrant | — | $20,000 | 247d |
LTLUCERO, TIMOTHY PAULMale | Feb 28, 2026 | 44-53-0375(B)(1) - Sale or PWID Methamphetamine Within Proximity to School, Playground, or Park+4 more DrugsCourt / Warrant | — | $75,000 | 250d |
SCSHOOK, COURTNEY LEEMale | Feb 24, 2026 | 16-03-1700(C) - Stalking / Stalking Domestic | — | $30,000 | 254d |
FJFURMAN, JASON EARLMale | Feb 24, 2026 | Hold for Other Agency for Berkeley County Sheriff's Office+1 more Court / Warrant | — | — | 254d |
FCFISHER, CHRIS BRIANMale | Feb 24, 2026 | VIOLATION OF PROBATION+1 more Court / WarrantDomestic | — | $20,000 | 254d |
TGTUKES, GAVIN LAMARMale | Feb 13, 2026 | 16-3-29 - ATTEMPTED MURDER+4 more ViolentWeaponsCourt / Warrant | — | — | 265d |
TKTAYLOR, KRISTEN NICOLEFemale | Jan 6, 2026 | 61-06-4020 - TRANSPORTATION OF ALCOHOL IN MOTOR VEHICLE WITH SEAL BROKEN+11 more OtherCourt / Warrant | Felony | — | 303d |
ALALLEN, LUTHER FREDERICKMale | Jan 5, 2026 | 16-3-29 - ATTEMPTED MURDER+1 more ViolentCourt / Warrant | — | — | 304d |
MTMETZ, TIMOTHY JACOBMale | Dec 29, 2025 | 44-53-375(B)(2) - DISTRIBUTION/PWID METHAMPHETAMINE - 2ND OFFENSE Drugs | — | $30,000 | 311d |
- WeaponsViolentCourt / Warrant
- DomesticViolent
- Sex offenseCourt / Warrant
- DrugsWeaponsCourt / Warrant
- Drugs
- Court / WarrantDrugs
- Violent
- Violent
- Other
- ViolentWeaponsCourt / Warrant
- Property / TheftCourt / Warrant
- Property / TheftCourt / Warrant
- DrugsCourt / Warrant
- Domestic
- Court / Warrant
- Court / WarrantDomestic
- ViolentWeaponsCourt / Warrant
- OtherCourt / Warrant
- ViolentCourt / Warrant
- Drugs
Police and Prisons in Pickens County
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center107 in custody
- Pickens CountyPickens County Detention Center351 in custody
- Anderson CountyAnderson County Detention Center527 in custody
- Oconee CountyOconee County Detention Center188 in custody
- Florence CountyFlorence County Jail460 in custody
- Berkeley CountyBerkeley County Jail451 in custody
