County jail roster · Tennessee
Sullivan County Jail Roster & Inmate Search, Tennessee — Page 17
848 in custodySynced 2026-10-26 23:32 UTCSullivan County Sheriff's Office
Live roster
Current Sullivan County Jail Roster
Everyone currently booked into Sullivan County Jail in Blountville, TN. Search by name or charge; people in Tennessee state prisons are listed by the state department of corrections.
2026-10-26 23:32 UTCOfficial data
848In custody
36Felony
576Misdemeanor
$22.9MTotal bond
100Booked · 14d
74Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
HJHENSLEY, JUSTIN DOUGLASMale | Aug 16, 2026 | 40-35-311 - Violation of Probation (Convicted Misdemeanor) Court / Warrant | Misdemeanor | — | 71d |
| Aug 16, 2026 | 39-15-508 - Aggravated Neglect of an Eldery/Vulnerable Adult (Pretrial Misdemeanor)+2 more ViolentDomestic | Misdemeanor | $50,000 | 71d | |
PCPITTS, CAITLIN EVEFemale | Aug 15, 2026 | 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon)+5 more Court / WarrantDrugsOther | Misdemeanor | — | 72d |
HMHENSLEY, MATTHEW ANTHONYMale | Aug 15, 2026 | 40-35-311 - Violation of Probation (Convicted Misdemeanor)+3 more Court / WarrantOther | Misdemeanor | $6,000 | 72d |
BJBRANHAM, JOSHUA ALLENMale | Aug 14, 2026 | 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)+5 more DrugsOtherFraud / Forgery | Misdemeanor | $100,000 | 73d |
NANOEL, AUSTIN DAKOTAMale | Aug 14, 2026 | 21-1-805 - Order of Attachment (Pretrial Misdemeanor)+3 more OtherCourt / Warrant | Misdemeanor | $4,000 | 73d |
MKMOORE, KENNETH WAYNEMale | Aug 14, 2026 | 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor)+3 more DUI / OVICourt / WarrantTraffic | Misdemeanor | $2,000 | 73d |
JAJENKINS, ANTHONY SCOTTMale | Aug 14, 2026 | 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor)+2 more OtherCourt / Warrant | Misdemeanor | $50,000 | 73d |
CMCAMPBELL, MARY ELLENFemale | Aug 14, 2026 | 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Split Confinement)+7 more OtherDrugsProperty / TheftCourt / Warrant | Misdemeanor | — | 73d |
WKWILKINS, KENNETH ANTONIOMale | Aug 14, 2026 | 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor)+2 more OtherViolent | Misdemeanor | $2,500 | 73d |
JAJEFFERS, APRIL LYNNFemale | Aug 13, 2026 | 29-9-102 - Contempt of Court (Convicted Misdemeanor) Court / Warrant | Misdemeanor | — | 74d |
CCCOMPTON, CODY SCOTTMale | Aug 12, 2026 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)+2 more Court / WarrantProperty / Theft | Misdemeanor | $11,000 | 75d |
SGSCHAEPE, GENE ROBERTMale | Aug 11, 2026 | 39-13-102 - Aggravated Assault (Pretrial Felon)+6 more ViolentTrafficOther | Misdemeanor | $1,000 | 76d |
PHPEAVLER, HEATHER REN'AFemale | Aug 11, 2026 | 40-35-311 - Violation of Probation - 4 Counts+1 more Court / Warrant | Misdemeanor | — | 76d |
GEGOODLOCK, ELIJAH ANDREMale | Aug 11, 2026 | 39-16-609 - Failure to Appear (Convicted Misdemeanor)+9 more Court / WarrantDomesticViolentProperty / Theft | Misdemeanor | — | 76d |
ADAKERS, DOUGLAS TODDMale | Aug 11, 2026 | 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Convicted Misdemeanor)+2 more DrugsCourt / Warrant | Misdemeanor | — | 76d |
MDMINNICK, DANIEL SPENCERMale | Aug 11, 2026 | 39-17-315 - Aggravated Stalking (Pretrial Felon)+2 more DomesticOther | Misdemeanor | $6,500 | 76d |
| Aug 10, 2026 | 39-13-111 - Domestic Assault+5 more DomesticOtherTrafficCourt / Warrant | Misdemeanor | — | 77d | |
PEPUCKETT, ERIC SAXTONMale | Aug 10, 2026 | 40-35-311 - Violation of Probation (Convicted Misdemeanor)+7 more Court / WarrantDomesticOther | Misdemeanor | $28,500 | 77d |
PHPINEDA, HEATHER SUZZAINNEFemale | Aug 10, 2026 | 39-17-417 - Schedule II Drug Violations (Pretrial Felon)+1 more Drugs | — | $50,000 | 77d |
- Court / Warrant
- ViolentDomestic
- Court / WarrantDrugsOther
- Court / WarrantOther
- DrugsOtherFraud / Forgery
- OtherCourt / Warrant
- DUI / OVICourt / WarrantTraffic
- OtherCourt / Warrant
- OtherDrugsProperty / TheftCourt / Warrant
- OtherViolent
- Court / Warrant
- Court / WarrantProperty / Theft
- ViolentTrafficOther
- Court / Warrant
- Court / WarrantDomesticViolentProperty / Theft
- DrugsCourt / Warrant
- DomesticOther
- DomesticOtherTrafficCourt / Warrant
- Court / WarrantDomesticOther
- Drugs
More Tennessee County Jail Rosters
Each Tennessee county keeps its own jail roster. If the person was arrested outside Sullivan County, check these nearby rosters:
- Sumner CountySumner County Jail692 in custody
- Stewart CountyStewart County Jail57 in custody
- Washington CountyWashington County Detention Center498 in custody
- Sevier CountySevier County Jail289 in custody
- Knox CountyKnox County Detention Facility1,356 in custody
- Bradley CountyBradley County Jail423 in custody
