County jail roster · Tennessee
Sullivan County Jail Roster & Inmate Search, Tennessee — Page 30
848 in custodySynced 2026-10-26 23:32 UTCSullivan County Sheriff's Office
Live roster
Current Sullivan County Jail Roster
Everyone currently booked into Sullivan County Jail in Blountville, TN. Search by name or charge; people in Tennessee state prisons are listed by the state department of corrections.
2026-10-26 23:32 UTCOfficial data
848In custody
36Felony
576Misdemeanor
$22.9MTotal bond
100Booked · 14d
246Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
RLREED, LUKAS HAYDENMale | Mar 4, 2026 | 39-17-1005 - Especially Aggravated Sexual Exploitation of a Minor (Pretrial Felon) - 4 Counts+1 more Sex offense | — | $50,000 | 236d |
SDSANDERS, DONALD LEEMale | Mar 3, 2026 | 40-35-311 - Violation of Probation (Split Confinement)+2 more Court / WarrantDrugsOther | Misdemeanor | — | 237d |
OROSBORNE, RICKY WAYNE JRMale | Mar 1, 2026 | 39-14-146 - Shoplifting (Convicted Misdemeanor)+4 more Property / TheftTrafficDrugsCourt / Warrant | Misdemeanor | — | 239d |
MMMCCRARY, MATTHEW SHAWNMale | Feb 28, 2026 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)+8 more Court / WarrantDrugsOther | Misdemeanor | $15,500 | 240d |
SLSMITH, LASHAY EVOUGHNFemale | Feb 27, 2026 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)+9 more Court / WarrantOtherDrugsTraffic | Misdemeanor | $150,000 | 241d |
RJRAYMOND, JOSHUA FRANKMale | Feb 26, 2026 | 39-13-102 - Aggravated Assault (Pretrial Felon)+5 more ViolentOtherProperty / Theft | Misdemeanor | $30,000 | 242d |
SCSYKES, CHRISTOPHER LEEMale | Feb 25, 2026 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)+9 more Court / WarrantTrafficOtherDrugs | Misdemeanor | $46,000 | 243d |
AMALVARADO, MICHAELMale | Feb 25, 2026 | 55-8-123 - Driving on roadways laned for traffic (Pretrial Misdemeanor)+7 more TrafficOtherWeapons | Misdemeanor | $10,000 | 243d |
NMNECESSARY, MEGAN NICOLEFemale | Feb 20, 2026 | 39-15-401 - Child Abuse/Neglect (Child 8 or under) (Pretrial Felon)+2 more OtherCourt / Warrant | Misdemeanor | $75,000 | 248d |
MCMULLINS, CHEYENNE JRMale | Feb 20, 2026 | 40-35-311 - Violation of Probation (Pretrial Felon) - 2 Counts+5 more Court / WarrantViolentProperty / TheftOther | Misdemeanor | — | 248d |
HDHOOD, DAVID JOEMale | Feb 20, 2026 | 40-35-311 - Violation of Pre-Trial Release (1 Year Over TDOC)+3 more Court / Warrant | — | — | 248d |
WJWILSON, JOSIAH MARKMale | Feb 18, 2026 | 55-10-205 - Reckless Driving (Pretrial Misdemeanor)+8 more OtherWeaponsCourt / WarrantTraffic | Misdemeanor | $15,000 | 250d |
TATUELL, ANTHONY EUGENEMale | Feb 18, 2026 | 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)+3 more DrugsTraffic | Misdemeanor | $30,000 | 250d |
UJUPCHURCH, JAMES DONOVANMale | Feb 17, 2026 | 40-35-311 - Violation of Probation (Pretrial Felon)+8 more Court / WarrantViolentDrugs | Misdemeanor | $40,000 | 251d |
EMEDWARDS, MATTHEW ALLENMale | Feb 17, 2026 | 40-35-311 - Violation of Probation (Pretrial Felon)+4 more Court / WarrantViolentProperty / TheftDomestic | Misdemeanor | — | 251d |
DADISHNER, APRIL ANNFemale | Feb 17, 2026 | 40-35-311 - Violation of Probation (Pretrial Felon)+2 more Court / WarrantOtherDrugs | Misdemeanor | $5,000 | 251d |
CKCRADIC, KRISTIE JANICEFemale | Feb 17, 2026 | 40-35-311 - Violation of Probation (Convicted Misdemeanor) Court / Warrant | Misdemeanor | — | 251d |
| Feb 16, 2026 | 40-35-311 - Violation of Probation (Pretrial Felon)+1 more Court / WarrantSex offense | — | — | 252d | |
HAHAYES, ANTHONY CHASEMale | Feb 15, 2026 | 55-12-131 - Driving While License Cancelled, Suspended, or Revoked - Out of State (Pretrial Misdemeanor)+29 more TrafficDrugsOtherDUI / OVI | Misdemeanor | $326,000 | 253d |
JDJACKSON, DAVID ALLENMale | Feb 13, 2026 | 39-14-103 - Theft of Property (Pretrial Felon)+4 more Property / TheftCourt / Warrant | Misdemeanor | — | 255d |
- Sex offense
- Court / WarrantDrugsOther
- Property / TheftTrafficDrugsCourt / Warrant
- Court / WarrantDrugsOther
- Court / WarrantOtherDrugsTraffic
- ViolentOtherProperty / Theft
- Court / WarrantTrafficOtherDrugs
- TrafficOtherWeapons
- OtherCourt / Warrant
- Court / WarrantViolentProperty / TheftOther
- Court / Warrant
- OtherWeaponsCourt / WarrantTraffic
- DrugsTraffic
- Court / WarrantViolentDrugs
- Court / WarrantViolentProperty / TheftDomestic
- Court / WarrantOtherDrugs
- Court / Warrant
- Court / WarrantSex offense
- TrafficDrugsOtherDUI / OVI
- Property / TheftCourt / Warrant
More Tennessee County Jail Rosters
Each Tennessee county keeps its own jail roster. If the person was arrested outside Sullivan County, check these nearby rosters:
- Sumner CountySumner County Jail692 in custody
- Stewart CountyStewart County Jail57 in custody
- Washington CountyWashington County Detention Center498 in custody
- Sevier CountySevier County Jail289 in custody
- Knox CountyKnox County Detention Facility1,356 in custody
- Bradley CountyBradley County Jail423 in custody
