County jail roster · California
Sutter County Jail Roster & Inmate Search, California — Page 6
247 in custodySynced 2026-10-26 20:23 UTCSutter County Sheriff's Office
Live roster
Current Sutter County Jail Roster
Everyone currently booked into Sutter County Jail in Yuba City, CA. Search by name or charge; people in California state prisons are listed by the state department of corrections.
2026-10-26 20:23 UTCOfficial data
247In custody
117Felony
18Misdemeanor
$19.0MTotal bond
55Booked · 14d
58Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MSMEYER, SHANE MICHAELMale | Sep 9, 2026 | DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONS+1 more Other | — | $20,000 | 48d |
AAACCITO, ANTHONY NEALMale | Sep 9, 2026 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE+3 more DrugsCourt / Warrant | — | $1,500 | 48d |
CMCAMPBELL, MARCUS TYLERMale | Sep 8, 2026 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE Drugs | — | — | 49d |
MJMYERS, JUSTIN JAMESMale | Sep 6, 2026 | Warrant: FELONY warrant CRF25-1271-A issued by Sutter, CA (Felony) Court / Warrant | Felony | $35,000 | 51d |
AJANDERSON, JASON JAYMale | Sep 5, 2026 | Fresh Charge: 487(A) - GRAND THEFT:MONEY/LABOR/PROPERTY+6 more Property / TheftOtherCourt / Warrant | Felony | $15,000 | 52d |
| Sep 5, 2026 | Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE)+4 more Property / TheftOtherCourt / Warrant | Felony | $15,000 | 52d | |
BABROTHERS, AUBREY LEE JRMale | Sep 4, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+9 more DrugsWeaponsOtherCourt / Warrant | Misdemeanor | $7,000 | 53d |
RSREYES, SHELBY LORENEFemale | Sep 3, 2026 | Fresh Charge: 459.5(A) - SHOPLIFTING+2 more Property / TheftDrugs | Felony | $15,000 | 54d |
| Sep 2, 2026 | Fresh Charge: 459 - BURGLARY+7 more BurglaryProperty / TheftOtherDrugs | Felony | $50,000 | 55d | |
ABANTROBUS, BRANDON SCOTTMale | Aug 31, 2026 | Commitment: Serving 296 days - Concurrent+13 more OtherCourt / Warrant | — | — | 57d |
PRPOWAR, RANJIT SINGHMale | Aug 31, 2026 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE+7 more DrugsOtherWeaponsCourt / Warrant | — | $26,000 | 57d |
GTGUTIERREZ, THOMAS LEROYMale | Aug 30, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+5 more DrugsProperty / TheftCourt / Warrant | Felony | $15,000 | 58d |
DSDURBIN, SHAWNA MARIEFemale | Aug 27, 2026 | Warrant: FELONY warrant BW260034663 issued by Sutter, CA (Felony)+3 more Court / WarrantOther | Felony | $30,000 | 61d |
PJPEREZ, JONATHAN DANIELMale | Aug 26, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+2 more DrugsCourt / Warrant | Felony | $50,000 | 62d |
| Aug 24, 2026 | Sentenced to CDCR: FELONY warrant issued by CA (Felony)+2 more Court / WarrantOther | Felony | — | 64d | |
GRGORTON, RANDOLPHMale | Aug 24, 2026 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE+6 more OtherCourt / Warrant | — | $25,000 | 64d |
| Aug 21, 2026 | Warrant: FELONY warrant AW260034211 issued by Sutter, CA (Felony) Court / Warrant | Felony | — | 67d | |
| Aug 20, 2026 | Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT+1 more Other | — | $15,000 | 68d | |
BLBEACH, LLOYD WOODROW IIIMale | Aug 19, 2026 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM+3 more WeaponsCourt / Warrant | Misdemeanor | $300 | 69d |
MJMITCHELL, JORDAN JAMESMale | Aug 18, 2026 | Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC+5 more OtherProperty / TheftCourt / Warrant | Felony | $115,000 | 70d |
- Other
- DrugsCourt / Warrant
- Drugs
- Court / Warrant
- Property / TheftOtherCourt / Warrant
- Property / TheftOtherCourt / Warrant
- DrugsWeaponsOtherCourt / Warrant
- Property / TheftDrugs
- BurglaryProperty / TheftOtherDrugs
- OtherCourt / Warrant
- DrugsOtherWeaponsCourt / Warrant
- DrugsProperty / TheftCourt / Warrant
- Court / WarrantOther
- DrugsCourt / Warrant
- Court / WarrantOther
- OtherCourt / Warrant
- Court / Warrant
- Other
- WeaponsCourt / Warrant
- OtherProperty / TheftCourt / Warrant
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sutter County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
