County jail roster · California
Sutter County Jail Roster & Inmate Search, California — Page 7
247 in custodySynced 2026-10-26 20:23 UTCSutter County Sheriff's Office
Live roster
Current Sutter County Jail Roster
Everyone currently booked into Sutter County Jail in Yuba City, CA. Search by name or charge; people in California state prisons are listed by the state department of corrections.
2026-10-26 20:23 UTCOfficial data
247In custody
117Felony
18Misdemeanor
$19.0MTotal bond
55Booked · 14d
82Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
BEBOWEN, ERIC CHRISTOPHERMale | Aug 18, 2026 | Fresh Charge: 3056 - VIOLATION PAROLE:FELONY (Felony)+1 more Court / WarrantTraffic | Felony | — | 70d |
HMHOGAN, MARKUS PAULMale | Aug 17, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+2 more DrugsOther | — | $2,500 | 71d |
EVESTRADA, VICTOR ERNESTOMale | Aug 15, 2026 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 73d |
HNHENSON, NATHANIAL TRAEMale | Aug 15, 2026 | Warrant: FELONY warrant BW252260034318 issued by Sutter, CA (Felony)+1 more Court / Warrant | Felony | $5,000 | 73d |
HRHILL, RALPH STEWART JRMale | Aug 14, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+2 more DrugsCourt / WarrantOther | — | $15,000 | 74d |
BTBURCHARD, TREVOR EUGENEMale | Aug 14, 2026 | DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONS+1 more OtherCourt / Warrant | Felony | — | 74d |
LTLONG, TODD EVERETT EARLMale | Aug 12, 2026 | Warrant: FELONY warrant issued by Sutter, CA (Felony)+3 more Court / Warrant | Felony | $69,000 | 76d |
RDRAMIREZ-RAMIREZ, DANIELMale | Aug 10, 2026 | Warrant: FELONY warrant issued by Sutter, CA (Felony)+2 more Court / Warrant | Felony | $51,000 | 78d |
UKUMFRESS, KEVIN SCOTTMale | Aug 9, 2026 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE+3 more Court / WarrantOther | Felony | $16,500 | 79d |
ARALVIZAR, ROBERTO ANTONIOMale | Aug 7, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+6 more DrugsCourt / WarrantOther | Felony | $58,000 | 81d |
HMHUGHES, MICHAEL JOSEPHMale | Aug 5, 2026 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS+1 more Court / WarrantDrugs | — | — | 83d |
| Aug 4, 2026 | Warrant: FELONY warrant BQ260034566 issued by Sutter, CA (Felony) Court / Warrant | Felony | — | 84d | |
SGSINGH, GURJEETMale | Aug 3, 2026 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS+5 more OtherDrugsCourt / Warrant | Misdemeanor | $30,000 | 85d |
JMJOHNSON, MELISSA NICOLEFemale | Aug 1, 2026 | Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE+6 more DrugsOtherCourt / Warrant | Felony | $66,000 | 87d |
FDFLYNN, DANIEL LEEMale | Aug 1, 2026 | Fresh Charge: 459.5(A) - SHOPLIFTING+1 more Property / Theft | Felony | — | 87d |
BBBRANCH, BRANDONMale | Jul 31, 2026 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA+3 more DrugsOtherCourt / Warrant | — | $30,100 | 88d |
LMLOPEZ-HERNANDEZ, MIGUELMale | Jul 26, 2026 | Fresh Charge: 148.9(A) - GIVE FALSE ID TO PO+3 more OtherSex offenseCourt / Warrant | Felony | $1,625,000 | 93d |
| Jul 24, 2026 | Fresh Charge: 288.4(B) - ARRANGE/GO TO MEETING WITH MINOR+3 more OtherSex offense | — | $50,000 | 95d | |
GRGONZALEZ, RAFAEL ZAMUDIOMale | Jul 23, 2026 | Fresh Charge: 311.4(A) - HIRE\EMPLY MINR DISTRT OBSCENE MATR W\PR+5 more OtherSex offense | — | $100,000 | 96d |
| Jul 21, 2026 | Warrant: FELONY warrant BW260034391 issued by Sutter, CA (Felony)+2 more Court / Warrant | Felony | — | 98d |
- Court / WarrantTraffic
- DrugsOther
- Court / Warrant
- Court / Warrant
- DrugsCourt / WarrantOther
- OtherCourt / Warrant
- Court / Warrant
- Court / Warrant
- Court / WarrantOther
- DrugsCourt / WarrantOther
- Court / WarrantDrugs
- Court / Warrant
- OtherDrugsCourt / Warrant
- DrugsOtherCourt / Warrant
- Property / Theft
- DrugsOtherCourt / Warrant
- OtherSex offenseCourt / Warrant
- OtherSex offense
- OtherSex offense
- Court / Warrant
More California County Jail Rosters
Each California county keeps its own jail roster. If the person was arrested outside Sutter County, check these nearby rosters:
- Contra Costa CountyRichmond Police Department — Recent Arrests (Contra Costa County)1,205 recent records
- Los Angeles CountyLos Angeles County — LAPD Arrest RecordsRoster page
- Merced CountyMerced County Main Jail / John Latorraca Correctional Center756 in custody
- San Bernardino CountySan Bernardino County JailRoster page
- Santa Cruz CountySanta Cruz County Main Jail200 in custody
- Sonoma CountySonoma County Main Adult Detention Facility (Recent Bookings)964 recent records
