County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 45
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
133Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
PDPolofsky, Dax#2026-00047604 | Jun 17, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 132d |
GKGray, Kevonna#2026-00047649 | Jun 17, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+3 more OtherCourt / Warrant | — | — | 132d |
SSSanghera, Sunil#2026-00047692 | Jun 17, 2026 | Disorderly and indecent conduct A - Theatening (Municipal Code Violation) Sex offense | — | — | 132d |
VSVANDERHORTS, SCOTTY#2026-00047766 | Jun 17, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherProperty / Theft | — | — | 132d |
DCDeGrace, Carter#2026-00047529 | Jun 17, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 132d |
FJFrancisco Pichardo, Jonathan#2026-00047341 | Jun 16, 2026 | LARCENY/U $1500 - ALL OTH LARCENY (RI Statute Violation) Property / Theft | — | — | 133d |
FMFernandes, Marquis#2026-00047280 | Jun 16, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 133d |
VJVandam, joseph#2026-00047307 | Jun 16, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 133d |
RMRoot, Marvin#2026-00047313 | Jun 16, 2026 | MANUFAC/POSS/DELIVER SCH 1/II (RI Statute Violation)+2 more Other | — | — | 133d |
WZWHITE, ZARIYA#2026-00047318 | Jun 16, 2026 | EMBEZZLEMENT/FRAUDULENT CONVERSION/0 $100 (RI Statute Violation) Fraud / Forgery | — | — | 133d |
WMWALSH, MICHAEL#2026-00047332 | Jun 16, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 133d |
SCSears, Carl#2026-00047339 | Jun 16, 2026 | VIOLATION -NO CONTACT ORDER (RI Statute Violation) Domestic | — | — | 133d |
GSGill, Samantha#2026-00047346 | Jun 16, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 133d |
MMMajaliwa, Matambo#2026-00047421 | Jun 16, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 133d |
LSLANTIGUA LORA, STEEVEN#2026-00047471 | Jun 16, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 133d |
LSLopez, Santos#2026-00047464 | Jun 16, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 133d |
MRMaggiacomo, Robert#2026-00044260 | Jun 15, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony) Weapons | Felony | — | 134d |
BSBrown, Scott#2026-00047145 | Jun 15, 2026 | VIOLATION -NO CONTACT ORDER (RI Statute Violation)+2 more DomesticOtherCourt / Warrant | — | — | 134d |
SCSears, Carl#2026-00047170 | Jun 15, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 134d |
DDDelgado, Daniel#2026-00046924 | Jun 15, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+2 more Other | — | — | 134d |
- Court / Warrant
- OtherCourt / Warrant
- Sex offense
- OtherProperty / Theft
- Drugs
- Property / Theft
- Court / Warrant
- Other
- Other
- Fraud / Forgery
- Property / Theft
- Domestic
- Court / Warrant
- ViolentOther
- ViolentOther
- ViolentOther
- Weapons
- DomesticOtherCourt / Warrant
- Other
- Other
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →