County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 46
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
136Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MJMunoz, Jolene#2026-00046877 | Jun 15, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 134d |
RRRobinson, Ross#2026-00046678 | Jun 14, 2026 | B&E DWELLING HOUSE W/O CONSENT (RI Statute Violation)+2 more BurglaryOtherCourt / Warrant | Misdemeanor | — | 135d |
RRRobinson, Ross#2026-00020929 | Jun 14, 2026 | B&E DWELLING HOUSE W/O CONSENT (RI Statute Violation) Burglary | — | — | 135d |
GOGORIS, ORLANDO#2026-00046756 | Jun 14, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 135d |
SASIMMONS, ANDREW#2026-00046872 | Jun 14, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherProperty / Theft | — | — | 135d |
GLGarcia, Leslie#2026-00046241 | Jun 13, 2026 | B&E OTHER BUILDING W/CRIM INTENT (RI Statute Violation) Burglary | — | — | 136d |
GJGardner, James#2026-00046247 | Jun 13, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 136d |
SKSneed, Kamron#2026-00046169 | Jun 13, 2026 | LICENSE OR PERMIT REQUIRED FOR CARRYING PISTOL (RI Statute Violation)+4 more WeaponsCourt / WarrantOther | — | — | 136d |
KSKing, Serenity#2026-00046283 | Jun 13, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 136d |
RSRivera, Stephanie#2026-00046290 | Jun 13, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 136d |
LSLugo, Steven#2026-00046400 | Jun 13, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation)+1 more DUI / OVIOther | — | — | 136d |
GCGuzman, Carlos#2026-00046402 | Jun 13, 2026 | Reckless Driving, Drag Racing - Attempting to Elude (RI Statute Violation) Other | — | — | 136d |
DDDahlin, David#2026-00046040 | Jun 12, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 137d |
SESmith, Ebony#2026-00045891 | Jun 12, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 137d |
BMBrown, Melvin#2026-00046078 | Jun 12, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+2 more OtherCourt / Warrant | — | — | 137d |
DJDUARTE GARCIA, JONATHAN#2026-00045852 | Jun 12, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 137d |
PDparrish, dominic#2026-00047864 | Jun 11, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 138d |
MLMCNAIR, LEONDRO#2026-00045828 | Jun 11, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 138d |
GNGAUTHIER, NICOLE#2026-00044059 | Jun 11, 2026 | VIOLATION OF PROTECTIVE ORDER (RI Statute Violation) Court / Warrant | — | — | 138d |
PDPERKINS, DAVID#2026-00045671 | Jun 11, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 138d |
- ViolentOther
- BurglaryOtherCourt / Warrant
- Burglary
- Court / Warrant
- OtherProperty / Theft
- Burglary
- Property / Theft
- WeaponsCourt / WarrantOther
- Violent
- ViolentOther
- DUI / OVIOther
- Other
- Court / Warrant
- DUI / OVI
- OtherCourt / Warrant
- Other
- Court / Warrant
- Violent
- Court / Warrant
- Court / Warrant
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →