County jail roster · South Carolina
Anderson County Jail Roster & Inmate Search, South Carolina — Page 10
543 in custodySynced 2026-10-25 23:09 UTCAnderson County Sheriff's Office
Live roster
Current Anderson County Jail Roster
Everyone currently booked into Anderson County Detention Center in Anderson, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:09 UTCOfficial data
543In custody
35Felony
32Misdemeanor
$9.5MTotal bond
61Booked · 14d
60Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MDMCNAIR, DEWEY RAYMale | Aug 29, 2026 | Warrant Charge: Arrest warrant 2026A0410200914 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree) Burglary | — | $10,000 | 58d |
KZKELLY, ZAKKARY AUSTINMale | Aug 28, 2026 | Warrant Charge: Arrest warrant 2026A0410102065 issued by County, SC (24-07-0155 - 437 - Prisoners / Contraband, furnish. or poss., county or municipal prisons prohibited)+1 more Court / WarrantBurglary | — | $15,000 | 59d |
CTCREWS, TERESA MICHELLEFemale | Aug 28, 2026 | Warrant Charge: Arrest warrant 2026A0410200909 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree) Burglary | — | $10,000 | 59d |
CJCHAPMAN, JAMES DOUGLASMale | Aug 28, 2026 | Warrant Charge: Arrest warrant 2026A0410101629 issued by County, SC (16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree)+1 more Burglary | — | $20,000 | 59d |
SJSURDAK, JOSEPH ANTHONYMale | Aug 27, 2026 | Hold for Another Agency for 10TH JUDICIAL CIRCUIT+2 more Court / Warrant | — | — | 60d |
QJQUEEN, JUSTIN BLAKEMale | Aug 27, 2026 | Warrant Charge: Arrest warrant 2026A0410101568 issued by County, SC (16-17-0600(A) - 471 - Graves / Destruction, desecration or removal of human remains)+2 more Court / WarrantViolent | — | $10,000 | 60d |
PSPATTON, SANDRA DENISEFemale | Aug 27, 2026 | Warrant Charge: Arrest warrant 2026A0410200898 issued by County, SC (16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on request)+2 more Property / TheftViolentBurglary | — | $4,552 | 60d |
KJKINSEY, JOSEPH JAMESMale | Aug 27, 2026 | Warrant Charge: Arrest warrant 2026A0410101585 issued by County, SC (16-13-0260 - 3593 - Breach / Breach of trust, obtaining property under false tokens, value $2,000 or less (Enhancement per 16-1-57))+1 more Court / WarrantDrugs | — | $12,000 | 60d |
HWHULL, WAYNE EDWARDMale | Aug 27, 2026 | Warrant Charge: Arrest warrant 2026A0410200906 issued by County, SC (44-53-0370(d)(4) - 4085 - Drugs / Fentanyl, Possession of more than 2 grains - 1st offense)+4 more DrugsWeaponsCourt / Warrant | — | $25,000 | 60d |
GDGIBERT, DANIEL ISAIAHMale | Aug 27, 2026 | Warrant Charge: Arrest warrant 2026A0410200905 issued by County, SC (44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth+4 more DrugsOther | — | $10,000 | 60d |
GEGENTRY, EDWARD TROYMale | Aug 27, 2026 | Commitment: Serving 91 days - Concurrent Other | — | — | 60d |
TJTIMPSON, JAMARIO DAMONMale | Aug 26, 2026 | Warrant Charge: Arrest warrant 2026A0410101997 issued by County, SC (24-07-0155 - 437 - Prisoners / Contraband, furnish. or poss., county or municipal prisons prohibited)+2 more Court / WarrantProperty / Theft | — | $10,000 | 61d |
RRRUIZ, RUBEN RUSSELLMale | Aug 26, 2026 | Hold for Another Agency for SC DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 61d |
BJBROCK, JOSEPH GREENFIELDMale | Aug 26, 2026 | Hold for Another Agency for SC DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 61d |
BABLITCH, ADRIAN MICHAELMale | Aug 26, 2026 | Hold for Another Agency for SC DEPARTMENT OF CORRECTIONS Court / Warrant | — | — | 61d |
| Aug 26, 2026 | Warrant Charge: Arrest warrant 2026A0410200904 issued by County, SC (16-13-0180(A) - 3427 - RSG / Receiving stolen goods, value $10,000 or more) Court / Warrant | — | $5,000 | 61d | |
SHSHOOK, HUNTER DEANMale | Aug 25, 2026 | Warrant Charge: Arrest warrant 2026A0420200138 issued by SC (00-00-0000 - 9000 - Municipal / Violation of City Ordinance (use state code if possible))+4 more Court / WarrantProperty / Theft | — | $31,087 | 62d |
| Aug 25, 2026 | Warrant Charge: Arrest warrant 2026A0410200894 issued by County, SC (16-25-0020(C) - 3812 - Domestic / Domestic Violence, 2nd degree)+4 more DomesticCourt / Warrant | — | $10,000 | 62d | |
RORAMSEY, OTIS RAN CISCOMale | Aug 25, 2026 | Warrant Charge: Arrest warrant 2026A0410101643 issued by County, SC (16-03-0910 - 95 - Kidnapping / Kidnapping)+1 more ViolentDomestic | — | — | 62d |
PDPROVVEDI, DANIEL KEITHMale | Aug 25, 2026 | Warrant Charge: Arrest warrant 2026A0410101599 issued by County, SC (16-13-0030(A) - 3596 - Larceny / Petit or Simple Larceny - $2,000 or less (Enhancement per 16-1-57))+2 more Property / TheftWeaponsDrugs | — | $70,000 | 62d |
- Burglary
- Court / WarrantBurglary
- Burglary
- Burglary
- Court / Warrant
- Court / WarrantViolent
- Property / TheftViolentBurglary
- Court / WarrantDrugs
- DrugsWeaponsCourt / Warrant
- DrugsOther
- Other
- Court / WarrantProperty / Theft
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Court / WarrantProperty / Theft
- DomesticCourt / Warrant
- ViolentDomestic
- Property / TheftWeaponsDrugs
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Anderson County, check these nearby rosters:
- Beaufort CountyBeaufort County Detention CenterRoster page
- Union CountyUnion County Detention Center100 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Pickens CountyPickens County Detention Center338 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Oconee CountyOconee County Detention Center191 in custody
